#147 Burlington VT
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 333,300 (Black: 10,200) (Hispanic: 9,100)
Last Updated: 01-12-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| WVPS-FM | News/Talk | Vermont Public | 10.7 | 11.4 | 11.4 | 10.7 |
| WOKO-FM | Country | Hall Communications | 12.2 | 10.5 | 10.4 | 10.1 |
| WEZF-FM | Hot AC | Vox Am/Fm | 5.8 | 7.8 | 5.4 | 7.7 |
| WKOL-FM | Classic Hits | Hall Communications | 6.4 | 6.0 | 6.6 | 5.0 |
| WIZN-FM | Classic Rock | Hall Communications | 5.5 | 4.8 | 5.7 | 4.4 |
| WBTZ-FM | Alternative | Hall Communications | 3.7 | 3.3 | 5.4 | 4.0 |
| WXXX-FM | CHR | Sison Broadcasting | 3.7 | 3.9 | 4.4 | 4.0 |
| WOXR-FM | Classical | Vermont Public | 1.2 | 3.3 | 2.8 | 2.7 |
| WVMT-AM | News/Talk | Sison Broadcasting | 1.8 | 3.9 | 1.9 | 2.3 |
| WXZO-FM | Oldies | Vox Am/Fm | 2.1 | 1.5 | 1.6 | 2.0 |
| WCPV-FM | Country | Vox Am/Fm | 0.6 | 0.6 | 0.6 | 0.7 |
| WEAV-AM | All Sports | Vox Am/Fm | N/A | 0.3 | 0.6 | 0.7 |
| WVTK-FM | Classic Hits | Vox Am/Fm | 0.9 | 0.6 | 0.6 | 0.7 |
| WVTX-FM | Classical | Vermont Public | 0.6 | 0.3 | 0.6 | 0.7 |
| WWFK-FM | Classic Rock | Great Eastern Radio | N/A | 0.6 | 0.3 | 0.7 |
| WANC-FM | News/Talk | WAMC | 0.3 | N/A | 0.3 | 0.3 |
| WJKS-FM | Country | Great Eastern Radio | N/A | 0.3 | 0.3 | 0.3 |
| WJOY-AM | Nostalgia | Hall Communications | 0.6 | 0.3 | 0.9 | 0.3 |
| WNBZ-FM | Classic Hits | Nbz | 0.3 | 0.9 | 0.3 | 0.3 |
| WOXM-FM | Classical | Vermont Public | 1.2 | 0.3 | 0.6 | 0.3 |
| WXLU-FM | Variety | The St. Lawrence University | 1.2 | 0.6 | 0.9 | 0.3 |
| WCEL-FM | News/Talk | WAMC | 0.3 | 0.3 | N/A | N/A |
| WRVT-FM | News/Talk | Vermont Public | N/A | N/A | 0.6 | N/A |
| WSLL-FM | Variety | The St. Lawrence University | 0.3 | 0.6 | 0.3 | N/A |
| WSNO-FM | AC | Great Eastern Radio | 1.2 | 0.6 | 0.3 | N/A |
| WVPR-FM | News/Talk | Vermont Public | 0.3 | N/A | 0.3 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








