| Advertisement |
#147 Burlington VT
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 338,200 (Black: 10,300) (Hispanic: 9,600)
Last Updated: 07-29-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WVPS-FM | Public Radio | Vermont Public | 8.9 | 8.5 | 8.1 | 9.6 |
| WEZF-FM | AC | Vox Am/Fm | 10.9 | 6.0 | 6.8 | 8.6 |
| WCVT-FM | Classic Hits | Radio Vermont | 1.3 | 1.8 | 1.0 | 4.3 |
| WXXX-FM | CHR | Sison Broadcasting | 4.2 | 6.3 | 4.5 | 3.3 |
| WVMT-AM | News/Talk | Sison Broadcasting | 2.2 | 2.5 | 2.6 | 3.0 |
| WXZO-FM | Oldies | Vox Am/Fm | 1.9 | 2.5 | 2.9 | 2.6 |
| WKVJ-FM | Christian CHR | Educational Media Foundation | 1.3 | N/A | N/A | 2.0 |
| WOXR-FM | Classical | Vermont Public Co. | 1.3 | 2.1 | 1.9 | 1.3 |
| WWFK-FM | Classic Rock | Great Eastern Radio | 0.3 | 0.4 | 0.6 | 1.3 |
| WXLU-FM | Public Radio | The St. Lawrence University | 0.6 | 0.7 | 1.0 | 1.0 |
| WCPV-FM | Country | Vox Am/Fm | 1.3 | 0.7 | 1.6 | 0.7 |
| WJKS-FM | Country | Great Eastern Radio LLC | 1.3 | 0.7 | 1.9 | 0.7 |
| WNBZ-FM | Classic Hits | Nbz | 1.6 | 0.4 | 0.6 | 0.7 |
| WVTK-FM | Classic Hits | Vox Am/Fm | 2.2 | 0.4 | 1.3 | 0.7 |
| WANC-FM | Public Radio | WAMC | N/A | N/A | N/A | 0.3 |
| WDEV-FM | Variety | Radio Vermont | N/A | 0.4 | 0.3 | 0.3 |
| WEAV-AM | Sports | Vox Am/Fm | 0.3 | 0.7 | 0.3 | 0.3 |
| WOXM-FM | Classical | Vermont Public Co. | N/A | 0.4 | 0.3 | 0.3 |
| WRVT-FM | Public Radio | Vermont Public Co. | 0.6 | N/A | N/A | 0.3 |
| WSNO-FM | Adult Hits | Great Eastern Radio | N/A | 0.4 | 0.3 | 0.3 |
| WVPR-FM | Public Radio | Vermont Public Co. | 0.3 | 0.4 | N/A | 0.3 |
| WVPS-FM-STR | Public Radio | Vermont Public | N/A | 0.4 | N/A | 0.3 |
| WXLL-FM | Variety | The St. Lawrence University | N/A | 0.4 | 0.3 | 0.3 |
| WBTZ-FM | Alternative | Hall Communications | 1.9 | 4.2 | N/A | N/A |
| WBTZ-FM-STR | Alternative | Hall Communications | 0.3 | N/A | N/A | N/A |
| WCEL-FM | Public Radio | WAMC | N/A | N/A | 0.3 | N/A |
| WIRY-AM | AC | Hometown Communications | 1.6 | N/A | N/A | N/A |
| WIZN-FM | Classic Rock | Hall Communications | 5.4 | 5.3 | N/A | N/A |
| WJOY-AM | Nostalgia | Hall Communications | 0.6 | 0.7 | N/A | N/A |
| WKOL-FM | Classic Hits | Hall Communications | 6.4 | 4.2 | N/A | N/A |
| WOKO-FM | Country | Hall Communications | 9.6 | 14.4 | N/A | N/A |
| WVTX-FM | Classical | Vermont Public Co. | N/A | N/A | 0.3 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








