#195 Cape Cod MA
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 208,900 (Black: 8,400) (Hispanic: 6,300)
Last Updated: 01-30-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| WXTK-FM | News/Talk | iHeartMedia | 10.2 | 8.7 | 9.1 | 8.7 |
| WPXC-FM | Rock | Coxswain Media | 4.4 | 4.8 | 5.6 | 5.8 |
| WCAI-FM | News/Talk | WGBH Educational Foundation | 5.8 | 6.1 | 6.0 | 5.4 |
| WCOD-FM | Hot AC | iHeartMedia | 3.5 | 3.0 | 3.9 | 5.4 |
| WMVY-FM | Alternative | Bluewater Broadcasting | 4.4 | 5.2 | 3.9 | 4.6 |
| WKFY-FM | Nostalgia | Coxswain Media | 2.7 | 3.5 | 3.4 | 3.3 |
| WCIB-FM | Classic Hits | iHeartMedia | 3.5 | 3.9 | 3.4 | 2.9 |
| WEII-FM | All Sports | Radio Maria | 3.1 | 3.0 | 2.6 | 2.9 |
| WFRQ-FM | Adult Hits | Coxswain Media | 1.8 | 2.6 | 3.0 | 2.9 |
| WHYA-FM | CHR | Coxswain Media | 3.1 | 3.0 | 2.6 | 2.9 |
| WGBH-FM | News/Talk | Family Stations | 2.7 | 2.6 | 3.0 | 2.5 |
| WBUR-FM | News/Talk | Whitley Broadcasting | 2.2 | 1.7 | 1.7 | 1.7 |
| WBZ-AM | News/Talk | iHeartMedia | 1.8 | 1.7 | 1.7 | 1.7 |
| WBUA-FM | News/Talk | Eastern Kentucky University | 0.4 | 0.4 | 0.9 | 0.8 |
| WGTX-FM | Classic Hits | Gcjh | 0.4 | 0.4 | 0.4 | 0.4 |
| WBZ-FM | Sports | Family Life Ministries | 1.3 | 1.7 | N/A | N/A |
| WCRB-FM | Classical | WGBH Educational Foundation | 0.4 | N/A | N/A | N/A |
| WCTK-FM | Country | Hall Communications | 2.7 | 2.6 | N/A | N/A |
| WHJY-FM | Rock | Radio One Key West | 0.4 | N/A | N/A | N/A |
| WMVY-FM-STR | Alternative | Bluewater Broadcasting | 0.4 | 0.4 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








