Home Login RADIO ONLINE RSS Facebook
Advertisement

#22 Portland

January 2026 PPM 6+ Mon-Sun,6a-12mid
Population: 2,453,300 (Black: 96,200) (Hispanic: 343,500)
Last Updated: 02-25-26 (Nielsen Subscribing Stations Only)

Station Format Owner Nov 25 Dec 25 Hol 25 Jan 26
KKCW-FM AC iHeartMedia 8.2 13.4 15.0 9.5
KLTH-FM Classic Hits iHeartMedia 9.7 10.0 8.6 8.4
KINK-FM AAA Connoisseur Media 6.5 6.0 5.5 7.5
KOPB-FM Public Radio Oregon Public Broadcasting 6.3 6.4 6.0 7.5
KXL-FM News/Talk Connoisseur Media 6.4 6.4 5.6 6.5
KFBW-FM Rock iHeartMedia 6.5 5.8 5.5 5.8
KKRZ-FM CHR iHeartMedia 4.6 3.9 3.8 5.0
KGON-FM Classic Rock Audacy 5.8 5.8 5.0 4.7
KQAC-FM Classical All Classical Public Media Inc. 4.1 4.4 5.2 4.6
KXJM-FM Hip Hop iHeartMedia 3.4 3.3 3.4 4.2
KRSK-FM Sports Audacy 3.1 3.2 3.2 3.6
KYCH-FM Adult Hits Audacy 3.8 3.7 3.5 3.2
KNRK-FM Alternative Audacy 3.0 2.6 2.8 3.1
KEX-AM News/Talk iHeartMedia 2.3 2.1 2.3 2.7
KBFF-FM CHR Connoisseur Media 2.6 2.6 2.6 2.6
KUPL-FM Country Connoisseur Media 3.1 2.1 1.7 2.1
KXTG-AM Sports Connoisseur Media 1.3 1.4 1.7 1.7
KMHD-FM Jazz Mt. Hood Community College District 1.5 1.0 1.2 1.4
KWJJ-FM Country Audacy 1.9 1.7 1.7 1.3
KLVP-FM Christian CHR Educational Media Foundation 0.6 0.9 1.5 1.2
KRYP-FM Regional Mexican Salem Media Group 1.2 1.0 1.1 1.2
KKRZ-FM-HD2 Alternative iHeartMedia 0.5 0.9 0.9 0.9
KOPB-FM-STR Public Radio Oregon Public Broadcasting 0.8 1.2 0.9 0.9
KPOJ-AM Sports iHeartMedia 0.8 0.6 0.6 0.8
KBOO-FM Variety The Kboo Foundation 0.8 0.5 0.7 0.7
KPOZ-FM Christian Educational Media Foundation 0.6 0.3 0.6 0.7
KPAM-AM Talk Salem Media Group 0.3 0.3 0.4 0.6
KMTT-AM Sports Audacy 0.5 0.3 0.4 0.5
KPDQ-FM Religious Salem Media Group 0.5 0.3 0.4 0.5
KUFO-AM Talk Connoisseur Media 0.3 0.3 0.3 0.5
KINK-FM-HD2 Rhythmic CHR Connoisseur Media 0.3 0.3 0.2 0.2
KDZR-AM Regional Mexican Salem Media Group 0.2 0.3 0.1 0.1
KKCW-FM-HD2 Spanish Adult Hits iHeartMedia N/A N/A 0.1 0.1
KMHD-FM-STR Jazz Mt. Hood Community College District 0.1 0.3 0.1 0.1
KRSK-AM-STR Sports Audacy 0.1 0.1 0.1 N/A
KRSK-FM-STR Sports Audacy 0.3 0.3 0.4 N/A
KWJJ-FM-STR Country Audacy 0.1 N/A 0.1 N/A
KXJM-FM-HD2 Other iHeartMedia 0.2 N/A 0.1 N/A
KYCH-FM-STR Adult Hits Audacy 0.2 0.1 0.3 N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement