Advertisement |
#163 Evansville IN
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 269,500 (Black: 23,100) (Hispanic: 7,400)
Last Updated: 08-12-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WIKY-FM | AC | Midwest Communications | 13.3 | 15.1 | 14.2 | 15.5 |
WKDQ-FM | Country | Townsquare Media | 11.6 | 9.2 | 11.4 | 10.0 |
WSTO-FM | CHR | Midwest Communications | 6.2 | 5.9 | 5.7 | 7.2 |
WABX-FM | Classic Rock | Midwest Communications | 5.8 | 5.5 | 4.9 | 6.0 |
WKVN-FM | Christian CHR | Educational Media Foundation | 4.6 | 3.8 | 4.5 | 4.0 |
WDKS-FM | CHR | Townsquare Media | 5.0 | 3.8 | 3.3 | 3.6 |
WGBF-FM | Rock | Townsquare Media | 2.5 | 4.2 | 4.1 | 3.2 |
WJLT-FM | AC | Townsquare Media | 3.3 | 3.4 | 3.3 | 3.2 |
WLYD-FM | Country | Midwest Communications | 3.7 | 4.2 | 4.9 | 2.8 |
WBKR-FM | Country | Townsquare Media | 2.5 | 2.1 | 1.2 | 1.6 |
WGBF-AM | News/Talk | Townsquare Media | 2.1 | 2.5 | 2.4 | 1.6 |
WYNG-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 1.2 |
WEKV-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.8 |
WSWI-AM | Alternative | University of Southern Indiana Board of | N/A | 0.8 | 0.4 | 0.4 |
WEOA-AM | Hip Hop | Bls Entertainment | 3.7 | 4.2 | N/A | N/A |
WVUB-FM | AAA | Vincennes University | 0.4 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |