Home Login RADIO ONLINE RSS Facebook
Advertisement

#1 New York

Holiday 23 PPM 6+ Mon-Sun, 6a-12mid
Population: 16,563,900 (Black: 2,696,600) (Hispanic: 4,228,100)
Last Updated: 01-23-24 (Nielsen Subscribing Stations Only)

Station Format Owner Oct 23 Nov 23 Dec 23 Hol 23
WLTW-FM AC iHeartMedia 7.8 8.5 11.3 14.3
WAXQ-FM Classic Rock iHeartMedia 5.9 6.4 6.7 5.9
WBLS-FM Urban AC Mediaco Wbls License 5.4 5.0 4.5 4.7
WHTZ-FM CHR iHeartMedia 5.2 5.4 4.9 4.6
WSKQ-FM Tropical Spanish Broadcasting System 4.2 4.1 4.2 4.6
WCBS-FM Classic Hits Audacy 5.2 5.2 4.9 4.4
WNYC-FM Public Radio New York Public Radio 4.4 4.0 4.3 4.1
WKTU-FM Hot AC iHeartMedia 4.1 3.7 4.7 4.0
WINS-FM News Audacy 4.3 4.8 4.1 3.9
WNEW-FM Hot AC Audacy 4.2 4.1 4.4 3.9
WABC-AM News/Talk Red Apple Media 3.1 3.0 2.8 3.0
WFAN-FM Sports Audacy 2.9 2.8 2.5 2.3
WXNY-FM Spanish Hits Univision Radio 3.0 2.7 2.3 2.3
WPAT-FM Tropical Spanish Broadcasting System 2.2 2.1 1.9 2.1
WPLJ-FM Christian CHR Educational Media Foundation 2.5 1.7 1.9 2.1
WQXR-FM Classical New York Public Radio 2.0 2.1 2.3 2.0
WQHT-FM Hip Hop Mediaco Wqht License 2.2 2.2 1.9 1.9
WWPR-FM Hip Hop iHeartMedia 2.0 2.1 2.2 1.8
WCBS-AM News Audacy 2.3 1.9 1.7 1.6
WXBK-FM Classic Hip Hop Audacy 1.7 2.1 1.6 1.3
WEPN-FM Sports Emmis Radio 1.4 1.5 1.3 1.2
WOR-AM News/Talk iHeartMedia 1.2 1.3 1.1 1.2
WNYC-AM Public Radio New York Public Radio 1.3 1.1 1.0 1.0
WMGQ-FM AC Beasley Media 0.5 0.6 0.7 0.9
WSKQ-FM-STR Tropical Spanish Broadcasting System 0.8 0.7 0.8 0.9
WWRV-AM Spanish Christian Radio Vision Cristiana Management 0.7 0.8 0.7 0.9
WKXW-FM News/Talk Townsquare Media 0.8 0.8 0.9 0.8
WFAN-FM-STR Sports Audacy 0.9 0.9 0.9 0.7
WHUD-FM AC 6 Johnson Road 0.5 0.5 0.9 0.6
WAWZ-FM Christian CHR Pillar of Fire 0.6 0.6 0.4 0.5
WBGO-FM Jazz Newark Public Radio 0.5 0.6 0.6 0.5
WINS-FM News Audacy 0.4 0.4 0.3 0.4
WKMK-FM Country Press Communications 0.5 0.4 0.4 0.4
WBBR-AM Business News Bloomberg Communications 0.4 0.5 0.4 0.3
WCBS-FM-STR Classic Hits Audacy N/A N/A N/A 0.3
WFUV-FM AAA Fordham University 0.6 0.4 0.5 0.3
WARW-FM Christian CHR Educational Media Foundation 0.3 0.4 0.4 0.2
WDHA-FM Rock Beasley Media 0.2 0.2 0.1 0.2
WFME-FM Religious Family Stations 0.3 0.3 0.3 0.2
WKXW-FM-STR News/Talk Townsquare Media 0.3 0.2 0.2 0.2
WNEW-FM-STR Hot AC Audacy N/A N/A N/A 0.2
WQXR-FM-HD2-STR Classical New York Public Radio N/A 0.1 N/A 0.2
WWZY-FM Classic Rock Press Communications 0.4 0.5 0.2 0.2
WXBK-FM-HD2 Country Audacy 0.2 0.3 0.2 0.2
WXPK-FM AAA 6 Johnson Road 0.2 0.2 0.2 0.2
WADO-AM Spanish Sports Univision Radio 0.2 0.1 0.1 0.1
WBGO-FM-STR Jazz Newark Public Radio 0.2 0.1 0.1 0.1
WCBS-AM-STR News Audacy 0.2 0.2 0.2 0.1
WFDU-FM College Fairleigh Dickinson University 0.1 0.2 0.1 0.1
WFRS-FM Religious Family Stations 0.1 0.1 0.1 0.1
WHTG-AM Oldies Press Communications 0.1 0.1 0.1 0.1
WJLK-FM Hot AC Townsquare Media 0.1 0.1 0.1 0.1
WMTR-AM Oldies Beasley Media N/A N/A N/A 0.1
WNVU-FM Spanish Christian Hope Media Group 0.1 0.1 0.1 0.1
WOBM-FM AC Townsquare Media N/A N/A N/A 0.1
WPST-FM CHR Townsquare Media 0.1 0.1 0.1 N/A
WSOU-FM College Seton Hall University 0.1 0.1 N/A N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement