#7 Washington DC
Holiday 22 PPM 6+ Mon-Sun, 6a-12mid
Population: 5,019,400 (Black: 1,346,600) (Hispanic: 815,800)
Last Updated: 01-25-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Oct 22 | Nov 22 | Dec 22 | Hol 22 |
---|---|---|---|---|---|---|
WAMU-FM | NPR | Board of Trustees of American University | 11.8 | 12.2 | 11.5 | 11.3 |
WASH-FM | AC | iHeartMedia | 6.1 | 6.3 | 8.9 | 10.9 |
WTOP-FM | All News | Hubbard Radio | 9.0 | 8.7 | 8.6 | 7.8 |
WGTS-FM | Christian CHR | Atlantic Gateway Communications | 6.5 | 6.7 | 5.9 | 5.5 |
WHUR-FM | Urban AC | Howard University | 6.0 | 5.9 | 5.2 | 5.2 |
WMMJ-FM | Urban AC | Radio One | 4.3 | 4.3 | 4.2 | 4.1 |
WMAL-FM | News/Talk | Cumulus Media | 4.1 | 3.7 | 3.5 | 3.4 |
WKYS-FM | Urban | Radio One | 3.1 | 3.4 | 3.3 | 3.2 |
WPGC-FM | Rhythmic CHR | Audacy | 3.6 | 3.3 | 3.4 | 3.2 |
WETA-FM | Classical | GWET | 2.2 | 2.6 | 2.0 | 3.1 |
WIAD-FM | Classic Hits | Audacy | 3.5 | 4.3 | 4.1 | 3.1 |
WWDC-FM | Alternative | iHeartMedia | 3.5 | 2.8 | 2.8 | 3.1 |
WIHT-FM | CHR | iHeartMedia | 4.0 | 3.7 | 3.2 | 2.9 |
WJFK-FM | All Sports | Audacy | 2.8 | 2.9 | 2.8 | 2.7 |
WPRS-FM | Gospel | Radio One | 1.9 | 1.9 | 2.0 | 2.2 |
WBIG-FM | Classic Rock | iHeartMedia | 2.8 | 2.7 | 2.9 | 2.1 |
WMZQ-FM | Country | iHeartMedia | 2.3 | 2.5 | 3.0 | 2.0 |
WLZL-FM | Spanish | Audacy | 1.0 | 0.7 | 0.8 | 1.2 |
WDCN-LP | Spanish AC | Signal Above | 1.1 | 1.2 | 1.1 | 1.0 |
WJFK-FM-STR | All Sports | Audacy | 0.4 | 0.5 | 0.7 | 1.0 |
WBQH-AM | Regional Mexican | Hubbard Radio | 0.7 | 0.7 | 0.8 | 0.7 |
WDCH-FM | Business | Audacy | 0.6 | 0.6 | 0.6 | 0.7 |
WTEM-AM | All Sports | Audacy | 0.6 | 0.7 | 0.7 | 0.6 |
WAFY-FM | Hot AC | Manning Broadcasting | 0.4 | 0.6 | 0.3 | 0.3 |
WFLS-FM | Country | Alpha Media | 0.4 | 0.3 | 0.5 | 0.3 |
WRBS-FM | Christian CHR | Peter & John Radio Fellowship | 0.1 | 0.3 | 0.6 | 0.3 |
WWEG-FM | Classic Hits | Manning Broadcasting | 0.4 | 0.4 | 0.2 | 0.3 |
WWIN-FM | Urban AC | Radio One | 0.3 | 0.3 | 0.2 | 0.3 |
WERQ-FM | Urban | Radio One | 0.3 | 0.2 | 0.2 | 0.2 |
WTEM-AM-STR | All Sports | Audacy | 0.1 | 0.2 | 0.2 | 0.2 |
WIAD-FM-STR | Classic Hits | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
WSBN-AM | All Sports | Cumulus Media | 0.1 | 0.2 | 0.1 | 0.1 |
WWEG-FM-HD3 | Country | Manning Broadcasting | 0.1 | 0.1 | 0.1 | 0.1 |
WFAX-AM | Spanish Hits | Costa Media Boston | N/A | N/A | 0.1 | N/A |
WPFW-FM | Jazz | Pacifica Foundation | 0.5 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.