#7 Washington DC
May 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 5,019,400 (Black: 1,346,600) (Hispanic: 815,800)
Last Updated: 06-13-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Feb 23 | Mar 23 | Apr 23 | May 23 |
|---|---|---|---|---|---|---|
| WAMU-FM | NPR | Board of Trustees of American University | 12.1 | 12.0 | 11.2 | 11.4 |
| WTOP-FM | All News | Hubbard Radio | 8.9 | 9.0 | 8.6 | 8.0 |
| WASH-FM | AC | iHeartMedia | 6.5 | 7.0 | 7.3 | 7.0 |
| WMMJ-FM | Urban AC | Radio One | 4.3 | 5.5 | 5.5 | 6.4 |
| WHUR-FM | Urban AC | Howard University | 4.5 | 5.5 | 5.8 | 5.4 |
| WGTS-FM | Christian CHR | Atlantic Gateway Communications | 7.3 | 5.9 | 5.3 | 5.0 |
| WMAL-FM | News/Talk | Cumulus Media | 4.3 | 4.0 | 4.2 | 4.7 |
| WIHT-FM | CHR | iHeartMedia | 3.3 | 3.2 | 3.7 | 3.4 |
| WETA-FM | Classical | GWET | 3.2 | 3.6 | 2.8 | 3.2 |
| WPGC-FM | Rhythmic CHR | Audacy | 3.6 | 3.3 | 3.3 | 3.2 |
| WKYS-FM | Urban | Radio One | 3.2 | 2.3 | 2.6 | 2.9 |
| WMZQ-FM | Country | iHeartMedia | 2.3 | 1.9 | 2.4 | 2.8 |
| WWDC-FM | Alternative | iHeartMedia | 2.7 | 2.9 | 2.8 | 2.7 |
| WBIG-FM | Classic Rock | iHeartMedia | 2.5 | 2.6 | 2.7 | 2.6 |
| WJFK-FM | All Sports | Audacy | 2.8 | 2.7 | 2.5 | 2.4 |
| WPRS-FM | Gospel | Radio One | 2.4 | 2.9 | 2.5 | 2.1 |
| WLZL-FM | Spanish | Audacy | 1.0 | 1.2 | 1.3 | 1.7 |
| WAFY-FM | Hot AC | Manning Broadcasting | 1.4 | 1.0 | 1.0 | 1.1 |
| WDCN-LP | Spanish CHR | Signal Above LLC | 1.0 | 0.8 | 0.9 | 1.0 |
| WBQH-AM | Regional Mexican | Hubbard Radio | 0.9 | 0.8 | 1.2 | 0.8 |
| WFLS-FM | Country | Alpha Media | 0.7 | 0.5 | 0.7 | 0.8 |
| WJFK-FM-STR | All Sports | Audacy | 1.1 | 0.8 | 0.7 | 0.7 |
| WWEG-FM | Classic Hits | Manning Broadcasting | 0.4 | 0.7 | 0.3 | 0.6 |
| WDCH-FM | Business | Audacy | 0.5 | 0.6 | 0.7 | 0.5 |
| WRBS-FM | Christian CHR | Peter & John Radio Fellowship | 0.4 | 0.3 | 0.5 | 0.5 |
| WERQ-FM | Urban | Radio One | 0.1 | 0.2 | 0.2 | 0.3 |
| WTEM-AM | All Sports | Audacy | 0.4 | 0.5 | 0.2 | 0.3 |
| WWIN-FM | Urban AC | Radio One | N/A | 0.1 | 0.1 | 0.2 |
| WSBN-AM | All Sports | Cumulus Media | N/A | N/A | 0.1 | 0.1 |
| WTEM-AM-STR | All Sports | Audacy | 0.3 | 0.3 | 0.1 | 0.1 |
| WFAX-AM | Religious | Costa Media Boston | N/A | N/A | 0.1 | N/A |
| WIAD-FM | Classic Hits | Audacy | 3.0 | 3.3 | 4.0 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








