#34 Kansas City
May 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,777,000 (Black: 235,300) (Hispanic: 153,000)
Last Updated: 06-15-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Feb 22 | Mar 22 | Apr 22 | May 22 |
---|---|---|---|---|---|---|
KCMO-FM | Classic Hits | Cumulus Media | 6.9 | 7.3 | 9.0 | 8.0 |
KCFX-FM | Classic Rock | Cumulus Media | 7.6 | 8.7 | 8.2 | 7.5 |
KMBZ-FM | News/Talk | Audacy | 7.8 | 7.3 | 6.3 | 5.6 |
KMXV-FM | CHR | Mgtf Media Company | 3.6 | 3.2 | 4.4 | 5.5 |
KZPT-FM | Hot AC | Audacy | 3.8 | 4.3 | 5.2 | 4.7 |
KCUR-FM | Public Radio | University of Missouri | 6.5 | 5.7 | 4.6 | 4.6 |
KCSP-AM | All Sports | Audacy | 1.5 | 2.3 | 4.6 | 4.5 |
KPRS-FM | Urban | Carter Broadcast Group | 4.7 | 3.9 | 4.0 | 4.3 |
KQRC-FM | Rock | Audacy | 6.4 | 5.7 | 5.1 | 4.3 |
WDAF-FM | Country | Audacy | 4.7 | 3.9 | 4.0 | 4.3 |
KMJK-FM | Urban AC | Cumulus Media | 4.1 | 4.0 | 4.4 | 3.8 |
KFKF-FM | Country | Mgtf Media Company | 4.5 | 3.9 | 4.1 | 3.7 |
KCKC-FM | AC | Mgtf Media Company | 3.1 | 2.6 | 2.4 | 3.2 |
KCHZ-FM | CHR | Cumulus Media | 1.8 | 1.9 | 2.4 | 2.8 |
KRBZ-FM | Alternative | Audacy | 3.6 | 3.6 | 2.7 | 2.8 |
KBEQ-FM | Country | Mgtf Media Company | 3.3 | 3.6 | 3.3 | 2.7 |
KJNW-FM | Christian CHR | University of Northwestern St. Paul | 2.8 | 2.8 | 2.9 | 2.6 |
KCJK-FM | Alternative | Cumulus Media | 2.8 | 2.8 | 2.0 | 1.8 |
KCMO-FM-HD2 | Adult Hits | Cumulus Media | 1.4 | 1.7 | 1.3 | 1.3 |
KMBZ-FM-STR | News/Talk | Audacy | 0.8 | 0.7 | 0.6 | 1.3 |
KCMO-AM | Talk | Cumulus Media | 0.9 | 1.6 | 1.1 | 1.2 |
KMBZ-AM | Talk | Audacy | 0.9 | 0.8 | 0.7 | 0.9 |
KCSP-AM-STR | All Sports | Audacy | 0.3 | 0.5 | 0.4 | 0.7 |
KWJC-FM | Classical | University of Missouri | 0.4 | 0.4 | 0.4 | 0.6 |
KANU-FM | Variety | University of Kansas | 0.3 | 0.4 | 0.4 | 0.3 |
KTBG-FM | Alternative | Public Television 19 | 0.9 | 0.6 | 0.3 | 0.3 |
WDAF-FM-STR | Country | Audacy | 0.3 | 0.4 | 0.4 | 0.3 |
KPRT-AM | Gospel | Carter Broadcast Group | 0.1 | 0.2 | 0.2 | 0.2 |
KMBZ-AM-STR | Talk | Audacy | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.