| Advertisement |
#119 Corpus Christi TX
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 469,300 (Black: 17,500) (Hispanic: 285,600)
Last Updated: 08-08-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| KMXR-FM | Classic Hits | iHeartMedia | 10.3 | 10.4 | 8.9 | 9.3 |
| KRYS-FM | Country | iHeartMedia | 7.6 | 8.6 | 9.8 | 9.3 |
| KSAB-FM | Tejano | iHeartMedia | 5.1 | 8.4 | 7.6 | 8.6 |
| KZFM-FM | Urban | Malkan Interactive | 5.1 | 5.3 | 6.3 | 7.2 |
| KNCN-FM | Rock | iHeartMedia | 5.6 | 5.1 | 7.2 | 5.8 |
| KFTX-FM | Country | Quality Broadcasting | 4.3 | 3.8 | 4.3 | 3.9 |
| KPLV-FM | Christian CHR | Educational Media Foundation | 4.0 | 4.6 | 3.1 | 3.0 |
| KPUS-FM | Classic Rock | ICA Radio | 4.5 | 5.1 | 3.8 | 3.0 |
| KKPN-FM | CHR | ICA Radio | 3.1 | 3.3 | 2.5 | 2.8 |
| KKBA-FM | Rock | Malkan Interactive | 2.2 | 1.8 | 2.5 | 2.5 |
| KNDA-FM | Hip Hop | NCA | 1.8 | 1.1 | 1.6 | 2.3 |
| KXAI-FM | Christian CHR | Educational Media Foundation | 2.0 | 2.0 | 3.1 | 2.1 |
| KLTG-FM | Hot AC | Starlite Broadcasting | 1.8 | 2.0 | 2.7 | 1.9 |
| KAJE-FM | Regional Mexican | ICA Radio | 1.8 | 0.4 | 1.6 | 1.6 |
| KKTX-AM | News/Talk | iHeartMedia | 2.0 | 2.2 | 2.2 | 1.4 |
| KEYS-AM | News/Talk | Malkan Interactive | 2.5 | 1.3 | 1.3 | 0.5 |
| KLHB-FM | Hip Hop | Starlite Broadcasting | N/A | N/A | 0.9 | 0.5 |
| KUNO-AM | Regional Mexican | iHeartMedia | 0.2 | N/A | N/A | 0.2 |
| KBSO-FM | Classic Hits | Reina Broadcasting | 0.7 | 1.5 | 0.4 | N/A |
| KCCT-AM | Tejano | Radio Kcct | 2.0 | 1.5 | 1.3 | N/A |
| KMIQ-FM | Tejano | Cotton Broadcasting | 1.6 | N/A | N/A | N/A |
| KMZZ-FM | Regional Mexican | Claro Communications | 1.1 | N/A | N/A | N/A |
| KOPY-AM | Spanish Christian | Claro Communications Ltd | 0.2 | N/A | N/A | N/A |
| KOPY-FM | Tejano | Claro Communications Ltd | 0.4 | N/A | N/A | N/A |
| KOUL-FM | Spanish Hits | Minerva R. Lopez | 1.1 | N/A | N/A | N/A |
| KROB-AM | Tejano | B Communications Joint Venture | 0.4 | N/A | N/A | N/A |
| KUKA-FM | Classic Country | Claro Communications Ltd | 0.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








