#99 Portland ME
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 565,400 (Black: 14,700) (Hispanic: 10,900)
Last Updated: 01-12-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| WMEA-FM | Educational | Maine Public Broadcasting | 10.6 | 8.8 | 7.5 | 9.5 |
| WFNK-FM | Classic Hits | Binnie Media Group | 7.8 | 6.5 | 5.3 | 7.4 |
| WBLM-FM | Classic Rock | Townsquare Media | 5.7 | 5.6 | 7.5 | 7.1 |
| WTHT-FM | Country | Binnie Media Group | 4.6 | 4.6 | 4.2 | 5.9 |
| WJBQ-FM | CHR | Townsquare Media | 3.4 | 3.4 | 2.2 | 5.0 |
| WHOM-FM | AC | Townsquare Media | 3.5 | 3.9 | 3.8 | 4.8 |
| WPOR-FM | Country | Saga Communications | 4.9 | 5.4 | 5.6 | 4.2 |
| WBQA-FM | Classical | Maine Public Broadcasting | 3.4 | 3.7 | 2.8 | 3.7 |
| WMGX-FM | Hot AC | Saga Communications | 3.9 | 4.4 | 5.2 | 2.9 |
| WGAN-AM | News/Talk | Saga Communications | 2.9 | 2.9 | 2.7 | 2.6 |
| WCLZ-FM | Alternative | Saga Communications | 4.4 | 1.7 | 3.4 | 2.4 |
| WBAE-AM | AC | Saga Communications | N/A | 0.3 | 0.8 | 2.1 |
| WCYY-FM | Alternative | Townsquare Media | 1.9 | 1.9 | 2.2 | 1.6 |
| WHXR-FM | Rock | Binnie Media Group | 1.2 | 1.0 | 1.1 | 1.6 |
| WYNZ-FM | Classic Hits | Saga Communications | 2.5 | 2.7 | 3.0 | 1.6 |
| WHTP-FM | CHR | Mainestream Media | 1.5 | N/A | 0.9 | 1.4 |
| WJJB-FM | All Sports | Atlantic Coast Radio | 1.9 | 1.4 | 1.3 | 1.4 |
| WPEI-FM | All Sports | Atlantic Coast Radio | 1.2 | 1.7 | 2.3 | 1.3 |
| WYNZ-FM-HD2 | Oldies | Saga Communications | N/A | 0.7 | 1.6 | 1.1 |
| WOXO-FM | Country | Bennett Radio Group | 0.7 | 1.2 | 1.1 | 1.0 |
| WBQX-FM | Classic Hits | Binnie Media Group | N/A | N/A | N/A | 0.8 |
| WHEB-FM | Rock | iHeartMedia | 0.8 | 1.7 | 0.3 | 0.8 |
| WLOB-AM | News/Talk | Atlantic Coast Radio | 0.5 | 0.8 | 0.8 | 0.8 |
| WZAN-AM | Classic Country | Saga Communications | 1.2 | 0.5 | 0.3 | 0.8 |
| WMME-FM | CHR | Townsquare Media | 0.7 | 0.3 | 0.5 | 0.6 |
| WIGY-AM | Eighties | Bennett Radio Group | 0.5 | 0.2 | 0.2 | 0.3 |
| WBQA-FM-STR | Classical | Maine Public Broadcasting | N/A | N/A | N/A | 0.2 |
| WEVJ-FM | News/Talk | New Hampshire Public Radio | N/A | N/A | N/A | 0.2 |
| WTSN-AM | News/Talk | Binnie Media Group | N/A | N/A | N/A | 0.2 |
| WOKQ-FM | Country | Townsquare Media | 0.5 | 0.5 | 0.9 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








