Advertisement |
#39 San Jose
March 2025 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,639,200 (Black: 47,500) (Hispanic: 376,400)
Last Updated: 04-22-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Hol 24 | Jan 25 | Feb 25 | Mar 25 |
---|---|---|---|---|---|---|
KOIT-FM | AC | Bonneville International | 13.4 | 5.3 | 6.3 | 5.1 |
KSOL-FM | Regional Mexican | Univision Radio | 3.3 | 4.6 | 4.3 | 4.9 |
KCBS-AM | News | Audacy | 4.0 | 4.6 | 4.6 | 4.8 |
KEZR-FM | Hot AC | Alpha Media | 3.5 | 3.5 | 3.6 | 4.8 |
KBRG-FM | Spanish Hits | Univision Radio | 3.1 | 3.5 | 4.7 | 4.4 |
KIOI-FM | Hot AC | iHeartMedia | 3.0 | 3.7 | 3.9 | 4.1 |
KUFX-FM | Classic Rock | Bonneville International | 4.2 | 5.2 | 5.2 | 4.1 |
KBAY-FM | Country | Alpha Media | 3.0 | 3.5 | 3.2 | 3.1 |
KITS-FM | Alternative | Audacy | 3.1 | 4.1 | 3.4 | 3.1 |
KMVQ-FM | CHR | Bonneville International | 2.6 | 3.4 | 3.3 | 3.1 |
KSFO-AM | News/Talk | Cumulus Media | 1.2 | 2.3 | 3.4 | 3.1 |
KLLC-FM | Hot AC | Audacy | 1.7 | 2.1 | 1.7 | 2.9 |
KYLD-FM | CHR | iHeartMedia | 2.8 | 3.1 | 2.7 | 2.8 |
KBLX-FM | Urban | Bonneville International | 1.9 | 2.3 | 2.4 | 2.7 |
KGMZ-FM | Sports | Audacy | 1.0 | 1.5 | 2.4 | 2.4 |
KISQ-FM | AC | iHeartMedia | 1.9 | 2.4 | 1.9 | 2.3 |
KOSF-FM | Classic Hits | iHeartMedia | 1.9 | 2.7 | 2.6 | 2.0 |
KRBQ-FM | Classic Hip Hop | Audacy | 2.1 | 2.0 | 2.3 | 2.0 |
KVVF-FM | Spanish Hits | Univision Radio | 1.2 | 2.0 | 2.0 | 2.0 |
KNBR-AM | Sports | Cumulus Media | 1.9 | 1.5 | 1.3 | 1.7 |
KMEL-FM | Hip Hop | iHeartMedia | 1.7 | 1.8 | 1.9 | 1.6 |
KSAN-FM | Classic Rock | Cumulus Media | 1.4 | 1.5 | 1.6 | 1.6 |
KJLV-FM | Christian CHR | Educational Media Foundation | 1.7 | 1.7 | 1.7 | 1.5 |
KRZZ-FM | Regional Mexican | Spanish Broadcasting System | 1.6 | 1.7 | 1.6 | 1.5 |
KXZM-FM | Regional Mexican | Lazer Licenses | 1.0 | 0.8 | 0.9 | 1.1 |
KWAI-FM | N/A | N/A | N/A | N/A | N/A | 0.8 |
KTCT-AM | Sports | Cumulus Media | 0.3 | 0.3 | 0.3 | 0.5 |
KCBS-AM-STR | News | Audacy | 0.2 | 0.1 | 0.3 | 0.3 |
KSAN-FM-STR | Classic Rock | Cumulus Media | N/A | 0.3 | 0.6 | 0.3 |
KKSF-AM | News | iHeartMedia | 0.3 | 0.3 | 0.1 | 0.1 |
KNBR-AM-STR | Sports | Cumulus Media | 0.2 | 0.3 | 0.1 | 0.1 |
KSFO-AM-STR | News/Talk | Cumulus Media | 0.2 | 0.1 | 0.3 | 0.1 |
KGMZ-FM-STR | Sports | Audacy | 0.2 | N/A | N/A | N/A |
KGO-AM | News/Talk | Cumulus Media | 1.7 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |