Advertisement |
#183 Erie PA
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 231,600 (Black: 18,300) (Hispanic: 9,100)
Last Updated: 01-29-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
WXKC-FM | AC | Cumulus Media | 9.8 | 6.4 | 8.7 | 11.0 |
WMCE-FM | Oldies | Lake Erie College of Osteopathic Medicin | 5.6 | 7.8 | 6.8 | 9.5 |
WRTS-FM | CHR | iHeartMedia | 6.0 | 8.2 | 6.3 | 7.6 |
WQHZ-FM | Classic Rock | Cumulus Media | 5.1 | 4.6 | 7.3 | 6.7 |
WXBB-FM | Adult Hits | iHeartMedia | 7.0 | 5.0 | 8.3 | 6.7 |
WRKT-FM | Rock | iHeartMedia | 5.1 | 5.5 | 6.3 | 4.3 |
WTWF-FM | Country | iHeartMedia | 6.5 | 6.4 | 3.9 | 4.3 |
WXTA-FM | Country | Cumulus Media | 3.7 | 5.5 | 2.4 | 3.3 |
WJET-AM | Talk | iHeartMedia | 2.3 | 1.4 | 2.4 | 2.4 |
WXKC-FM-HD2 | Oldies | Cumulus Media | 2.8 | 2.7 | 1.9 | 1.9 |
WFNN-AM | Sports | iHeartMedia | 0.5 | 0.9 | 0.5 | 1.4 |
WRIE-AM | Sports | Cumulus Media | 0.5 | 0.9 | 1.5 | 0.5 |
WCTL-FM | Christian CHR | Inspiration Time | 4.2 | 2.7 | 2.4 | N/A |
WQLN-FM | Public Radio | Public Broadcasting of Northwest Pennsyl | 4.7 | 7.8 | 2.4 | N/A |
WZTE-AM | Talk | Inspiration Time | 0.5 | 0.9 | 1.0 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |