| Advertisement |
#188 Kalamazoo MI
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 225,300 (Black: 28,900) (Hispanic: 12,000)
Last Updated: 07-30-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WKFR-FM | CHR | Townsquare Media | 9.9 | 11.8 | 13.9 | 11.7 |
| WRKR-FM | Classic Rock | Townsquare Media | 7.1 | 6.2 | 7.3 | 9.8 |
| WVFM-FM | Adult Hits | Midwest Communications | 5.5 | 4.3 | 4.2 | 6.7 |
| WMUK-FM | Public Radio | Western Michigan University | 4.4 | 5.0 | 4.2 | 5.5 |
| WCSG-FM | Christian CHR | Cornerstone University | 6.6 | 4.3 | 5.5 | 3.1 |
| WKZO-AM | News/Talk | Midwest Communications | 4.9 | 3.1 | 2.4 | 3.1 |
| WQXC-FM | Oldies | Forum Communications | 2.2 | 5.0 | 3.0 | 3.1 |
| WTOU-FM | Urban AC | Midwest Communications | 1.6 | 2.5 | 1.8 | 2.5 |
| WBXX-FM | Urban | Townsquare Media | 2.7 | 5.0 | 1.8 | 1.8 |
| WKMI-AM | Talk | Townsquare Media | 1.6 | 1.2 | 3.0 | 1.8 |
| WNWN-FM | Country | Midwest Communications | 2.2 | 1.2 | 1.8 | 1.8 |
| WZOX-AM | Urban AC | Midwest Communications | 4.9 | 3.7 | 3.0 | 1.8 |
| WZUU-FM | Classic Rock | Forum Communications | 1.6 | 1.9 | N/A | 1.8 |
| WKDS-FM | Classical | Western Michigan University | 0.5 | 0.6 | 0.6 | 0.6 |
| WBCT-FM | Country | iHeartMedia | 6.0 | N/A | N/A | N/A |
| WFAT-AM | Oldies | Midwest Communications | N/A | N/A | 0.6 | N/A |
| WSRW-FM | AC | iHeartMedia | 3.8 | N/A | N/A | N/A |
| WTOU-AM | Urban AC | Midwest Communications | 4.9 | 3.7 | 3.0 | N/A |
| WZOX-FM | Urban AC | Midwest Communications | 1.6 | 2.5 | 1.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








