| Advertisement | 
#81 Stockton
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 666,800 (Black: 56,200) (Hispanic: 268,600)
Last Updated: 08-03-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 | 
|---|---|---|---|---|---|---|
| KATM-FM | Country | Cumulus Media | 9.1 | 7.2 | 7.4 | 8.7 | 
| KWIN-FM | Urban | Cumulus Media | 5.4 | 10.3 | 8.1 | 6.8 | 
| KHKK-FM | Classic Rock | Cumulus Media | 4.7 | 5.3 | 4.9 | 5.4 | 
| KJOY-FM | AC | Cumulus Media | 6.3 | 4.9 | 4.0 | 5.2 | 
| KTSE-FM | Spanish Hits | Entravision | 2.5 | 1.9 | 2.2 | 2.7 | 
| KMIX-FM | Regional Mexican | Entravision | 1.4 | 4.2 | 3.3 | 2.5 | 
| KHOP-FM | CHR | Cumulus Media | 3.3 | 3.4 | 2.7 | 2.3 | 
| KWNN-FM | Urban | Cumulus Media | 1.8 | 0.2 | 0.4 | 1.4 | 
| KYKL-FM | Christian CHR | Educational Media Foundation | 1.8 | 1.5 | 1.3 | 1.4 | 
| KLRS-FM | Christian CHR | Educational Media Foundation | 1.6 | N/A | 1.6 | 1.2 | 
| KCVR-FM | Spanish Hits | Entravision | 0.5 | 1.0 | 0.7 | 1.0 | 
| KMRQ-FM | Rock | iHeartMedia | 1.6 | 1.1 | 0.5 | 0.8 | 
| KLVS-FM | Christian CHR | San Joaquin Broadcasting Non-Profit | N/A | N/A | N/A | 0.4 | 
| KWSX-AM | Sports | iHeartMedia | N/A | N/A | 0.4 | 0.2 | 
| KFBK-AM | News/Talk | iHeartMedia | 1.1 | N/A | N/A | N/A | 
| KQOD-FM | Classic Hip Hop | iHeartMedia | 3.8 | 2.9 | 4.2 | N/A | 
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. | 
| 
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
 Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)  | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








