| Advertisement | 
#240 Williamsport PA
 Spring 2025 12+ Mon-Sun,6a-12mid
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 98,200 (Black: 5,900) (Hispanic: 1,900)
Last Updated: 07-31-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 | 
|---|---|---|---|---|---|---|
| WILQ-FM | Country | Backyard Broadcasting | 17.8 | 15.5 | 12.3 | 15.5 | 
| WKSB-FM | Hot AC | iHeartMedia | 7.5 | 10.9 | 12.3 | 11.3 | 
| WBZD-FM | Classic Hits | Backyard Broadcasting | 12.1 | 11.8 | 11.3 | 10.3 | 
| WZXR-FM | Rock | Backyard Broadcasting | 10.3 | 11.8 | 10.4 | 10.3 | 
| WBYL-FM | Rock | iHeartMedia | 2.8 | 3.6 | 3.8 | 4.1 | 
| WVRT-FM | CHR | iHeartMedia | 3.7 | 3.6 | 3.8 | 4.1 | 
| WKWP-FM | Christian CHR | Educational Media Foundation | 1.9 | 2.7 | 2.8 | 2.1 | 
| WOTH-FM | CHR | Backyard Broadcasting | 1.9 | 1.8 | 2.8 | 2.1 | 
| WRAK-AM | Talk | iHeartMedia | 2.8 | 1.8 | 2.8 | 2.1 | 
| WRKK-AM | Rock | iHeartMedia | 0.9 | 1.8 | 2.8 | 2.1 | 
| WWPA-AM | Talk | Backyard Broadcasting | 0.9 | 1.8 | 1.9 | 2.1 | 
| WVIA-FM | Public Radio | Northeastern Pennsylvania Educational Te | 0.9 | 0.9 | 0.9 | 1.0 | 
| WVYA-FM | Public Radio | Northeastern Pennsylvania Educational Te | N/A | N/A | N/A | 1.0 | 
| WGRC-FM | Christian CHR | Salt And Light Media Ministries Inc | 1.9 | N/A | N/A | N/A | 
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. | 
| A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station. Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








