| Advertisement |
Kauai HI
Sum 20 Trends 12+ Mon-Sun,6a-12mid
Population: 64,200
Last Updated: 10-04-26
| Station | Format | Owner | Sum 23 | Sum 24 | Sum 25 | Sum 26 |
|---|---|---|---|---|---|---|
| KQNG-FM | CHR | Pacific Radio Group | 29.3 | 25.2 | 25.6 | 26.1 |
| KHKU-FM | AC | Kauai Broadcast Partners | 7.4 | 8.4 | 11.4 | 10.1 |
| KSHK-FM | Classic Rock | Pacific Radio Group | 10.9 | 10.9 | 8.8 | 10.1 |
| KFMN-FM | AC | Pacific Radio Group | 5.6 | 12.6 | 9.9 | 9.6 |
| KSRF-FM | Tropical | Pacific Radio Group | 4.4 | 9.5 | 9.1 | 8.5 |
| KKCR-FM | Variety | Kekahu Foundation | 9.0 | 9.8 | 8.4 | 7.2 |
| KUAI-AM | Country | Pacific Radio Group | 5.3 | 5.6 | 4.1 | 5.6 |
| KIPL-FM | News/Talk | Hawaii Public Radio | 4.6 | 3.5 | 3.8 | 3.7 |
| KTOH-FM | Country | Hochman Hawaii One | 1.6 | 3.7 | 2.9 | 2.8 |
| KITH-FM | Rhythmic CHR | Hochman Hawaii Two | 4.2 | 1.3 | 2.7 | 2.6 |
| KJMQ-FM | CHR | Hochman Hawaii Four | 2.9 | 2.1 | 2.3 | 2.4 |
| KTOH-FM-HD2 | Classic Hits | Hochman Hawaii One | 1.1 | 1.3 | 0.5 | 1.0 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| Ratings results are Copyright © 2026 Eastlan Ratings and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Eastlan Ratings. |
Send corrections to RADIO ONLINE by clicking here.








