| Advertisement |
#18 Denver-Boulder
September 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 2,853,400 (Black: 174,300) (Hispanic: 602,600)
Last Updated: 10-07-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Jun 25 | Jul 25 | Aug 25 | Sep 25 |
|---|---|---|---|---|---|---|
| KOSI-FM | AC | Bonneville International | 7.7 | 7.5 | 7.5 | 6.6 |
| KYGO-FM | Country | Bonneville International | 5.9 | 6.2 | 5.7 | 6.6 |
| KQMT-FM | Classic Rock | Audacy | 4.4 | 5.6 | 5.2 | 5.1 |
| KALC-FM | Hot AC | Audacy | 5.2 | 5.6 | 5.3 | 5.0 |
| KXKL-FM | Classic Hits | KSE Radio Ventures | 5.3 | 5.6 | 4.6 | 4.9 |
| KRFX-FM | Classic Rock | iHeartMedia | 4.2 | 5.1 | 4.9 | 4.8 |
| KKFN-FM | Sports | Bonneville International | 2.4 | 3.1 | 4.6 | 4.7 |
| KTCL-FM | Alternative | iHeartMedia | 5.4 | 5.0 | 4.6 | 4.4 |
| KQKS-FM | Hip Hop | Audacy | 4.9 | 4.5 | 4.2 | 4.0 |
| KDHT-FM | CHR | iHeartMedia | 3.7 | 4.0 | 4.2 | 3.9 |
| KBCO-FM | AAA | iHeartMedia | 4.1 | 4.4 | 4.4 | 3.7 |
| KIMN-FM | Hot AC | KSE Radio Ventures | 3.0 | 2.9 | 2.7 | 3.6 |
| KXPK-FM | Regional Mexican | Entravision | 3.5 | 4.4 | 4.4 | 3.6 |
| KWBL-FM | Country | iHeartMedia | 3.0 | 3.6 | 3.2 | 3.4 |
| KCFR-FM | Public Radio | Public Broadcasting of Colorado Inc. | 3.6 | 3.6 | 3.5 | 3.3 |
| KLDV-FM | Christian CHR | Educational Media Foundation | 4.0 | N/A | 2.4 | 3.2 |
| KOA-AM | News/Talk | iHeartMedia | 2.0 | 2.6 | 2.6 | 3.0 |
| KVOD-FM | Classical | Public Broadcasting of Colorado Inc. | 2.0 | 2.0 | 1.8 | 1.9 |
| KKSE-FM | Sports | KSE Radio Ventures | 1.8 | 1.3 | 1.8 | 1.8 |
| KJAC-FM | AAA | Community Radio For Northern Colorado | 1.3 | 1.0 | 0.8 | 1.7 |
| KJMN-FM | Spanish Hits | Entravision | 3.0 | 2.9 | 2.2 | 1.7 |
| KVOQ-FM | AAA | Public Broadcasting of Colorado | 1.9 | 2.3 | 1.8 | 1.7 |
| KDFD-AM | Talk | iHeartMedia | 1.6 | 1.3 | 1.7 | 1.6 |
| KUVO-FM | Jazz | Rocky Mountain Public Media Inc. | 1.8 | 1.3 | 1.5 | 1.5 |
| KHOW-AM | News/Talk | iHeartMedia | 1.0 | 1.2 | 0.9 | 1.3 |
| KBPI-FM | Rock | iHeartMedia | 1.0 | 1.1 | 1.4 | 1.1 |
| KQKS-FM-HD2 | Country | Audacy | 1.0 | 0.8 | 0.7 | 0.7 |
| KUNC-FM | Public Radio | Community Radio For Northern Colorado | 0.7 | 0.7 | 0.5 | 0.7 |
| KUVO-FM-HD2 | Urban | Rocky Mountain Public Media Inc. | 0.7 | 0.8 | 0.5 | 0.5 |
| KYGO-FM-HD2 | Classic Country | Bonneville International | 0.2 | 0.3 | 0.3 | 0.2 |
| KKSE-AM | Sports | KSE Radio Ventures | 0.1 | 0.1 | 0.1 | 0.1 |
| KQMT-FM-STR | Classic Rock | Audacy | 0.1 | 0.2 | 0.1 | 0.1 |
| KTCL-FM-HD2 | Alternative | iHeartMedia | N/A | N/A | 0.2 | 0.1 |
| KEPN-AM | Sports | Bonneville International | 0.2 | N/A | 0.1 | N/A |
| KMXA-AM | Spanish Sports | Entravision | 0.1 | N/A | N/A | N/A |
| KXDP-LP | Regional Mexican | Syncom Media Group | 0.7 | 0.9 | 0.8 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








