| Advertisement |
#67 Albany-Schenectady
January 2026 Trends 12+ Mon-Sun,6a-12mid
Population: 831,100 (Black: 77,100) (Hispanic: 50,200)
Last Updated: 03-09-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Oct 25 | Nov 25 | Dec 25 | Jan 26 |
|---|---|---|---|---|---|---|
| WYJB-FM | AC | 6 Johnson Road | 5.2 | 5.0 | 7.1 | 6.4 |
| WPYX-FM | Classic Rock | iHeartMedia | 6.0 | 7.0 | 6.5 | 6.2 |
| WGNA-FM | Country | Townsquare Media | 6.4 | 6.5 | 6.4 | 6.0 |
| WAMC-FM | Public Radio | WAMC | 6.3 | 5.8 | 5.1 | 5.1 |
| WFLY-FM | CHR | 6 Johnson Road | 5.9 | 5.0 | 5.1 | 5.1 |
| WGY-AM | News/Talk | iHeartMedia | 3.1 | 4.2 | 4.1 | 4.9 |
| WROW-AM | Oldies | 6 Johnson Road | 2.3 | 3.8 | 3.5 | 4.2 |
| WRVE-FM | Hot AC | iHeartMedia | 3.7 | 3.0 | 3.9 | 4.2 |
| WMHT-FM | Classical | WMHT Educational Telecommunications | 2.8 | 3.6 | 4.3 | 3.9 |
| WQBK-FM | Classic Rock | Townsquare Media | 4.2 | 3.4 | 2.7 | 3.7 |
| WTRY-FM | Classic Hits | iHeartMedia | 2.5 | 2.7 | 3.3 | 3.0 |
| WKLI-FM | Country | 6 Johnson Road | 3.5 | 3.1 | 3.8 | 2.8 |
| WAJZ-FM | Hip Hop | 6 Johnson Road | 2.8 | 2.7 | 2.4 | 2.2 |
| WGDJ-AM | Talk | Capital Broadcasting | 2.5 | 2.3 | 1.7 | 1.8 |
| WKKF-FM | CHR | iHeartMedia | 2.0 | 1.8 | 1.8 | 1.8 |
| WQBK-FM-HD2 | Urban | Townsquare Media | 2.1 | 1.5 | 1.3 | 1.5 |
| WTMM-FM | Sports | Townsquare Media | 1.6 | 1.5 | 1.7 | 1.5 |
| WINU-FM | Classic Country | 6 Johnson Road | 0.9 | 1.1 | 1.0 | 1.2 |
| WEXT-FM | AAA | WMHT Educational Telecommunications | 1.0 | 1.1 | 1.2 | 1.1 |
| WABY-AM | Rock | Loud Media | 0.5 | 0.7 | 0.9 | 0.9 |
| WFFG-FM | Country | 6 Johnson Road | 0.6 | 0.9 | 0.8 | 0.9 |
| WYKV-FM | Christian CHR | Educational Media Foundation | 1.0 | 1.1 | 1.0 | 0.8 |
| WOFX-AM | Sports | iHeartMedia | 0.5 | 0.8 | 0.8 | 0.5 |
| WJKE-FM | Christian CHR | Educational Media Foundation | 0.5 | 0.5 | 0.4 | 0.4 |
| WNYQ-FM | Classic Hits | 6 Johnson Road | 0.4 | 0.4 | 0.5 | 0.4 |
| WPBZ-FM | AC | Townsquare Media | 0.4 | 0.7 | 0.5 | 0.4 |
| WRVE-FM-HD2 | Country | iHeartMedia | 0.8 | 0.8 | 0.7 | 0.4 |
| WAMC-AM | Public Radio | WAMC | 0.1 | 0.3 | 0.3 | 0.3 |
| WYAI-FM | Christian CHR | Educational Media Foundation | 0.4 | 0.4 | 0.5 | 0.3 |
| WCAN-FM | News/Talk | WAMC | N/A | 0.1 | 0.1 | 0.1 |
| WAMC-FM-STR | Public Radio | WAMC | N/A | N/A | 0.3 | N/A |
| WMHT-FM-HD2 | Alternative | WMHT Educational Telecommunications | N/A | N/A | 0.8 | N/A |
| WMHT-FM-STR | Classical | WMHT Educational Telecommunications | N/A | N/A | 0.1 | N/A |
| WRVT-FM | Public Radio | Vermont Public Co. | N/A | N/A | 0.3 | N/A |
| WVTQ-FM | Classical | Vermont Public | N/A | N/A | 0.1 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








