Advertisement |
#64 Tulsa
August 2025 Trends 12+ Mon-Sun,6a-12mid
Population: 859,800 (Black: 81,300) (Hispanic: 94,500)
Last Updated: 09-24-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 25 | Jun 25 | Jul 25 | Aug 25 |
---|---|---|---|---|---|---|
KMOD-FM | Rock | iHeartMedia | 5.9 | 7.4 | 7.2 | 6.7 |
KXOJ-FM | Christian CHR | Smg - Tulsa | 5.9 | 5.7 | 5.1 | 5.4 |
KVOO-FM | Country | Griffin Media | 4.0 | 4.4 | 4.7 | 5.0 |
KHTT-FM | CHR | Griffin Media | 4.5 | 5.1 | 5.2 | 4.8 |
KXBL-FM | Classic Country | Griffin Media | 5.0 | 5.1 | 5.0 | 4.6 |
KTSO-FM | Oldies | Stephens Media Group | 3.3 | 2.7 | 2.6 | 3.4 |
KWGS-FM | Public Radio | University of Tulsa | 3.2 | 2.9 | 2.6 | 3.3 |
KMYZ-FM | Alternative | Smg - Tulsa | 3.3 | 3.3 | 3.5 | 3.1 |
KTGX-FM | Country | iHeartMedia | 2.6 | 2.7 | 2.8 | 2.7 |
KTBT-FM | CHR | iHeartMedia | 3.1 | 3.2 | 2.6 | 2.1 |
KIZS-FM | Regional Mexican | iHeartMedia | 0.8 | 1.3 | 1.2 | 1.6 |
KYAL-FM | Sports | Stephens Media Group | 1.4 | 1.4 | 1.3 | 1.3 |
KWTU-FM | Classical | The University of Tulsa | 1.7 | 1.8 | 1.2 | 1.2 |
KTUA-FM | Christian CHR | Educational Media Foundation | 0.8 | 0.8 | 0.8 | 0.8 |
KAKC-AM | Talk | iHeartMedia | 0.6 | 0.6 | 0.5 | 0.4 |
KTBZ-AM | Sports | iHeartMedia | 0.4 | 0.4 | 0.4 | 0.3 |
KCFO-AM | Religious | Smg - Tulsa | 0.4 | 0.4 | 0.1 | 0.1 |
KITO-FM | Sports | Stephens Media Group | 0.1 | 0.1 | 0.1 | 0.1 |
KOTV-AM | News | Griffin Licensing L.L.C. | 0.1 | 0.1 | 0.1 | 0.1 |
KJSR-FM | Classic Rock | Cox Media Group | 6.1 | 7.1 | 6.7 | N/A |
KMYZ-FM-STR | Alternative | Smg - Tulsa | 0.1 | 0.1 | 0.1 | N/A |
KRAV-FM | Hot AC | Cox Media Group | 3.7 | 3.7 | 3.4 | N/A |
KRMG-FM | News/Talk | Cox Media Group | 4.9 | 5.3 | 5.1 | N/A |
KRQV-FM | Classic Hits | Griffin Media | 2.9 | 2.8 | 3.4 | N/A |
KWEN-FM | Country | Cox Media Group | 4.9 | 5.4 | 6.2 | N/A |
KWEN-FM-HD2 | Oldies | Cox Media Group | 1.4 | 1.1 | 0.8 | N/A |
KXOJ-FM-STR | Christian CHR | Smg - Tulsa | 0.1 | 0.1 | 0.1 | N/A |
KYAL-AM | Sports | Stephens Media Group | 0.4 | 0.3 | 0.1 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |