| Advertisement |
#115 Worcester
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 477,900 (Black: 35,900) (Hispanic: 62,200)
Last Updated: 08-04-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| WSRS-FM | AC | iHeartMedia | 9.4 | 11.6 | 11.4 | 7.4 |
| WTAG-AM | News/Talk | iHeartMedia | 3.5 | 3.1 | 3.7 | 3.5 |
| WKVB-FM | Christian CHR | K-Love Inc. | 2.8 | 1.2 | 1.8 | 2.5 |
| WEEI-FM | Sports | Audacy | 2.1 | 2.7 | 2.7 | 2.3 |
| WBGB-FM | Adult Hits | Audacy | 1.6 | 1.2 | 1.8 | 1.8 |
| WBMX-FM | Hot AC | Audacy | 0.7 | 1.2 | 1.6 | 1.2 |
| WCUW-FM | Variety | WUW Inc. | 0.7 | 0.5 | 0.2 | 0.9 |
| WMJX-FM | AC | Audacy | 0.7 | 1.9 | 0.7 | 0.9 |
| WVEI-AM | Sports | Audacy | 0.2 | 0.5 | 0.2 | 0.2 |
| WFCR-FM | Public Radio | University of Massachusetts | 0.5 | 0.2 | 0.2 | N/A |
| WKMY-FM | Christian CHR | K-Love Inc. | N/A | N/A | 0.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








