#93 Madison
March 2020 Trends 12+ Mon-Sun, 6a-12mid
Population: 601,200 (Black: 28,400) (Hispanic: 32,600)
Last Updated: 05-09-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Dec 21 | Jan 22 | Feb 22 | Mar 22 |
---|---|---|---|---|---|---|
WOLX-FM | Classic Hits | Audacy | 5.8 | 6.2 | 7.2 | 7.3 |
WZEE-FM | CHR | iHeartMedia | 4.8 | 5.0 | 5.3 | 5.9 |
WIBA-FM | Classic Rock | iHeartMedia | 6.0 | 5.8 | 5.7 | 5.5 |
WMGN-FM | AC | Mid-West Family | 5.6 | 5.0 | 5.5 | 5.3 |
WMAD-FM | Country | iHeartMedia | 4.6 | 4.8 | 4.5 | 4.5 |
WJQM-FM | Rhythmic CHR | Mid-West Family | 1.2 | 2.3 | 2.5 | 3.5 |
WJJO-FM | Rock | Mid-West Family | 3.9 | 3.3 | 3.3 | 3.3 |
WIBA-AM | News/Talk | iHeartMedia | 3.1 | 3.5 | 3.3 | 2.9 |
WMMM-FM | Alternative | Audacy | 3.3 | 2.7 | 2.7 | 2.4 |
WWQM-FM | Country | Mid-West Family | 2.5 | 2.3 | 1.8 | 1.8 |
WIBA-FM-HD2 | Oldies | iHeartMedia | 1.2 | 1.2 | 1.4 | 1.6 |
WMHX-FM | Hot AC | Audacy | 2.5 | 2.3 | 2.0 | 1.6 |
WXXM-FM | Classic Hits | iHeartMedia | 1.2 | 1.2 | 1.4 | 1.4 |
WTSO-AM | All Sports | iHeartMedia | 0.6 | 1.0 | 1.0 | 1.0 |
WOZN-AM | All Sports | Mid-West Family | 1.0 | N/A | N/A | 0.6 |
WHIT-AM | Farm | Mid-West Family | 0.2 | N/A | N/A | 0.4 |
WLMV-AM | Spanish Variety | Mid-West Family | 0.4 | N/A | N/A | 0.2 |
WRIS-FM | Alternative | Mid-West Family | 0.4 | N/A | N/A | 0.2 |
WERN-FM | Classical | State of Wisconsin | 6.8 | N/A | N/A | N/A |
WERN-FM-HD2 | Classical | State of Wisconsin | 0.2 | N/A | N/A | N/A |
WERN-FM-HD3 | Talk | State of Wisconsin | 0.2 | N/A | N/A | N/A |
WERN-FM-STR | Classical | State of Wisconsin | 0.2 | N/A | N/A | N/A |
WHA-AM | Public Radio | Board of Regents of The University of Wi | 2.1 | N/A | N/A | N/A |
WHAA-FM | Talk | State of Wisconsin | 0.2 | N/A | N/A | N/A |
WHAD-FM | Talk | State of Wisconsin | 0.2 | N/A | N/A | N/A |
WHHI-FM | Talk | State of Wisconsin | 0.6 | N/A | N/A | N/A |
WNWC-AM | Religious | University of Northwestern-St. Paul | 0.2 | N/A | N/A | N/A |
WNWC-FM | Christian CHR | University of Northwestern-St. Paul | 3.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.