Advertisement |
#139 Fredericksburg VA
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 349,000 (Black: 67,100) (Hispanic: 34,400)
Last Updated: 07-21-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WBQB-FM | Hot AC | Centennial Broadcasting | 6.7 | 8.3 | 12.2 | 10.9 |
WFLS-FM | Country | Alpha Media | 8.0 | 8.3 | 6.1 | 9.0 |
WGRQ-FM | Classic Hits | Telemedia Broadcasting | 7.0 | 7.0 | 7.0 | 5.6 |
WGRX-FM | Country | Telemedia Broadcasting | 3.1 | 2.9 | 3.3 | 2.8 |
WVBX-FM | CHR | Alpha Media | 2.8 | 1.9 | 1.8 | 2.2 |
WWUZ-FM | Classic Rock | Alpha Media | 2.4 | 3.5 | 2.4 | 2.2 |
WWDC-FM | Alternative | iHeartMedia | 3.1 | 1.3 | 1.5 | 1.2 |
WFVA-AM | News/Talk | Centennial Broadcasting | N/A | 0.3 | 0.6 | 0.6 |
WQIQ-FM | News/Talk | Virginia Tech Foundation | 0.9 | 1.0 | 0.9 | 0.6 |
WNTX-AM | News/Talk | Alpha Media | 0.3 | 0.3 | 0.3 | 0.3 |
WRIQ-FM | News/Talk | Virginia Tech Foundation | N/A | N/A | N/A | 0.3 |
WVTW-FM | News/Talk | Virginia Tech Foundation | 0.3 | 0.6 | 0.3 | 0.3 |
WHUR-FM | Urban AC | Howard University | 5.2 | N/A | N/A | N/A |
WJFK-FM | All Sports | Audacy | 1.5 | N/A | N/A | N/A |
WKYS-FM | Urban | Radio One | 1.8 | N/A | N/A | N/A |
WMAL-FM | News/Talk | Cumulus Media | 4.6 | N/A | N/A | N/A |
WMMJ-FM | Urban AC | Radio One | 0.9 | N/A | N/A | N/A |
WPER-FM | AC | Positive Alternative Radio | 2.8 | 2.2 | 2.4 | N/A |
WPGC-FM | Rhythmic CHR | Audacy | 1.5 | N/A | N/A | N/A |
WPRS-FM | Gospel | Radio One | 2.4 | N/A | N/A | N/A |
WTOP-FM | All News | Hubbard Radio | 3.7 | N/A | N/A | N/A |
WTVR-FM | AC | Audacy | 0.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |