| Advertisement |
#125 Oxnard-Ventura
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 439,500 (Black: 11,900) (Hispanic: 240,300)
Last Updated: 01-29-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| KMLA-FM | Regional Mexican | Gold Coast Radio | 6.8 | 5.7 | 10.0 | 9.8 |
| KLJR-FM | Regional Mexican | Lazer Licenses | 5.3 | 5.2 | 5.4 | 5.7 |
| KOCP-FM | Rhythmic Oldies | Point Four | 5.6 | 4.4 | 3.7 | 4.9 |
| KXLM-FM | Regional Mexican | Lazer Licenses | 7.6 | 4.4 | 5.2 | 4.6 |
| KUSC-FM | Classical | University of Southern California | 2.8 | 1.8 | 1.7 | 3.3 |
| KFYV-FM | CHR | Gold Coast Broadcasting | 2.0 | 2.3 | 4.3 | 3.0 |
| KCLU-FM | Public Radio | California Lutheran University | 2.8 | 3.4 | 3.4 | 2.5 |
| KSSC-FM | Spanish Hits | Entravision | 1.0 | 2.1 | 2.9 | 2.5 |
| KCAQ-FM | Hip Hop | Gold Coast Broadcasting | 1.8 | 2.9 | 2.9 | 1.9 |
| KCRW-FM | Public Radio | Santa Monica Community College | 1.3 | 1.6 | 1.4 | 0.8 |
| KOXR-AM | Regional Mexican | Lazer Licenses | 0.5 | 0.3 | 0.6 | 0.8 |
| KVTA-AM | News/Talk | Gold Coast Broadcasting | 2.3 | 2.3 | 0.9 | 0.5 |
| KCLU-AM | Public Radio | California Lutheran University | 0.3 | N/A | 0.3 | 0.3 |
| KDRW-FM | Public Radio | Santa Monica Community College | 0.8 | 0.3 | 0.3 | 0.3 |
| KPCC-FM | Public Radio | Pasadena Area Community College | 0.3 | 0.5 | 0.3 | 0.3 |
| KBBY-FM | AC | Cumulus Media | 3.5 | 2.6 | 3.4 | N/A |
| KHAY-FM | Country | Cumulus Media | 5.8 | 5.0 | 5.7 | N/A |
| KVEN-AM | Spanish | Gold Coast Broadcasting | 0.5 | 0.3 | N/A | N/A |
| KVYB-FM | Oldies | Cumulus Media | 0.8 | 2.1 | 1.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








