#122 Oxnard-Ventura
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 443,300 (Black: 11,300) (Hispanic: 240,500)
Last Updated: 01-24-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| KMLA-FM | Regional Mexican | Gold Coast Radio | 7.3 | 6.3 | 7.0 | 8.7 |
| KLJR-FM | Adult Hits | Lazer Licenses | 6.8 | 6.8 | 11.3 | 7.2 |
| KXLM-FM | Regional Mexican | Lazer Licenses | 3.8 | 4.3 | 5.2 | 5.3 |
| KUSC-FM | Classical | University of Southern California | 1.4 | 3.1 | 3.4 | 3.8 |
| KCLU-FM | News/Talk | California Lutheran University | 3.1 | 2.9 | 2.5 | 3.1 |
| KHAY-FM | Country | Cumulus Media | 4.9 | 3.6 | 3.2 | 3.1 |
| KOCP-FM | Oldies | Point Four | 5.2 | 4.3 | 4.5 | 3.1 |
| KBBY-FM | AC | Cumulus Media | 1.9 | 2.4 | 1.6 | 2.2 |
| KFYV-FM | CHR | Gold Coast Broadcasting | 2.6 | 2.2 | 2.9 | 1.7 |
| KRRL-FM | Urban | iHeartMedia | 0.9 | 1.2 | 0.9 | 1.4 |
| KSSC-FM | Spanish | Entravision | 3.1 | 2.4 | 2.3 | 1.4 |
| KVTA-AM | News/Talk | Gold Coast Broadcasting | 1.6 | 1.9 | 2.3 | 1.4 |
| KCAQ-FM | Rhythmic CHR | Gold Coast Broadcasting | 2.6 | 1.2 | 1.6 | 1.2 |
| KFI-AM | News/Talk | iHeartMedia | 2.4 | 1.9 | 2.0 | 1.2 |
| KVYB-FM | CHR | Cumulus Media | 0.7 | 1.2 | 0.9 | 1.2 |
| KCRW-FM | Variety | Santa Monica Community College | 0.9 | 1.2 | 1.4 | 0.7 |
| KOXR-AM | Adult Hits | Lazer Licenses | 1.2 | 0.5 | 2.5 | 0.5 |
| KPCC-FM | News/Talk | Pasadena Area Community College | 0.7 | 0.7 | 0.2 | 0.5 |
| KCLU-FM-STR | News/Talk | California Lutheran University | 0.5 | 0.2 | 0.2 | 0.2 |
| KDRW-FM | Variety | Santa Monica Community College | 0.5 | 0.5 | 0.2 | 0.2 |
| KUNX-AM | Regional Mexican | Gold Coast Broadcasting | N/A | 0.2 | 0.2 | 0.2 |
| KVEN-AM | Spanish News | Gold Coast Broadcasting | 0.2 | 0.2 | 1.4 | 0.2 |
| KVEN-AM | Spanish News | Gold Coast Broadcasting | 0.7 | 0.2 | 1.4 | 0.2 |
| KBIG-FM | Hot AC | iHeartMedia | 0.7 | N/A | N/A | N/A |
| KCLU-AM | News/Talk | California Lutheran University | 0.2 | N/A | 0.5 | N/A |
| KIIS-FM | CHR | iHeartMedia | 0.9 | N/A | N/A | N/A |
| KLOS-FM | Rock | KLOS Radio Holdings | 3.1 | 3.4 | N/A | N/A |
| KLVE-FM | Spanish Hits | Univision Radio | 3.1 | 4.1 | N/A | N/A |
| KNX-AM | All News | Audacy | 1.4 | 1.0 | N/A | N/A |
| KRTH-FM | Classic Hits | Audacy | 3.3 | 3.6 | N/A | N/A |
| KRUZ-FM | Classic Hits | Cumulus Media | 1.4 | 0.5 | N/A | N/A |
| KSCA-FM | Regional Mexican | Univision Radio | 2.4 | 0.7 | N/A | N/A |
| KTWV-FM | Rhythmic AC | Audacy | 1.9 | 2.2 | N/A | N/A |
| KTYD-FM | Rock | Rincon Broadcasting | 2.1 | 1.9 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








