Advertisement |
#178 Traverse City-Petoskey MI
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 241,100 (Black: 2,500) (Hispanic: 5,600)
Last Updated: 01-30-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 12 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
WKLT-FM | Classic Rock | WBCM Radio | 9.4 | 10.7 | 10.8 | 7.7 |
WMKC-FM | Country | Black Diamond | 3.0 | 5.4 | 5.8 | 7.2 |
WTCM-FM | Country | WTCM Radio | 7.0 | 5.4 | 6.2 | 6.4 |
WKHQ-FM | CHR | Macdonald Garber Broadcasting | 7.1 | 5.8 | 5.8 | 6.0 |
WLXT-FM | AC | Macdonald Garber Broadcasting | 4.1 | 5.4 | 5.8 | 6.0 |
WTCM-AM | News/Talk | WTCM Radio | 6.1 | 5.4 | 5.4 | 4.7 |
WIAA-FM | Classical | Interlochen Arts Group | 2.5 | 2.9 | 3.7 | 4.3 |
WGFM-FM | Rock | Black Diamond | 1.9 | 4.1 | 7.5 | 3.8 |
WZTC-FM | Adult Hits | Playtime Media | 3.0 | 2.1 | 2.1 | 3.8 |
WICA-FM | Public Radio | Interlochen Center For The Arts | 3.3 | 3.3 | 2.5 | 3.4 |
WCCW-FM | Oldies | WCCW Radio | 4.1 | 3.7 | 3.7 | 3.0 |
WGFN-FM | Classic Rock | Black Diamond | 1.9 | 2.9 | 2.5 | 3.0 |
WJZQ-FM | Hot AC | WKJF Radio | 2.0 | 2.1 | 1.7 | 2.1 |
WSRT-FM | Classic Country | Macdonald Garber Broadcasting | 3.3 | 2.9 | 2.1 | 2.1 |
WCBY-AM | Classic Country | Black Diamond | 0.8 | 0.8 | 0.8 | 1.3 |
WCMW-FM | Public Radio | Central Michigan University | 1.2 | 0.8 | 0.8 | 1.3 |
WLXV-FM | Country | Macdonald Garber Broadcasting | 0.8 | 0.4 | 0.4 | 1.3 |
WMKT-AM | Talk | Macdonald Garber Broadcasting | 0.4 | 0.8 | 0.8 | 1.3 |
WCMV-FM | Public Radio | Central Michigan University | 0.8 | 0.8 | 0.8 | 0.9 |
WCML-FM | Public Radio | Central Michigan University | 1.2 | 0.8 | 0.8 | 0.4 |
WKAD-FM | Sports | Cadillac Broadcasting | N/A | N/A | 0.4 | 0.4 |
WMBN-AM | Sports | Macdonald Garber Broadcasting | N/A | 0.4 | N/A | 0.4 |
WWMK-FM | Classic Hits | Black Diamond | 1.6 | 1.2 | 1.7 | 0.4 |
WCCW-AM | Classic Country | WCCW Radio | 0.4 | 0.4 | N/A | N/A |
WUPS-FM | Classic Hits | Black Diamond Broadcast Group | 0.8 | 0.8 | 0.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |