#10 Boston
May 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,376,900 (Black: 356,600) (Hispanic: 507,100)
Last Updated: 06-13-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Feb 23 | Mar 23 | Apr 23 | May 23 |
|---|---|---|---|---|---|---|
| WBZ-FM | Sports | Beasley Media | 7.5 | 8.1 | 8.7 | 8.3 |
| WROR-FM | Classic Hits | Beasley Media | 6.2 | 6.1 | 5.7 | 6.0 |
| WBUR-FM | News/Talk | Trustees of Boston University | 4.5 | 4.7 | 4.5 | 5.5 |
| WXKS-FM | CHR | iHeartMedia | 5.4 | 5.5 | 6.0 | 5.1 |
| WMJX-FM | AC | Audacy | 5.1 | 4.9 | 5.1 | 4.9 |
| WKLB-FM | Country | Beasley Media | 4.3 | 4.4 | 3.9 | 4.8 |
| WZLX-FM | Classic Rock | iHeartMedia | 5.1 | 4.6 | 4.1 | 4.6 |
| WBZ-AM | News/Talk | iHeartMedia | 4.6 | 4.4 | 4.1 | 4.5 |
| WRKO-AM | Talk | iHeartMedia | 4.1 | 4.1 | 3.6 | 4.4 |
| WBQT-FM | Rhythmic AC | Beasley Media | 4.1 | 3.9 | 4.3 | 4.0 |
| WEEI-FM | All Sports | Audacy | 3.2 | 2.6 | 3.5 | 3.5 |
| WGBH-FM | News/Talk | WGBH Educational Foundation | 3.4 | 3.7 | 4.2 | 3.5 |
| WWBX-FM | Hot AC | Audacy | 3.8 | 3.9 | 3.4 | 3.5 |
| WBGB-FM | Adult Hits | Audacy | 3.2 | 3.1 | 3.1 | 3.2 |
| WBWL-FM | Country | iHeartMedia | 2.4 | 2.6 | 2.8 | 2.9 |
| WBOS-FM | Classic Rock | Beasley Media | 2.3 | 2.6 | 3.1 | 2.8 |
| WXRV-FM | AAA | River Radio Network | 3.0 | 2.7 | 2.7 | 2.8 |
| WJMN-FM | Rhythmic CHR | iHeartMedia | 2.1 | 2.0 | 2.3 | 2.3 |
| WXLO-FM | Hot AC | Cumulus Media | 2.3 | 2.5 | 2.8 | 2.3 |
| WCRB-FM | Classical | WGBH Educational Foundation | 2.0 | 2.1 | 2.0 | 2.0 |
| WZRM-FM | Spanish Hits | iHeartMedia | 2.3 | 2.1 | 1.9 | 2.0 |
| WERS-FM | Variety | Emerson College | 1.8 | 1.9 | 2.1 | 1.9 |
| WXKS-AM | News/Talk | iHeartMedia | 0.8 | 0.9 | 1.1 | 1.2 |
| WNNW-AM | Spanish Tropical | Costa-Eagle Radio Ventures Limited Partn | 1.0 | 0.6 | 0.6 | 0.4 |
| WUMB-FM | Alternative | University of Massachusetts | 0.4 | 0.3 | 0.4 | 0.4 |
| WCTK-FM | Country | Hall Communications | 0.2 | 0.2 | 0.2 | 0.1 |
| WEEI-AM | All Sports | Audacy | N/A | 0.1 | 0.1 | 0.1 |
| WMVX-AM | Spanish News/Talk | Costa-Eagle Radio Ventures Ptp. | 0.1 | 0.1 | 0.1 | 0.1 |
| WJDA-AM | Ethnic | Real Media Group | 0.2 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








