#10 Boston
February 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,376,900 (Black: 356,600) (Hispanic: 507,100)
Last Updated: 03-21-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Dec 22 | Hol 22 | Jan 23 | Feb 23 |
---|---|---|---|---|---|---|
WBZ-FM | Sports | Beasley Media | 8.5 | 8.0 | 8.8 | 7.5 |
WROR-FM | Classic Hits | Beasley Media | 6.4 | 5.6 | 5.7 | 6.2 |
WXKS-FM | CHR | iHeartMedia | 6.1 | 5.3 | 5.5 | 5.4 |
WMJX-FM | AC | Audacy | 9.7 | 12.5 | 4.2 | 5.1 |
WZLX-FM | Classic Rock | iHeartMedia | 4.3 | 5.3 | 6.1 | 5.1 |
WBZ-AM | News/Talk | iHeartMedia | 4.7 | 4.8 | 5.3 | 4.6 |
WBUR-FM | News/Talk | Trustees of Boston University | 4.2 | 4.6 | 4.5 | 4.5 |
WKLB-FM | Country | Beasley Media | 2.6 | 3.2 | 4.0 | 4.3 |
WBQT-FM | Rhythmic AC | Beasley Media | 3.1 | 3.0 | 4.2 | 4.1 |
WRKO-AM | Talk | iHeartMedia | 2.7 | 2.8 | 3.7 | 4.1 |
WWBX-FM | Hot AC | Audacy | 2.8 | 2.2 | 3.1 | 3.8 |
WGBH-FM | News/Talk | WGBH Educational Foundation | 4.0 | 3.4 | 3.5 | 3.4 |
WBGB-FM | Adult Hits | Audacy | 3.0 | 2.9 | 2.9 | 3.2 |
WEEI-FM | All Sports | Audacy | 4.7 | 4.6 | 3.9 | 3.2 |
WXRV-FM | AAA | River Radio Network | 2.8 | 2.2 | 2.7 | 3.0 |
WBWL-FM | Country | iHeartMedia | 2.1 | 1.9 | 2.6 | 2.4 |
WBOS-FM | Classic Rock | Beasley Media | 2.3 | 1.8 | 2.1 | 2.3 |
WXLO-FM | Hot AC | Cumulus Media | 2.2 | 2.3 | 2.6 | 2.3 |
WZRM-FM | Spanish Hits | iHeartMedia | 2.1 | 2.1 | 2.2 | 2.3 |
WJMN-FM | Rhythmic CHR | iHeartMedia | 2.0 | 1.8 | 2.1 | 2.1 |
WCRB-FM | Classical | WGBH Educational Foundation | 2.0 | 2.0 | 1.9 | 2.0 |
WERS-FM | Variety | Emerson College | 1.6 | 1.9 | 1.9 | 1.8 |
WNNW-AM | Spanish Tropical | Costa-Eagle Radio Ventures Limited Partn | 0.4 | 0.3 | 0.8 | 1.0 |
WXKS-AM | News/Talk | iHeartMedia | 0.2 | 0.2 | 0.3 | 0.8 |
WUMB-FM | Alternative | University of Massachusetts | 0.6 | 0.8 | 0.6 | 0.4 |
WCTK-FM | Country | Hall Communications | 0.2 | 0.1 | 0.2 | 0.2 |
WJDA-AM | Ethnic | Real Media Group | 0.1 | 0.2 | 0.3 | 0.2 |
WMVX-AM | Spanish News/Talk | Costa-Eagle Radio Ventures Ptp. | 0.1 | N/A | 0.1 | 0.1 |
WBGB-FM-STR | Adult Hits | Audacy | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.