| Advertisement |
#41 Hudson Valley
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 1,569,400 (Black: 200,900) (Hispanic: 383,700)
Last Updated: 07-27-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| WHUD-FM | AC | 6 Johnson Road | 4.7 | 4.7 | 4.6 | 4.6 |
| WHTZ-FM | CHR | iHeartMedia | 4.1 | 4.6 | 3.4 | 4.2 |
| WLTW-FM | AC | iHeartMedia | 3.0 | 3.6 | 3.7 | 3.1 |
| WWPR-FM | Hip Hop | iHeartMedia | 2.3 | 2.0 | 2.4 | 2.9 |
| WAXQ-FM | Classic Rock | iHeartMedia | 3.1 | 2.8 | 2.7 | 2.8 |
| WSPK-FM | CHR | 6 Johnson Road | 2.7 | 3.0 | 1.8 | 2.2 |
| WKTU-FM | Hot AC | iHeartMedia | 2.2 | 2.3 | 2.0 | 1.9 |
| WXPK-FM | AAA | 6 Johnson Road | 2.1 | 1.2 | 1.6 | 1.3 |
| WOR-AM | News/Talk | iHeartMedia | 1.9 | 1.2 | 1.4 | 1.0 |
| WOSR-FM | Public Radio | WAMC | 0.4 | 0.4 | 0.6 | 0.3 |
| WAMK-FM | Public Radio | WAMC | 0.1 | N/A | 0.1 | N/A |
| WARW-FM | Christian CHR | Educational Media Foundation | N/A | 0.4 | 0.6 | N/A |
| WLNA-AM | Talk | 6 Johnson Road | 0.1 | N/A | N/A | N/A |
| WWES-FM | News/Talk | WAMC | N/A | N/A | 0.1 | N/A |
| WWRL-AM | News | iHeartMedia | 0.1 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








