| Advertisement |
Nielsen Audio Schedule |
Arbitrends Fall 2025 |
| Rank | Market | Release Date | Post Date |
|---|---|---|---|
| 77 | Baton Rouge | 01-15-26 | 01-15-26 |
| 143 | Biloxi-Gulfport-Pascagoula | 01-15-26 | 01-15-26 |
| 168 | Bowling Green KY | 01-15-26 | 01-15-26 |
| 118 | Lafayette LA | 01-15-26 | 01-15-26 |
| 207 | Laurel-Hattiesburg MS | 01-15-26 | 01-15-26 |
| 55 | Louisville | 01-15-26 | 01-15-26 |
| 52 | Monmouth-Ocean | 01-15-26 | 01-15-26 |
| 50 | New Orleans | 01-15-26 | 01-15-26 |
| 48 | Oklahoma City | 01-15-26 | 01-15-26 |
| 16 | Puerto Rico | 01-15-26 | 01-15-26 |
| 155 | Asheville | 01-16-26 | 01-16-26 |
| 61 | Birmingham | 01-16-26 | 01-16-26 |
| 59 | Buffalo-Niagara Falls | 01-16-26 | 01-16-26 |
| 138 | Fredericksburg | 01-16-26 | 01-16-26 |
| 57 | Greenville-Spartanburg | 01-16-26 | 01-16-26 |
| 53 | Richmond | 01-16-26 | 01-16-26 |
| 60 | Rochester NY | 01-16-26 | 01-16-26 |
| 200 | Tuscaloosa AL | 01-16-26 | 01-16-26 |
| 67 | Albany-Schenectady-Troy | 01-20-26 | 01-20-26 |
| 235 | Augusta-Waterville ME | 01-20-26 | 01-20-26 |
| Advertisement |
| 211 | Bangor | 01-20-26 | 01-20-26 |
| 147 | Burlington-Plattsburgh | 01-20-26 | 01-20-26 |
| 169 | Concord (Lakes Region) | 01-20-26 | 01-20-26 |
| 41 | Hudson Valley | 01-20-26 | 01-20-26 |
| 216 | Lebanon-Hanover-Whte Rvr Jnct | 01-20-26 | 01-20-26 |
| 195 | Manchester | 01-20-26 | 01-20-26 |
| 236 | Montpelier-Barre-St. Johnsbury | 01-20-26 | 01-20-26 |
| 146 | Newburgh-Middletown NY | 01-20-26 | 01-20-26 |
| 91 | Portland ME | 01-20-26 | 01-20-26 |
| 121 | Portsmouth-Dover-Rochester | 01-20-26 | 01-20-26 |
| 166 | Poughkeepsie NY | 01-20-26 | 01-20-26 |
| 100 | Syracuse | 01-20-26 | 01-20-26 |
| 173 | Utica-Rome | 01-20-26 | 01-20-26 |
| 241 | Watertown NY | 01-20-26 | 01-20-26 |
| 196 | Danbury CT | 01-21-26 | 01-21-26 |
| 65 | Dayton | 01-21-26 | 01-21-26 |
| 56 | Ft. Myers-Naples | 01-21-26 | 01-21-26 |
| 161 | Ft. Smith AR | 01-21-26 | 01-21-26 |
| 68 | Grand Rapids | 01-21-26 | 01-21-26 |
| 188 | Kalamazoo | 01-21-26 | 01-21-26 |
| Advertisement |
| 1 | Lima-Van Wert OH | 01-21-26 | 01-21-26 |
| 58 | McAllen-Brownsville-Harlingen | 01-21-26 | 01-21-26 |
| 73 | Metro Fairfield County | 01-21-26 | 01-21-26 |
| 222 | Muskegon MI | 01-21-26 | 01-21-26 |
| 126 | New Haven | 01-21-26 | 01-21-26 |
| 69 | Sarasota-Bradenton | 01-21-26 | 01-21-26 |
| 62 | Tucson | 01-21-26 | 01-21-26 |
| 64 | Tulsa | 01-21-26 | 01-21-26 |
| 70 | Albuquerque | 01-22-26 | 01-22-26 |
| 74 | Allentown-Bethlehem | 01-22-26 | 01-22-26 |
| 76 | El Paso | 01-22-26 | 01-22-26 |
| 66 | Fresno | 01-22-26 | 01-22-26 |
| 63 | Honolulu | 01-22-26 | 01-22-26 |
| 114 | Johnson City-Kingsport-Bristol | 01-22-26 | 01-22-26 |
| 72 | Knoxville | 01-22-26 | 01-22-26 |
| 208 | Las Cruces-Deming NM | 01-22-26 | 01-22-26 |
| 79 | Wilkes Barre-Scranton | 01-22-26 | 01-22-26 |
| 240 | Williamsport PA | 01-22-26 | 01-22-26 |
| 95 | Akron | 01-23-26 | 01-23-26 |
| 80 | Bakersfield | 01-23-26 | 01-23-26 |
| Advertisement |
| 142 | Canton | 01-23-26 | 01-23-26 |
| 78 | Charleston SC | 01-23-26 | 01-23-26 |
| 164 | Hagerstn-Chambrsg-Waynsb MD-PA | 01-23-26 | 01-23-26 |
| 86 | Harrisburg-Lebanon-Carlisle | 01-23-26 | 01-23-26 |
| 117 | Lancaster | 01-23-26 | 01-23-26 |
| 160 | Lincoln | 01-23-26 | 01-23-26 |
| 129 | Myrtle Beach SC | 01-23-26 | 01-23-26 |
| 181 | New London CT | 01-23-26 | 01-23-26 |
| 75 | Omaha-Council Bluffs | 01-23-26 | 01-23-26 |
| 85 | Wilmington DE | 01-23-26 | 01-23-26 |
| 111 | York | 01-23-26 | 01-23-26 |
| 90 | Columbia SC | 01-26-26 | 01-26-26 |
| 71 | Des Moines | 01-26-26 | 01-26-26 |
| 84 | Gainesville-Ocala | 01-26-26 | 01-26-26 |
| 243 | Hot Springs AR | 01-26-26 | 01-26-26 |
| 93 | Little Rock | 01-26-26 | 01-26-26 |
| 97 | Monterey-Salinas-Santa Cruz | 01-26-26 | 01-26-26 |
| 88 | Spokane | 01-26-26 | 01-26-26 |
| 103 | Springfield MA | 01-26-26 | 01-26-26 |
| 81 | Stockton | 01-26-26 | 01-26-26 |
| 83 | Boise | 01-27-26 | 01-27-26 |
| 87 | Colorado Springs | 01-27-26 | 01-27-26 |
| 92 | Daytona Beach | 01-27-26 | 01-27-26 |
| 98 | Ft. Pierce-Stuart-Vero Beach | 01-27-26 | 01-27-26 |
| 171 | Ft. Walton Beach-Destin FL | 01-27-26 | 01-27-26 |
| 89 | Madison | 01-27-26 | 01-27-26 |
| 102 | Melbourne-Titusville-Cocoa | 01-27-26 | 01-27-26 |
| 101 | Mobile | 01-27-26 | 01-27-26 |
| 123 | Pensacola | 01-27-26 | 01-27-26 |
| 224 | Pueblo | 01-27-26 | 01-27-26 |
| 199 | Salina-Manhattan KS | 01-27-26 | 01-27-26 |
| 108 | Toledo | 01-27-26 | 01-27-26 |
| 201 | Topeka | 01-27-26 | 01-27-26 |
| 107 | Wichita | 01-27-26 | 01-27-26 |
| 153 | Atlantic City-Cape May | 01-28-26 | 01-28-26 |
| 110 | Augusta GA | 01-28-26 | 01-28-26 |
| 94 | Chattanooga | 01-28-26 | 01-28-26 |
| 116 | Ft. Wayne | 01-28-26 | 01-28-26 |
| 104 | Huntsville | 01-28-26 | 01-28-26 |
| 106 | Lexington-Fayette | 01-28-26 | 01-28-26 |
| 215 | Muncie-Marion IN | 01-28-26 | 01-28-26 |
| 122 | Roanoke-Lynchburg | 01-28-26 | 01-28-26 |
| 228 | Sussex NJ | 01-28-26 | 01-28-26 |
| 148 | Trenton | 01-28-26 | 01-28-26 |
| 115 | Worcester | 01-28-26 | 01-28-26 |
| 244 | Cheyenne WY | 01-29-26 | 01-29-26 |
| 105 | Ft. Collins-Greeley CO | 01-29-26 | 01-29-26 |
| 127 | Jackson MS | 01-29-26 | 01-29-26 |
| 120 | Modesto | 01-29-26 | 01-29-26 |
| 124 | Morristown NJ | 01-29-26 | 01-29-26 |
| 125 | Oxnard-Ventura | 01-29-26 | 01-29-26 |
| 133 | Palm Springs | 01-29-26 | 01-29-26 |
| 172 | San Luis Obispo CA | 01-29-26 | 01-29-26 |
| 205 | Santa Barbara CA | 01-29-26 | 01-29-26 |
| 198 | Santa Maria-Lompoc CA | 01-29-26 | 01-29-26 |
| 185 | South Bend IN | 01-29-26 | 01-29-26 |
| 112 | Victor Valley | 01-29-26 | 01-29-26 |
| 139 | Appleton-Oshkosh | 01-30-26 | 01-30-26 |
| 119 | Corpus Christi | 01-30-26 | 01-30-26 |
| 113 | Fayetteville (NW Arkansas) | 01-30-26 | 01-30-26 |
| 134 | Fayetteville NC | 01-30-26 | 01-30-26 |
| 144 | Flint | 01-30-26 | 01-30-26 |
| 183 | Green Bay | 01-30-26 | 01-30-26 |
| 128 | Lansing-East Lansing | 01-30-26 | 01-30-26 |
| 136 | Reading PA | 01-30-26 | 01-30-26 |
| 96 | Reno | 01-30-26 | 01-30-26 |
| 152 | Saginaw-Bay City-Midland MI | 01-30-26 | 01-30-26 |
| 149 | Shreveport | 01-30-26 | 01-30-26 |
| 141 | Tyler-Longview | 01-30-26 | 01-30-26 |
| 137 | Youngstown-Warren | 01-30-26 | 01-30-26 |
| 227 | Albany GA | 02-02-26 | 02-02-26 |
| 151 | Ann Arbor MI | 02-02-26 | 02-02-26 |
| 150 | Beaumont-Port Arthur TX | 02-02-26 | 02-02-26 |
| 223 | Bloomington | 02-02-26 | 02-02-26 |
| 242 | Brunswick GA | 02-02-26 | 02-02-26 |
| 191 | Dothan AL | 02-02-26 | 02-02-26 |
| 131 | Killeen-Temple TX | 02-02-26 | 02-02-26 |
| 154 | Montgomery | 02-02-26 | 02-02-26 |
| 157 | Peoria | 02-02-26 | 02-02-26 |
| 156 | Quad Cities (Davenport-Rock Island) | 02-02-26 | 02-02-26 |
| 132 | Salisbury-Ocean City | 02-02-26 | 02-02-26 |
| 140 | Savannah | 02-02-26 | 02-02-26 |
| 135 | Springfield MO | 02-02-26 | 02-02-26 |
| 178 | Anchorage | 02-03-26 | 02-03-26 |
| 193 | Binghamton | 02-03-26 | 02-03-26 |
| 197 | Charleston WV | 02-03-26 | 02-03-26 |
| 183 | Erie | 02-03-26 | 02-03-26 |
| 145 | Eugene-Springfield | 02-03-26 | 02-03-26 |
| 163 | Evansville | 02-03-26 | 02-03-26 |
| 170 | Huntington-Ashland | 02-03-26 | 02-03-26 |
| 130 | Macon | 02-03-26 | 02-03-26 |
| 174 | Morgantown-Clarksburg-Fairmont WV | 02-03-26 | 02-03-26 |
| 159 | Rockford | 02-03-26 | 02-03-26 |
| 158 | Tallahassee | 02-03-26 | 02-03-26 |
| 229 | Valdosta GA | 02-03-26 | 02-03-26 |
| 176 | Wausau-Stevens Point WI | 02-03-26 | 02-03-26 |
| 167 | Amarillo TX | 02-04-26 | 02-04-26 |
| 189 | Bryan-College Station TX | 02-04-26 | 02-04-26 |
| 182 | Cape Cod MA | 02-04-26 | 02-04-26 |
| 186 | Columbus GA | 02-04-26 | 02-04-26 |
| 177 | Frederick MD | 02-04-26 | 02-04-26 |
| 162 | Lubbock | 02-04-26 | 02-04-26 |
| 165 | Odessa-Midland TX | 02-04-26 | 02-04-26 |
| 218 | Redding CA | 02-04-26 | 02-04-26 |
| 238 | Sheboygan WI | 02-04-26 | 02-04-26 |
| 210 | Terre Haute | 02-04-26 | 02-04-26 |
| 1 | Traverse City-Petoskey MI | 02-04-26 | 02-04-26 |
| 190 | Waco TX | 02-04-26 | 02-04-26 |
| 202 | Cedar Rapids | 02-05-26 | 02-05-26 |
| 206 | Chico CA | 02-05-26 | 02-05-26 |
| 204 | Duluth-Superior | 02-05-26 | 02-05-26 |
| 192 | Fargo-Moorhead | 02-05-26 | 02-05-26 |
| 213 | Florence SC | 02-05-26 | 02-05-26 |
| 246 | Grand Forks ND-MN | 02-05-26 | 02-05-26 |
| 233 | Harrisonburg VA | 02-05-26 | 02-05-26 |
| 194 | Laredo TX | 02-05-26 | 02-05-26 |
| 187 | St. Cloud MN | 02-05-26 | 02-05-26 |
| 226 | Waterloo-Cedar Falls IA | 02-05-26 | 02-05-26 |
| 203 | Winchester VA | 02-05-26 | 02-05-26 |
| 217 | Columbia MO | 02-06-26 | 02-06-26 |
| 221 | Eau Claire WI | 02-06-26 | 02-06-26 |
| 231 | Grand Island-Kearney-Hastings NE | 02-06-26 | 02-06-26 |
| 220 | Joplin MO | 02-06-26 | 02-06-26 |
| 211 | La Crosse WI | 02-06-26 | 02-06-26 |
| 225 | Monroe LA | 02-06-26 | 02-06-26 |
| 219 | Panama City FL | 02-06-26 | 02-06-26 |
| 230 | Parkersburg-Marietta WV-OH | 02-06-26 | 02-06-26 |
| 209 | Rochester MN | 02-06-26 | 02-06-26 |
| 232 | Wheeling | 02-06-26 | 02-06-26 |
| 234 | Bismarck ND | 02-09-26 | 02-09-26 |
| 245 | Jackson TN | 02-09-26 | 02-09-26 |
| 239 | San Angelo TX | 02-09-26 | 02-09-26 |
| 237 | Sioux City IA | 02-09-26 | 02-09-26 |
| 175 | Sioux Falls SD | 02-09-26 | 02-09-26 |
| Advertisement |








