| Advertisement |
Nielsen Audio Schedule |
Arbitrends Fall 2025 |
| Rank | Market | Release Date | Post Date |
|---|---|---|---|
| 227 | Albany GA | 02-02-26 | 02-02-26 |
| 151 | Ann Arbor MI | 02-02-26 | 02-02-26 |
| 150 | Beaumont-Port Arthur TX | 02-02-26 | 02-02-26 |
| 223 | Bloomington | 02-02-26 | 02-02-26 |
| 242 | Brunswick GA | 02-02-26 | 02-02-26 |
| 191 | Dothan AL | 02-02-26 | 02-02-26 |
| 131 | Killeen-Temple TX | 02-02-26 | 02-02-26 |
| 154 | Montgomery | 02-02-26 | 02-02-26 |
| 157 | Peoria | 02-02-26 | 02-02-26 |
| 156 | Quad Cities (Davenport-Rock Island) | 02-02-26 | 02-02-26 |
| 132 | Salisbury-Ocean City | 02-02-26 | 02-02-26 |
| 140 | Savannah | 02-02-26 | 02-02-26 |
| 135 | Springfield MO | 02-02-26 | 02-02-26 |
| 178 | Anchorage | 02-03-26 | 02-03-26 |
| 193 | Binghamton | 02-03-26 | 02-03-26 |
| 197 | Charleston WV | 02-03-26 | 02-03-26 |
| 183 | Erie | 02-03-26 | Posted |
| 145 | Eugene-Springfield | 02-03-26 | 02-03-26 |
| 163 | Evansville | 02-03-26 | 02-03-26 |
| 170 | Huntington-Ashland | 02-03-26 | 02-03-26 |
| Advertisement |
| 130 | Macon | 02-03-26 | 02-03-26 |
| 174 | Morgantown-Clarksburg-Fairmont WV | 02-03-26 | 02-03-26 |
| 159 | Rockford | 02-03-26 | 02-03-26 |
| 158 | Tallahassee | 02-03-26 | 02-03-26 |
| 229 | Valdosta GA | 02-03-26 | 02-03-26 |
| 176 | Wausau-Stevens Point WI | 02-03-26 | 02-03-26 |
| 167 | Amarillo TX | 02-04-26 | 02-04-26 |
| 189 | Bryan-College Station TX | 02-04-26 | 02-04-26 |
| 182 | Cape Cod MA | 02-04-26 | 02-04-26 |
| 186 | Columbus GA | 02-04-26 | 02-04-26 |
| 177 | Frederick MD | 02-04-26 | 02-04-26 |
| 162 | Lubbock | 02-04-26 | 02-04-26 |
| 165 | Odessa-Midland TX | 02-04-26 | 02-04-26 |
| 218 | Redding CA | 02-04-26 | 02-04-26 |
| 238 | Sheboygan WI | 02-04-26 | 02-04-26 |
| 210 | Terre Haute | 02-04-26 | 02-04-26 |
| 1 | Traverse City-Petoskey MI | 02-04-26 | Posted |
| 190 | Waco TX | 02-04-26 | 02-04-26 |
| 202 | Cedar Rapids | 02-05-26 | 02-05-26 |
| 206 | Chico CA | 02-05-26 | 02-05-26 |
| Advertisement |
| 204 | Duluth-Superior | 02-05-26 | 02-05-26 |
| 192 | Fargo-Moorhead | 02-05-26 | 02-05-26 |
| 213 | Florence SC | 02-05-26 | 02-05-26 |
| 246 | Grand Forks ND-MN | 02-05-26 | 02-05-26 |
| 233 | Harrisonburg VA | 02-05-26 | 02-05-26 |
| 194 | Laredo TX | 02-05-26 | 02-05-26 |
| 187 | St. Cloud MN | 02-05-26 | 02-05-26 |
| 226 | Waterloo-Cedar Falls IA | 02-05-26 | 02-05-26 |
| 203 | Winchester VA | 02-05-26 | 02-05-26 |
| 217 | Columbia MO | 02-06-26 | 02-06-26 |
| 221 | Eau Claire WI | 02-06-26 | 02-06-26 |
| 231 | Grand Island-Kearney-Hastings NE | 02-06-26 | 02-06-26 |
| 220 | Joplin MO | 02-06-26 | 02-06-26 |
| 211 | La Crosse WI | 02-06-26 | 02-06-26 |
| 225 | Monroe LA | 02-06-26 | 02-06-26 |
| 219 | Panama City FL | 02-06-26 | 02-06-26 |
| 230 | Parkersburg-Marietta WV-OH | 02-06-26 | 02-06-26 |
| 209 | Rochester MN | 02-06-26 | 02-06-26 |
| 232 | Wheeling | 02-06-26 | 02-06-26 |
| 234 | Bismarck ND | 02-09-26 | 02-09-26 |
| Advertisement |
| 245 | Jackson TN | 02-09-26 | 02-09-26 |
| 239 | San Angelo TX | 02-09-26 | 02-09-26 |
| 237 | Sioux City IA | 02-09-26 | 02-09-26 |
| 175 | Sioux Falls SD | 02-09-26 | 02-09-26 |
| Advertisement |








