Home Login RADIO ONLINE RSS Facebook
Advertisement

#3 Chicago

March 2025 PPM 6+ Mon-Sun, 6a-12mid
Population: 8,028,600 (Black: 1,347,600) (Hispanic: 1,773,100)
Last Updated: 04-22-25 (Nielsen Subscribing Stations Only)

Station Format Owner Hol 24 Jan 25 Feb 25 Mar 25
WBBM-AM News Audacy 5.7 5.9 6.8 6.1
WLIT-FM AC iHeartMedia 12.5 4.2 5.0 5.2
WDRV-FM Classic Rock Hubbard Radio 5.1 4.8 4.7 5.1
WUSN-FM Country Audacy 3.2 4.8 3.7 4.7
WGN-AM News/Talk Nexstar Broadcasting 3.1 3.4 4.4 4.5
WXRT-FM AAA Audacy 3.1 4.8 4.3 4.5
WTMX-FM Hot AC Hubbard Radio 3.3 4.5 4.4 4.3
WVAZ-FM Urban iHeartMedia 5.2 5.2 5.0 4.3
WLS-FM Classic Hits Cumulus Media 3.7 4.3 4.0 4.0
WKSC-FM CHR iHeartMedia 2.9 3.6 3.7 3.5
WOJO-FM Regional Mexican Univision Radio 3.2 3.4 3.7 3.5
WBEZ-FM Public Radio Chicago Public Media Inc 2.3 3.0 3.4 3.1
WKQX-FM Alternative Cumulus Media 2.3 2.6 2.9 3.1
WGCI-FM Hip Hop iHeartMedia 3.1 2.8 2.8 2.8
WTBC-FM Classic Hits Hubbard Radio 1.9 2.1 2.2 2.2
WBMX-FM Classic Hip Hop Audacy 1.8 1.9 2.2 2.1
WCHI-FM Rock iHeartMedia 1.8 2.0 2.2 2.1
WRME-LD Oldies Weigel Broadcasting 2.4 2.6 2.2 2.1
WBBM-FM CHR Audacy 1.8 2.0 2.0 1.9
WPPN-FM Spanish Hits Univision Radio 2.5 2.8 2.5 1.9
WCKL-FM Christian CHR Educational Media Foundation 2.0 2.0 2.1 1.8
WLEY-FM Regional Mexican Spanish Broadcasting System 1.7 2.4 2.0 1.8
WSCR-AM Sports Audacy 2.3 2.7 1.9 1.7
WFMT-FM Classical Window To The World Communications 2.4 1.7 1.6 1.6
WPWX-FM Hip Hop Dontron 1.2 1.1 1.2 1.3
WBBM-AM-STR News Audacy 0.4 1.2 1.3 1.2
WVIV-FM Spanish Hits Univision Radio 1.0 1.2 1.2 1.2
WLS-AM News/Talk Cumulus Media 1.1 1.3 1.2 1.1
WDCB-FM Jazz College of Du Page 1.1 1.0 0.8 1.0
WSRB-FM Urban Dontron 0.6 0.6 0.9 0.9
WGRB-AM Gospel iHeartMedia 0.6 0.5 0.5 0.6
WAWE-FM Christian CHR Educational Media Foundation 0.7 0.5 0.4 0.5
WIIL-FM Rock Alpha Media 0.3 0.5 0.5 0.5
WSCR-AM-STR Sports Audacy 0.4 0.6 0.6 0.5
WZSR-FM AC Alpha Media 0.2 0.6 0.5 0.5
WLS-AM-STR News/Talk Cumulus Media 0.2 0.3 0.4 0.4
WCCQ-FM Country Alpha Media 0.3 0.3 0.3 0.3
WERV-FM Alternative Alpha Media 0.3 0.3 0.3 0.3
WRLL-AM Regional Mexican Midway Broadcasting 0.1 N/A 0.1 0.3
WXLC-FM Country Alpha Media 0.2 0.3 0.2 0.3
WCHI-FM-HD2 AC iHeartMedia 0.1 N/A 0.1 0.2
WMBI-FM Religious Moody Bible Institute 0.2 0.1 0.1 0.2
WRXQ-FM Rock Walnut Radio Illinois 0.1 0.1 0.1 0.2
WSSR-FM Hot AC Alpha Media 0.1 N/A 0.2 0.2
WVON-AM Talk iHeartMedia 0.1 0.1 0.1 0.1
WBMX-FM-STR Classic Hip Hop Audacy 0.1 N/A 0.1 N/A
WDRV-FM-HD2 Classic Rock Hubbard Radio 0.1 N/A N/A N/A
WNTD-AM Religious Relevant Radio 0.1 N/A N/A N/A
WOJO-FM-HD2 Urban Univision Radio 0.2 N/A N/A N/A
WRTO-AM Spanish Sports Latino Media Network N/A N/A 0.1 N/A
WTBC-FM-HD2 Sports Hubbard Radio 0.1 N/A N/A N/A
WUSN-FM-STR Country Audacy 0.2 N/A N/A N/A
WYCA-FM Gospel Dontron 0.1 0.1 N/A N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement