| Advertisement |
#170 Huntington-Ashland
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 257,600 (Black: 8,700) (Hispanic: 3,200)
Last Updated: 08-10-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| WKEE-FM | CHR | iHeartMedia | 11.3 | 10.2 | 11.3 | 13.0 |
| WTCR-FM | Country | iHeartMedia | 10.9 | 9.8 | 9.0 | 11.5 |
| WDGG-FM | Country | Kindred Communications Inc. | 8.5 | 9.8 | 9.4 | 7.0 |
| WAMX-FM | Classic Rock | iHeartMedia | 3.2 | 4.3 | 3.8 | 5.5 |
| WBVB-FM | Classic Hits | iHeartMedia | 7.7 | 6.0 | 4.7 | 5.5 |
| WPYK-FM | Christian CHR | K-Love Inc. | 4.4 | 4.7 | 3.8 | 5.5 |
| WCMI-FM | Rock | Kindred Communications Inc. | 4.0 | 3.8 | 3.8 | 3.5 |
| WWQB-FM | Classic Hits | Serge Martin Enterprises Inc. | 4.0 | 2.6 | 5.7 | 3.0 |
| WHKU-FM | Christian CHR | K-Love Inc. | 2.0 | 3.4 | 2.4 | 2.5 |
| WMGA-FM | Oldies | Kindred Communications Inc. | 4.0 | 3.0 | 3.8 | 2.5 |
| WEMM-FM | Gospel | Bristol Broadcasting | 2.8 | 1.7 | 1.4 | 1.5 |
| WVHU-AM | News/Talk | iHeartMedia | 2.4 | 3.0 | 0.5 | 1.5 |
| WXBW-FM | Classic Country | Kindred Communications Inc. | 2.4 | 2.6 | 2.4 | 1.5 |
| WCMI-AM | Sports | Kindred Communications Inc. | 0.8 | 0.4 | 0.5 | 0.5 |
| WRVC-AM | Sports | Kindred Communications Inc. | 0.8 | 0.4 | 0.5 | 0.5 |
| WZWB-AM | Sports | iHeartMedia | N/A | N/A | 0.5 | 0.5 |
| WIRO-FM | 80s/90s | Total Media Group Inc. | N/A | 0.9 | 0.5 | N/A |
| WKLC-FM | Rock | WKLC Inc. | 2.4 | 3.4 | 3.3 | N/A |
| WLGC-FM | Classic Country | Total Media Group Inc. | 2.0 | 2.6 | 2.4 | N/A |
| WNXT-FM | Hot AC | Total Media Group Inc. | N/A | 0.9 | 0.5 | N/A |
| WZZZ-FM | Classic Rock | Total Media Group Inc. | N/A | 0.4 | 1.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








