Home Login RADIO ONLINE RSS Facebook
Advertisement

Nielsen Audio Schedule

PPM February 2024

Rank Market Release Date Post Date
7 Atlanta 03-18-24
Posted
3 Chicago 03-18-24
Posted
5 Dallas-Ft. Worth 03-18-24
Posted
6 Houston-Galveston 03-18-24
Posted
2 Los Angeles 03-18-24
Posted
42 Middlesex-Somerset-Union 03-18-24
Posted
20 Nassau-Suffolk (Long Island) 03-18-24
Posted
1 New York 03-18-24
Posted
9 Philadelphia 03-18-24
Posted
26 Riverside-San Bernardino 03-18-24
Posted
4 San Francisco 03-18-24
Posted
39 San Jose 03-18-24
Posted
23 Baltimore 03-19-24 03-19-24
10 Boston 03-19-24 03-19-24
18 Denver-Boulder 03-19-24 03-19-24
14 Detroit 03-19-24 03-19-24
12 Miami-Ft. Lauderdale-Hollywood 03-19-24 03-19-24
15 Minneapolis-St. Paul 03-19-24 03-19-24
13 Phoenix 03-19-24 03-19-24
19 San Diego 03-19-24 03-19-24

Advertisement

11 Seattle-Tacoma 03-19-24 03-19-24
24 St. Louis 03-19-24 03-19-24
17 Tampa-St. Petersburg-Clearwater 03-19-24 03-19-24
8 Washington DC 03-19-24 03-19-24
21 Charlotte-Gastonia-Rock Hill 03-20-24 03-20-24
33 Cincinnati 03-20-24 03-20-24
35 Cleveland 03-20-24 03-20-24
36 Columbus OH 03-20-24 03-20-24
34 Kansas City 03-20-24 03-20-24
32 Las Vegas 03-20-24 03-20-24
30 Orlando 03-20-24 03-20-24
31 Pittsburgh PA 03-20-24 03-20-24
22 Portland OR 03-20-24 03-20-24
28 Sacramento 03-20-24 03-20-24
27 Salt Lake City-Ogden-Provo 03-20-24 03-20-24
25 San Antonio 03-20-24 03-20-24
29 Austin 03-21-24 03-21-24
47 Greensboro-Winston Salem-High Point 03-21-24 03-21-24
54 Hartford-New Britain-Middletown 03-21-24 03-21-24
38 Indianapolis 03-21-24 03-21-24

Advertisement

46 Jacksonville 03-21-24 03-21-24
51 Memphis 03-21-24 03-21-24
43 Milwaukee-Racine 03-21-24 03-21-24
40 Nashville 03-21-24 03-21-24
45 Norfolk-Virginia Beach-Newport News 03-21-24 03-21-24
44 Providence-Warwick-Pawtucket 03-21-24 03-21-24
37 Raleigh-Durham 03-21-24 03-21-24
49 West Palm Beach-Boca Raton 03-21-24 03-21-24

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement