Advertisement |
Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
Rank | Market | Posted | Survey | Population |
1 | New York NY | 10-03-23 | PPM | 16,110,500 |
2 | Los Angeles CA | 10-03-23 | PPM | 11,469,700 |
3 | Chicago IL | 10-03-23 | PPM | 7,952,400 |
4 | San Francisco CA | 10-03-23 | PPM | 6,764,400 |
5 | Dallas-Ft. Worth TX | 10-03-23 | PPM | 6,339,800 |
6 | Houston-Galveston TX | 10-03-23 | PPM | 5,979,700 |
7 | Washington DC | 09-06-23 | PPM | 5,019,400 |
8 | Atlanta GA | 10-03-23 | PPM | 4,971,100 |
9 | Philadelphia PA | 10-03-23 | PPM | 4,627,200 |
10 | Boston MA | 09-06-23 | PPM | 4,376,900 |
11 | Miami-Fort Lauderdale FL | 09-06-23 | PPM | 4,159,800 |
12 | Seattle-Tacoma WA | 09-06-23 | PPM | 4,006,500 |
13 | Detroit MI | 09-06-23 | PPM | 3,848,800 |
14 | Phoenix AZ | 09-06-23 | PPM | 3,815,900 |
15 | Minneapolis-St. Paul MN | 09-06-23 | PPM | 3,032,400 |
16 | San Diego CA | 09-06-23 | PPM | 2,873,100 |
17 | Tampa-St. Petersburg FL | 09-06-23 | PPM | 2,797,700 |
18 | Denver-Boulder CO | 09-06-23 | PPM | 2,796,400 |
19 | Puerto Rico | 09-14-23 | 12S | 2,740,700 |
20 | Nassau-Suffolk NY | 10-03-23 | PPM | 2,458,400 |
21 | Portland OR | 09-07-23 | PPM | 2,413,400 |
22 | Baltimore MD | 09-06-23 | PPM | 2,408,800 |
23 | Charlotte-Gastonia NC | 09-07-23 | PPM | 2,391,900 |
24 | St. Louis MO | 09-06-23 | PPM | 2,342,200 |
25 | San Antonio TX | 09-07-23 | PPM | 2,151,300 |
26 | Riverside-San Bernardino CA | 10-03-23 | PPM | 2,145,300 |
27 | Sacramento CA | 09-07-23 | PPM | 2,052,500 |
28 | Salt Lake City UT | 09-07-23 | PPM | 2,012,700 |
29 | Pittsburgh PA | 09-07-23 | PPM | 1,972,100 |
Advertisement |
30 | Orlando FL | 09-07-23 | PPM | 1,956,800 |
31 | Las Vegas NV | 09-07-23 | PPM | 1,945,100 |
32 | Austin TX | 09-08-23 | PPM | 1,877,300 |
33 | Cincinnati OH | 09-07-23 | PPM | 1,856,600 |
34 | Kansas City MO | 09-07-23 | PPM | 1,777,000 |
35 | Cleveland OH | 09-07-23 | PPM | 1,774,400 |
36 | Columbus OH | 09-07-23 | PPM | 1,722,000 |
37 | San Jose CA | 10-03-23 | PPM | 1,674,400 |
38 | Raleigh-Durham NC | 09-08-23 | PPM | 1,651,400 |
39 | Indianapolis IN | 09-08-23 | PPM | 1,585,200 |
40 | Nashville TN | 09-08-23 | PPM | 1,512,100 |
41 | Hudson Valley | 07-24-23 | 2S | 1,508,800 |
42 | Milwaukee-Racine WI | 09-08-23 | PPM | 1,508,500 |
43 | Middlesex-Somerset-Union | 10-03-23 | PPM | 1,483,000 |
44 | Providence RI | 09-08-23 | PPM | 1,419,800 |
45 | Norfolk-VA Beach-Newport News VA | 09-08-23 | PPM | 1,411,600 |
46 | Jacksonville FL | 09-08-23 | PPM | 1,345,400 |
47 | West Palm Beach FL | 09-08-23 | PPM | 1,321,300 |
48 | Greensboro-Winston-Salem-High Point NC | 09-08-23 | PPM | 1,315,100 |
49 | Oklahoma City OK | 09-14-23 | 12S | 1,279,500 |
50 | New Orleans LA | 09-14-23 | 12S | 1,258,400 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |
Advertisement |