Advertisement |
Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
Rank | Market | Posted | Survey | Population |
51 | Memphis TN | 12-01-23 | PPM | 1,127,600 |
52 | Hartford-New Britain CT | 12-01-23 | PPM | 1,078,200 |
53 | Richmond VA | 11-08-23 | 12S | 1,069,300 |
54 | Louisville KY | 12-07-23 | 12S | 1,053,000 |
55 | Monmouth-Ocean NJ | 07-20-23 | 2S | 1,049,400 |
56 | McAllen-Brownsville TX | 07-25-23 | 2S | 1,036,900 |
57 | Fort Myers-Naples-Marco Island FL | 11-13-23 | 12S | 1,027,200 |
58 | Greenville-Spartanburg SC | 11-08-23 | 12S | 1,003,700 |
59 | Buffalo-Niagara Falls NY | 11-08-23 | 12S | 980,800 |
60 | Rochester NY | 11-08-23 | 12S | 955,600 |
61 | Birmingham AL | 11-08-23 | 12S | 925,500 |
62 | Tucson AZ | 11-13-23 | 12S | 906,300 |
63 | Dayton OH | 11-13-23 | 12S | 842,100 |
64 | Honolulu HI | 11-14-23 | 12S | 832,800 |
65 | Tulsa OK | 11-13-23 | 12S | 827,500 |
66 | Fresno CA | 11-14-23 | 12S | 817,300 |
67 | Albany-Schenectady-Troy NY | 11-09-23 | 12S | 814,900 |
68 | Grand Rapids MI | 11-13-23 | 12S | 804,900 |
69 | Albuquerque NM | 11-14-23 | 12S | 775,400 |
70 | Sarasota-Bradenton FL | 07-25-23 | 2S | 755,300 |
71 | Des Moines IA | 11-16-23 | 12S | 751,900 |
72 | Metro Fairfield County BH | 11-13-23 | 12S | 744,900 |
73 | Knoxville TN | 11-14-23 | 12S | 739,500 |
74 | Allentown-Bethlehem PA | 11-14-23 | 12S | 736,400 |
75 | Omaha-Council Bluffs NE | 11-15-23 | 12S | 726,800 |
76 | El Paso TX | 11-14-23 | 12S | 696,500 |
77 | Baton Rouge LA | 12-07-23 | 12S | 695,200 |
78 | Wilkes Barre-Scranton PA | 11-14-23 | 12S | 692,500 |
79 | Charleston SC | 11-15-23 | 12S | 690,400 |
Advertisement |
80 | Bakersfield CA | 11-15-23 | 12S | 661,300 |
81 | Stockton | 07-28-23 | 2S | 632,400 |
82 | Wilmington DE | 07-27-23 | 2S | 625,900 |
83 | Lakeland-Winter Haven FL | 07-31-23 | 2S | 620,900 |
84 | Harrisburg-Lebanon-Carlisle PA | 11-15-23 | 12S | 619,900 |
85 | Columbia SC | 11-16-23 | 12S | 617,400 |
86 | Gainesville-Ocala FL | 07-28-23 | 2S | 615,100 |
87 | Colorado Springs CO | 11-17-23 | 12S | 613,200 |
88 | Akron | 11-15-23 | 12S | 612,500 |
89 | Chattanooga TN | 11-20-23 | 12S | 606,900 |
90 | Little Rock AR | 11-16-23 | 12S | 606,300 |
91 | Monterey-Salinas CA | 11-16-23 | 12S | 603,700 |
92 | Boise ID | 07-31-23 | 2S | 601,600 |
93 | Madison WI | 11-17-23 | 12S | 601,200 |
94 | Greenville-New Bern NC | 11-16-23 | 12S | 599,800 |
95 | Daytona Beach FL | 07-31-23 | 2S | 596,400 |
96 | Spokane WA | 11-16-23 | 12S | 590,200 |
97 | Fort Pierce-Stuart FL | 07-31-23 | 2S | 574,900 |
98 | Reno NV | 08-03-23 | 2S | 569,200 |
99 | Portland ME | 07-24-23 | 2S | 565,400 |
100 | Syracuse NY | 11-09-23 | 12S | 560,600 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |
Advertisement |