Advertisement |
Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
Rank | Market | Posted | Survey | Population |
1 | New York NY | 10-27-24 | PPM | 16,563,900 |
2 | Los Angeles CA | 10-27-24 | PPM | 11,234,700 |
3 | Chicago IL | 10-27-24 | PPM | 8,028,600 |
4 | San Francisco CA | 10-27-24 | PPM | 6,663,700 |
5 | Dallas-Ft. Worth TX | 10-27-24 | PPM | 6,623,300 |
6 | Houston-Galveston TX | 10-27-24 | PPM | 6,197,500 |
7 | Atlanta GA | 10-27-24 | PPM | 5,153,500 |
8 | Washington DC | 10-28-24 | PPM | 5,100,000 |
9 | Philadelphia PA | 10-27-24 | PPM | 4,749,300 |
10 | Boston MA | 10-28-24 | PPM | 4,413,400 |
11 | Seattle-Tacoma WA | 10-28-24 | PPM | 4,099,200 |
12 | Miami-Fort Lauderdale FL | 10-28-24 | PPM | 4,024,000 |
13 | Phoenix AZ | 10-28-24 | PPM | 3,907,300 |
14 | Detroit MI | 10-28-24 | PPM | 3,891,900 |
15 | Minneapolis-St. Paul MN | 10-28-24 | PPM | 3,105,700 |
16 | Puerto Rico | 11-05-24 | 12S | 2,928,200 |
17 | Tampa-St. Petersburg FL | 10-28-24 | PPM | 2,858,500 |
18 | Denver-Boulder CO | 10-28-24 | PPM | 2,853,400 |
19 | San Diego CA | 10-28-24 | PPM | 2,841,400 |
20 | Nassau-Suffolk NY | 10-27-24 | PPM | 2,531,900 |
21 | Charlotte-Gastonia NC | 10-29-24 | PPM | 2,493,500 |
22 | Portland OR | 10-29-24 | PPM | 2,453,300 |
23 | Baltimore MD | 10-28-24 | PPM | 2,445,900 |
24 | St. Louis MO | 10-28-24 | PPM | 2,354,300 |
25 | San Antonio TX | 10-29-24 | PPM | 2,235,300 |
26 | Riverside-San Bernardino CA | 10-27-24 | PPM | 2,166,600 |
27 | Salt Lake City UT | 10-29-24 | PPM | 2,149,000 |
28 | Sacramento CA | 10-29-24 | PPM | 2,130,100 |
29 | Austin TX | 10-30-24 | PPM | 2,058,400 |
Advertisement |
30 | Orlando FL | 10-29-24 | PPM | 2,034,500 |
31 | Pittsburgh PA | 10-29-24 | PPM | 2,006,500 |
32 | Las Vegas NV | 10-29-24 | PPM | 1,991,900 |
33 | Cincinnati OH | 10-29-24 | PPM | 1,902,500 |
34 | Kansas City MO | 10-29-24 | PPM | 1,832,800 |
35 | Cleveland OH | 10-29-24 | PPM | 1,796,900 |
36 | Columbus OH | 10-29-24 | PPM | 1,761,800 |
37 | Raleigh-Durham NC | 10-30-24 | PPM | 1,761,100 |
38 | Indianapolis IN | 10-30-24 | PPM | 1,659,300 |
39 | San Jose CA | 10-27-24 | PPM | 1,639,200 |
40 | Nashville TN | 10-30-24 | PPM | 1,599,300 |
41 | Hudson Valley | 07-21-24 | 2S | 1,569,400 |
42 | Middlesex-Somerset-Union | 10-27-24 | PPM | 1,538,700 |
43 | Milwaukee-Racine WI | 10-30-24 | PPM | 1,503,800 |
44 | Providence RI | 10-30-24 | PPM | 1,473,300 |
45 | Norfolk-VA Beach-Newport News VA | 10-30-24 | PPM | 1,439,000 |
46 | Jacksonville FL | 10-30-24 | PPM | 1,433,100 |
47 | Greensboro-Winston-Salem-High Point NC | 10-30-24 | PPM | 1,341,700 |
48 | Oklahoma City OK | 11-05-24 | 12S | 1,330,400 |
49 | West Palm Beach FL | 10-30-24 | PPM | 1,328,100 |
50 | New Orleans LA | 11-05-24 | 12S | 1,256,300 |
51 | Memphis TN | 10-30-24 | PPM | 1,123,200 |
52 | Monmouth-Ocean NJ | 07-17-24 | 2S | 1,111,400 |
53 | Richmond VA | 11-06-24 | 12S | 1,110,100 |
54 | Hartford-New Britain CT | 10-30-24 | PPM | 1,084,600 |
55 | Louisville KY | 11-05-24 | 12S | 1,073,700 |
56 | Fort Myers-Naples-Marco Island FL | 11-08-24 | 12S | 1,069,500 |
57 | Greenville-Spartanburg SC | 11-06-24 | 12S | 1,051,900 |
58 | McAllen-Brownsville TX | 07-22-24 | 2S | 1,051,600 |
59 | Buffalo-Niagara Falls NY | 11-06-24 | 12S | 1,011,100 |
Advertisement |
60 | Rochester NY | 11-06-24 | 12S | 971,900 |
61 | Birmingham AL | 11-06-24 | 12S | 953,000 |
62 | Tucson AZ | 11-08-24 | 12S | 922,500 |
63 | Honolulu HI | 11-12-24 | 12S | 860,900 |
64 | Tulsa OK | 11-08-24 | 12S | 859,800 |
65 | Dayton OH | 11-08-24 | 12S | 848,300 |
66 | Fresno CA | 11-12-24 | 12S | 837,100 |
67 | Albany-Schenectady-Troy NY | 11-07-24 | 12S | 831,100 |
68 | Grand Rapids MI | 11-08-24 | 12S | 820,000 |
69 | Sarasota-Bradenton FL | 07-22-24 | 2S | 790,200 |
70 | Albuquerque NM | 11-12-24 | 12S | 785,200 |
71 | Des Moines IA | 11-14-24 | 12S | 779,400 |
72 | Knoxville TN | 11-12-24 | 12S | 772,700 |
73 | Metro Fairfield County BH | 11-08-24 | 12S | 759,300 |
74 | Allentown-Bethlehem PA | 11-12-24 | 12S | 755,900 |
75 | Omaha-Council Bluffs NE | 11-13-24 | 12S | 753,500 |
76 | El Paso TX | 11-12-24 | 12S | 724,100 |
77 | Baton Rouge LA | 11-05-24 | 12S | 716,300 |
78 | Charleston SC | 11-13-24 | 12S | 713,900 |
79 | Wilkes Barre-Scranton PA | 11-12-24 | 12S | 701,500 |
80 | Bakersfield CA | 11-13-24 | 12S | 678,900 |
81 | Stockton | 07-25-24 | 2S | 666,800 |
82 | Lakeland-Winter Haven FL | 07-28-24 | 2S | 664,900 |
83 | Boise ID | 07-28-24 | 2S | 661,600 |
84 | Gainesville-Ocala FL | 07-25-24 | 2S | 648,400 |
85 | Wilmington DE | 07-24-24 | 2S | 642,300 |
86 | Harrisburg-Lebanon-Carlisle PA | 11-13-24 | 12S | 640,800 |
87 | Colorado Springs CO | 11-15-24 | 12S | 636,200 |
88 | Spokane WA | 11-14-24 | 12S | 632,700 |
89 | Madison WI | 11-15-24 | 12S | 627,400 |
Advertisement |
90 | Columbia SC | 11-14-24 | 12S | 624,900 |
91 | Portland ME | 07-21-24 | 2S | 621,600 |
92 | Daytona Beach FL | 07-28-24 | 2S | 619,900 |
93 | Little Rock AR | 11-14-24 | 12S | 619,400 |
94 | Chattanooga TN | 11-18-24 | 12S | 616,300 |
95 | Akron | 11-13-24 | 12S | 608,400 |
96 | Reno NV | 07-31-24 | 2S | 607,100 |
97 | Monterey-Salinas CA | 11-14-24 | 12S | 603,000 |
98 | Fort Pierce-Stuart FL | 07-28-24 | 2S | 601,500 |
99 | Greenville-New Bern NC | 05-02-24 | 12S | 591,800 |
100 | Syracuse NY | 11-07-24 | 12S | 568,300 |
101 | Mobile AL | 11-15-24 | 12S | 563,100 |
102 | Melbourne-Titusville-Cocoa FL | 07-28-24 | 2S | 553,800 |
103 | Springfield MA | 11-14-24 | 12S | 548,800 |
104 | Huntsville AL | 11-18-24 | 12S | 547,500 |
105 | Fort Collins-Greeley CO | 07-30-24 | 2A | 542,200 |
106 | Lexington-Fayette KY | 07-29-24 | 2S | 531,800 |
107 | Wichita KS | 11-15-24 | 12S | 527,800 |
108 | Toledo OH | 11-15-24 | 12S | 515,000 |
109 | Visalia-Tulare-Hanford CA | 01-16-24 | 2S | 512,900 |
110 | Augusta GA | 07-29-24 | 2S | 503,000 |
111 | York PA | 07-24-24 | 2S | 489,500 |
112 | Victor Valley | 07-30-24 | 2S | 483,500 |
113 | Fayetteville (North West Arkansas) AR | 07-31-24 | 2A | 483,100 |
114 | Johnson City-Kingsport TN | 07-23-24 | 2S | 480,100 |
115 | Worcester MA | 07-29-24 | 2S | 477,900 |
116 | Fort Wayne IN | 07-29-24 | 2S | 476,900 |
117 | Lancaster PA | 07-24-24 | 2S | 472,200 |
118 | Lafayette LA | 07-17-24 | 2S | 470,800 |
119 | Corpus Christi TX | 07-31-24 | 2S | 469,300 |
Advertisement |
120 | Modesto CA | 07-30-24 | 2S | 461,600 |
121 | Portsmouth-Dover NH | 07-21-24 | 2S | 456,900 |
122 | Roanoke-Lynchburg VA | 07-29-24 | 2S | 451,600 |
123 | Pensacola FL | 07-28-24 | 2S | 449,900 |
124 | Morristown NJ | 07-30-24 | 2C | 448,600 |
125 | Oxnard-Ventura CA | 07-30-24 | 2S | 439,500 |
126 | New Haven CT | 07-22-24 | 2S | 436,500 |
127 | Jackson MS | 11-19-24 | 12S | 418,600 |
128 | Lansing-East Lansing MI | 07-31-24 | 2S | 410,900 |
129 | Myrtle Beach SC | 07-24-24 | 2A | 394,400 |
130 | Macon GA | 01-26-24 | 2S | 392,800 |
131 | Killeen-Temple TX | 08-01-24 | 2A | 387,700 |
132 | Salisbury-Ocean City MD | 08-01-24 | 2S | 381,800 |
133 | Palm Springs CA | 07-30-24 | 2S | 379,800 |
134 | Fayetteville NC | 07-31-24 | 2S | 375,600 |
135 | Springfield MO | 08-01-24 | 2S | 373,200 |
136 | Reading PA | 07-31-24 | 2A | 371,100 |
137 | Youngstown-Warren OH | 07-31-24 | 2S | 369,700 |
138 | Fredericksburg VA | 07-18-24 | 2S | 369,000 |
139 | Appleton-Oshkosh WI | 07-31-24 | 2S | 359,800 |
140 | Savannah GA | 08-01-24 | 2S | 355,400 |
141 | Tyler-Longview TX | 07-31-24 | 2S | 348,700 |
142 | Canton OH | 07-24-24 | 2S | 344,900 |
143 | Biloxi-Gulfport-Pascagoula MS | 07-17-24 | 2S | 343,800 |
144 | Flint MI | 07-31-24 | 2S | 343,700 |
145 | Eugene-Springfield OR | 08-14-24 | 2S | 343,400 |
146 | Newburgh-Middletown NY | 07-21-24 | 2A | 341,000 |
147 | Burlington-Plattsburgh VT-NY | 07-21-24 | 2S | 338,200 |
148 | Trenton NJ | 07-29-24 | 2S | 334,900 |
149 | Shreveport LA | 07-31-24 | 2S | 334,200 |
Advertisement |
150 | Beaumont-Port Arthur TX | 08-01-24 | 2A | 331,700 |
151 | Ann Arbor MI | 08-01-24 | 2A | 329,100 |
152 | Saginaw-Bay City-Midland MI | 07-31-24 | 2A | 323,900 |
153 | Atlantic City NJ | 07-29-24 | 2S | 322,800 |
154 | Montgomery AL | 08-01-24 | 2S | 319,700 |
155 | Asheville NC | 07-18-24 | 2S | 318,600 |
156 | Quad Cities IL | 08-01-24 | 2S | 312,400 |
157 | Peoria IL | 08-01-24 | 2S | 294,000 |
158 | Tallahassee FL | 01-26-24 | 2S | 290,000 |
159 | Rockford IL | 01-25-24 | 2S | 284,000 |
160 | Lincoln NE | 07-24-24 | 2S | 281,200 |
161 | Ft. Smith AR | 07-22-24 | 2A | 277,300 |
162 | Lubbock TX | 01-28-24 | 2S | 269,700 |
163 | Evansville IN | 01-25-24 | 2S | 269,500 |
164 | Hagerstown-Chambersburg MD | 07-24-24 | 2A | 268,900 |
165 | Odessa-Midland TX | 01-29-24 | 2A | 268,200 |
166 | Poughkeepsie NY | 07-21-24 | 2A | 262,400 |
167 | Amarillo TX | 08-17-24 | 2A | 261,900 |
168 | Bowling Green KY | 07-17-24 | 2A | 261,300 |
169 | Concord (Lakes Region) MI | 07-21-24 | 2S | 258,200 |
170 | Huntington-Ashland WV | 01-26-24 | 2S | 257,600 |
171 | Fort Walton Beach FL | 07-28-24 | 2A | 254,100 |
172 | San Luis Obispo CA | 07-30-24 | 2A | 252,800 |
173 | Utica-Rome NY | 07-21-24 | 2S | 249,200 |
174 | Morgantown-Clarksburg-Fairmont WV | 01-26-24 | 2A | 245,800 |
175 | Sioux Falls SD | 01-31-24 | 2A | 244,700 |
176 | Wausau-Stevens Point WI | 01-25-24 | 2A | 243,800 |
177 | Frederick MD | 01-28-24 | 2C | 243,700 |
178 | Anchorage AK | 01-25-24 | 2S | 241,100 |
178 | Traverse City-Petoskey, MI | 01-28-24 | 2A | 241,100 |
180 | Lima-Van Wert, OH | 07-22-24 | 2A | 238,400 |
181 | New London CT | 07-24-24 | 2A | 235,100 |
182 | Cape Cod MA | 01-29-24 | 2A | 232,600 |
183 | Green Bay WI | 07-31-24 | 2S | 231,600 |
183 | Erie PA | 02-19-24 | 2S | 231,600 |
185 | South Bend IN | 07-30-24 | 2A | 231,100 |
186 | Columbus GA | 01-29-24 | 2S | 229,600 |
187 | St. Cloud MN | 01-30-24 | 2A | 228,300 |
188 | Kalamazoo MI | 07-22-24 | 2S | 225,300 |
189 | Bryan-College Station TX | 02-07-24 | 2A | 224,200 |
190 | Waco TX | 01-28-24 | 2A | 223,900 |
191 | Dothan AL | 08-01-24 | 2A | 218,100 |
192 | Fargo-Moorhead ND-MN | 01-29-24 | 2S | 216,900 |
193 | Binghamton NY | 01-26-24 | 2S | 213,600 |
194 | Laredo TX | 01-30-24 | 2A | 213,000 |
195 | Manchester NH | 07-21-24 | 2S | 210,200 |
196 | Danbury CT | 07-22-24 | 2A | 206,700 |
197 | Charleston WV | 01-25-24 | 2A | 203,500 |
198 | Santa Maria-Lompoc CA | 07-30-24 | 2A | 202,600 |
199 | Salina-Manhattan KS | 07-28-24 | 2A | 199,300 |
Advertisement |
200 | Tuscaloosa AL | 07-18-24 | 2A | 199,000 |
201 | Topeka KS | 07-28-24 | 2S | 198,000 |
202 | Cedar Rapids IA | 08-15-24 | 2S | 197,000 |
203 | Winchester VA | 01-30-24 | 2A | 193,800 |
204 | Duluth-Superior MN-WI | 01-29-24 | 2S | 182,300 |
205 | Santa Barbara CA | 07-30-24 | 2A | 180,800 |
206 | Chico CA | 01-30-24 | 2A | 179,400 |
207 | Laurel-Hattiesburg MS | 07-17-24 | 2A | 178,400 |
208 | Las Cruces-Deming NM | 07-23-24 | 2A | 177,200 |
209 | Rochester MN | 01-31-24 | 2A | 175,600 |
210 | Terre Haute IN | 01-29-24 | 2S | 172,100 |
211 | La Crosse WI | 01-31-24 | 2A | 170,800 |
211 | Bangor ME | 07-21-24 | 2S | 170,800 |
213 | Florence SC | 01-30-24 | 2A | 169,400 |
214 | Sunbury-Selinsgrove-Lewisburg PA | 01-16-24 | 2A | 167,000 |
215 | Muncie-Marion IN | 07-29-24 | 2A | 164,800 |
216 | Lebanon-Hanover-White River Junction, NH | 07-21-24 | 2A | 163,800 |
217 | Columbia MO | 01-31-24 | 2A | 163,200 |
218 | Redding CA | 01-29-24 | 2A | 156,800 |
219 | Panama City FL | 01-31-24 | 2A | 156,100 |
220 | Joplin MO | 01-31-24 | 2A | 154,500 |
221 | Eau Claire WI | 01-31-24 | 2A | 151,500 |
222 | Muskegon MI | 07-22-24 | 2A | 150,900 |
223 | Bloomington IL | 08-01-24 | 2S | 147,100 |
224 | Pueblo CO | 07-28-24 | 2S | 146,800 |
225 | Monroe LA | 01-31-24 | 2A | 133,800 |
226 | Waterloo-Cedar Falls IA | 01-30-24 | 2A | 132,500 |
227 | Albany GA | 08-01-24 | 2A | 131,500 |
228 | Sussex NJ | 07-29-24 | 2A | 128,100 |
229 | Valdosta GA | 01-26-24 | 2A | 126,000 |
Advertisement |
230 | Parkersburg-Marietta WV | 01-31-24 | 2A | 123,300 |
231 | Grand Island-Kearney-Hastings NE | 01-31-24 | 2A | 120,200 |
232 | Wheeling WV | 01-31-24 | 2S | 120,000 |
233 | Harrisonburg VA | 01-30-24 | 2A | 119,500 |
234 | Bismarck ND | 02-01-24 | 2A | 114,600 |
235 | Augusta-Waterville ME | 07-21-24 | 2A | 109,500 |
236 | Montpelier-Barre-St. Johnsbury VT | 07-21-24 | 2S | 109,200 |
237 | Sioux City IA | 02-01-24 | 2A | 105,100 |
238 | Sheboygan WI | 01-29-24 | 2A | 101,900 |
239 | San Angelo TX | 08-17-24 | 2A | 101,300 |
240 | Williamsport PA | 07-23-24 | 2A | 98,200 |
241 | Watertown NY | 07-21-24 | 2A | 96,200 |
242 | Brunswick GA | 08-01-24 | 2A | 89,400 |
243 | Hot Springs AR | 07-25-24 | 2A | 87,700 |
244 | Cheyenne WY | 07-30-24 | 2A | 86,800 |
245 | Jackson TN | 02-01-24 | 2A | 84,200 |
246 | Grand Forks ND | 01-30-24 | 2A | 80,300 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |
Advertisement |