AM FM ROL




April 2012 PPM
Charlotte NC
Cincinnati OH
Cleveland OH
Columbus OH
Kansas City MO
Las Vegas NV
Orlando FL
Pittsburgh PA
Portland OR
Sacramento CA
Salt Lake City
San Antonio TX


Winter 2012 Quarterly
Chattanooga TN
Huntsville AL
Jackson MS
Madison WI
Shreveport LA
Akron OH
Charleston SC
Gainesville FL
Monterey CA
Syracuse

Suggest A Site
WDSY-FM


Walton & Johnson
Kat
Big D & Bubba
Eddie Edwards
Karen Blake
J.J. Wright
Jonathan & Mudflap
Captain Lee
Hill-Man
Mistress Carrie
Karson & Kennedy
Gregg Daniels
Chino
Deuce
Lewis & Floorwax
Shark
Goodman
Nerf
BJ, Howie & Jamie
Slacker & Steve
Bret Saunders
Keefer
Dom and Jane
Geronimo
Kelly & Rider

RADIO ONLINE
Menu | Alphabetical Listings | Date Posted | Market Rank | Release Schedule

Arbitron Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301+

Rank Market Posted Survey 12+
Population
240 Abilene TX 01-27-12 2A 138,500
78 Akron OH 04-30-12 4S 602,800
241 Albany GA 01-27-12 2A 136,400
65 Albany-Schenectady-Troy NY 04-25-12 4S 802,300
68 Albuquerque NM 04-27-12 4S 743,600
225 Alexandria LA 01-05-12 2A 161,900
70 Allentown-Bethlehem PA 04-26-12 4S 710,000
261 Altoona PA 07-31-07 2S 109,400
169 Amarillo TX 01-25-12 2C 244,800
170 Anchorage AK 01-24-12 2S 244,000
155 Ann Arbor MI 01-23-12 2S 299,000
137 Appleton-Oshkosh WI 01-19-12 2S 337,600
161 Asheville NC 01-06-12 2S 279,800
9 Atlanta GA 05-14-12 PPM 4,293,000
145 Atlantic City NJ 01-17-12 2S 318,900
110 Augusta GA 01-18-12 2S 453,400
264 Augusta-Waterville ME 01-29-10 2A 107,500
36 Austin TX 04-20-12 PPM 1,487,800
77 Bakersfield CA 04-26-12 4S 616,700
21 Baltimore MD 05-15-12 PPM 2,308,900
220 Bangor ME 07-29-10 2S 170,000
81 Baton Rouge LA 04-23-12 4S 588,800
258 Battle Creek MI 01-10-12 2A 114,100
141 Beaumont-Port Arthur TX 01-20-12 2A 326,500
281 Beckley WV 08-05-10 2A 68,100
213 Bend OR 01-25-12 2A 174,300
251 Billings MT 01-27-12 2A 126,600
150 Biloxi-Gulfport MS 01-05-12 2S 309,800
184 Binghamton NY 01-29-10 2S 218,400
59 Birmingham AL 04-24-12 4S 898,600
272 Bismarck ND 01-27-12 2A 94,800
234 Bloomington IL 01-23-12 2S 145,300
274 Bluefield WV 01-30-12 2A 92,900
101 Boise ID 01-17-12 2S 488,000
10 Boston MA 05-15-12 PPM 4,012,500
125 Bridgeport CT 01-18-12 2S 402,400
282 Brunswick GA 01-24-11 2A 67,500
198 Bryan-College Station TX 01-26-12 2C 197,100
55 Buffalo-Niagara Falls NY 04-24-12 4S 980,700
142 Burlington-Plattsburgh VT-NY 02-01-10 2S 325,400
135 Canton OH 01-12-12 2S 344,600
202 Cape Cod MA 01-13-09 2A 192,800
284 Casper WY 01-30-12 2A 64,000
209 Cedar Rapids IA 01-26-12 2S 179,000
212 Champaign IL 01-26-12 2A 175,700
83 Charleston SC 04-30-12 4S 573,100
187 Charleston WV 01-23-12 2S 213,300
24 Charlotte-Gastonia NC 05-16-12 PPM 2,046,300
108 Chattanooga TN 05-03-12 4S 455,300
280 Cheyenne WY 01-30-12 2A 77,800
3 Chicago IL 05-14-12 PPM 7,762,900
204 Chico CA 01-25-12 2A 191,500
29 Cincinnati OH 05-16-12 PPM 1,765,600
30 Cleveland OH 05-16-12 PPM 1,756,100
92 Colorado Springs CO 05-02-12 4S 527,000
238 Columbia MO 01-27-12 2A 142,000
89 Columbia SC 05-01-12 4S 557,300
191 Columbus GA 01-25-12 2S 209,500
35 Columbus OH 05-16-12 PPM 1,519,500
263 Columbus-Starkville MS 08-02-10 2A 107,900
176 Concord (Lakes Region) 01-14-08 2S 237,700
111 Corpus Christi TX 01-28-10 2S 447,100
5 Dallas-Ft. Worth TX 05-14-12 PPM 5,269,400
203 Danbury CT 01-08-09 2A 192,200
63 Dayton OH 04-25-12 4S 828,800
94 Daytona Beach FL 01-13-12 2S 525,100
273 Decatur IL 01-26-12 2A 93,500
20 Denver-Boulder CO 05-15-12 PPM 2,366,900
73 Des Moines IA 05-02-12 4S 664,300
11 Detroit MI 05-15-12 PPM 3,738,100
190 Dothan AL 01-25-12 2A 209,700
237 Dubuque IA 01-17-12 2A 144,100
208 Duluth-Superior MN-WI 01-26-12 2S 179,600
239 Eau Claire WI 01-26-12 2A 139,800
75 El Paso TX 04-27-12 4S 643,100
226 Elmira-Corning NY 01-15-10 2A 160,800
173 Erie PA 01-24-12 2S 240,300
149 Eugene-Springfield OR 01-24-12 2S 310,000
165 Evansville IN 01-24-12 2S 265,500
207 Fargo-Moorhead ND-MN 01-26-12 2S 181,300
130 Fayetteville (North West Arkansas) 01-19-12 2C 373,900
131 Fayetteville NC 01-19-12 2S 372,500
154 Flagstaff-Prescott AZ 01-15-09 2A 301,300
133 Flint MI 01-11-10 2S 353,500
215 Florence SC 01-27-11 2A 173,100
249 Florence-Muscle Shoals AL 01-18-12 2A 127,800
120 Fort Collins-Greeley CO 01-19-12 2A 417,700
62 Fort Myers-Naples FL 01-25-10 2S 833,000
98 Fort Pierce-Stuart FL 01-13-12 2S 498,200
193 Fort Walton Beach FL 01-17-12 2A 201,000
113 Fort Wayne IN 01-18-12 2S 439,000
195 Frederick MD 01-25-12 2C 199,100
147 Fredericksburg VA 01-06-12 2S 311,400
67 Fresno CA 04-25-12 4S 754,300
160 Ft. Smith AR 01-10-12 2C 284,700
86 Gainesville-Ocala FL 04-30-12 4S 563,100
277 Grand Forks ND 01-26-12 2A 84,500
259 Grand Island-Kearney, NE 08-09-11 2A 112,900
253 Grand Junction CO 01-27-12 2A 125,500
69 Grand Rapids MI 04-25-12 4S 722,000
189 Green Bay WI 01-19-12 2S 210,600
46 Greensboro-Winston-Salem-High Point 04-19-12 PPM 1,213,500
82 Greenville-New Bern NC 05-01-12 4S 574,000
60 Greenville-Spartanburg,SC 04-25-12 4S 890,400
168 Hagerstown-Chambersburg-Waynesboro 01-24-12 2A 255,000
80 Harrisburg-Lebanon-Carlisle PA 04-27-12 4S 591,600
260 Harrisonburg VA 01-27-12 2A 110,800
52 Hartford-New Britain CT 04-19-12 PPM 1,071,600
64 Honolulu HI 04-26-12 4S 810,700
278 Hot Springs AR 01-13-12 2A 83,300
6 Houston-Galveston TX 05-14-12 PPM 4,984,000
39 Hudson Valley 00-00-00 2S 1,458,500
163 Huntington-Ashland WV 01-23-12 2S 270,500
106 Huntsville AL 05-03-12 4S 464,600
40 Indianapolis IN 04-19-12 PPM 1,427,500
126 Jackson MS 05-03-12 4S 401,300
279 Jackson TN 01-30-12 2C 82,500
50 Jacksonville FL 04-19-12 PPM 1,146,200
105 Johnson City-Kingsport TN 04-27-12 4S 470,300
229 Jonesboro AR 01-25-10 2C 153,300
233 Joplin MO 01-27-12 2A 147,200
186 Kalamazoo MI 01-10-12 2S 213,900
254 Kalispell-Flathead Valley MT 01-13-12 2A 120,800
33 Kansas City MO 05-16-12 PPM 1,642,300
143 Killeen-Temple TX 01-23-12 2A 323,300
72 Knoxville TN 04-26-12 4S 684,700
224 La Crosse WI 08-08-11 2A 162,200
245 LaSalle-Peru IL 01-23-12 2A 131,600
232 Lafayette IN 01-27-12 2S 149,300
108 Lafayette LA 01-05-12 2S 455,300
227 Lake Charles LA 01-20-12 2A 158,700
95 Lakeland-Winter Haven FL 01-17-12 2S 513,900
112 Lancaster PA 07-26-11 2S 439,300
127 Lansing-East Lansing MI 07-21-10 2S 398,300
205 Laredo TX 01-25-12 2A 188,800
214 Las Cruces NM 01-11-12 2A 173,900
32 Las Vegas NV 05-16-12 PPM 1,650,500
222 Laurel-Hattiesburg MS 01-05-12 2A 165,800
267 Lawton OK 01-30-12 2A 103,500
185 Lebanon-Rutland-White River Junctio 02-01-10 2S 214,800
103 Lexington-Fayette KY 01-17-12 2S 477,300
250 Lima OH 01-09-12 2A 127,200
171 Lincoln NE 01-11-12 2S 243,100
84 Little Rock AR 05-01-12 4S 570,100
2 Los Angeles CA 05-14-12 PPM 10,682,900
54 Louisville KY 04-23-12 4S 994,300
179 Lubbock TX 01-25-12 2S 234,900
243 Lufkin-Nacogdoches TX 01-23-12 2A 133,500
157 Macon GA 01-23-12 2S 295,100
100 Madison WI 05-03-12 4S 495,000
196 Manchester NH 01-13-09 2S 198,500
266 Mankato-New Ulm MN 01-30-12 2A 106,900
283 Mason City IA 01-26-12 2A 67,100
58 McAllen-Brownsville TX 01-09-12 2S 912,500
211 Medford-Ashland OR 01-25-12 2A 177,300
102 Melbourne-Titusville-Cocoa FL 01-17-12 2S 481,300
51 Memphis TN 04-19-12 PPM 1,093,800
182 Merced CA 01-10-12 2A 222,300
12 Miami-Fort Lauderdale FL 05-15-12 PPM 3,615,500
41 Middlesex-Somerset-Union 05-14-12 PPM 1,412,400
38 Milwaukee-Racine WI 04-19-12 PPM 1,472,600
16 Minneapolis-St. Paul MN 05-15-12 PPM 2,757,900
97 Mobile AL 05-02-12 4S 505,200
118 Modesto CA 01-18-12 2S 420,600
53 Monmouth-Ocean NJ 04-23-12 4S 1,029,600
252 Monroe LA 02-01-10 2A 126,100
88 Monterey-Salinas CA 04-30-12 4S 557,600
152 Montgomery AL 01-23-12 2S 305,900
262 Montpelier-Barre-St. Johnsbury VT 02-01-10 2S 109,300
172 Morgantown-Clarksburg-Fairmont WV 01-24-12 2A 240,700
117 Morristown NJ 01-18-12 2C 420,700
216 Muncie-Marion IN 01-21-10 2A 172,400
236 Muskegon MI 01-10-12 2A 144,800
159 Myrtle Beach SC 01-12-12 2A 292,300
45 Nashville TN 04-19-12 PPM 1,279,900
18 Nassau-Suffolk NY 05-14-12 PPM 2,425,100
180 New Bedford-Fall River MA 07-21-03 2C 227,700
116 New Haven CT 01-18-12 2S 420,800
178 New London CT 07-19-05 2A 236,300
47 New Orleans LA 04-23-12 4S 1,187,300
1 New York NY 05-14-12 PPM 15,573,500
44 Norfolk-VA Beach-Newport News VA 04-19-12 PPM 1,351,100
181 Odessa-Midland TX 01-25-12 2A 223,600
48 Oklahoma City OK 04-23-12 4S 1,149,800
223 Olean NY 01-15-10 2A 163,400
74 Omaha-Council Bluffs NE 04-26-12 4S 656,600
34 Orlando FL 05-16-12 PPM 1,574,900
119 Oxnard-Ventura CA 01-19-12 2S 420,200
132 Palm Springs CA 01-19-12 2S 358,600
235 Panama City FL 01-27-12 2A 144,900
248 Parkersburg-Marietta WV 01-27-12 2A 128,200
128 Pensacola FL 01-17-12 2S 385,300
153 Peoria IL 01-23-12 2S 304,000
7 Philadelphia PA 05-14-12 PPM 4,480,600
15 Phoenix AZ 05-15-12 PPM 3,168,400
25 Pittsburgh PA 05-16-12 PPM 1,991,400
90 Portland ME 01-29-10 2S 542,700
23 Portland OR 05-16-12 PPM 2,120,500
121 Portsmouth-Dover NH 02-28-05 2S 416,900
167 Poughkeepsie NY 01-09-12 2A 258,300
42 Providence RI 04-19-12 PPM 1,378,400
242 Pueblo CO 01-17-12 2S 134,800
14 Puerto Rico 04-23-12 4S 3,190,100
151 Quad Cities IL 01-23-12 2S 306,300
43 Raleigh-Durham NC 04-19-12 PPM 1,367,700
265 Rapid City SD 01-30-12 2A 107,000
134 Reading PA 01-19-12 2A 351,800
230 Redding CA 01-24-12 2A 153,000
124 Reno NV 01-19-12 2S 403,100
56 Richmond VA 04-24-12 4S 978,600
26 Riverside-San Bernardino CA 05-14-12 PPM 1,912,600
114 Roanoke-Lynchburg VA 07-29-11 2S 435,000
228 Rochester MN 01-26-12 2A 156,400
57 Rochester NY 04-24-12 4S 961,400
158 Rockford IL 01-23-12 2S 293,000
27 Sacramento CA 05-16-12 PPM 1,854,400
139 Saginaw-Bay City MI 01-11-10 2S 332,900
194 Salina-Manhattan KS 05-09-12 2A 199,200
140 Salisbury-Ocean City MD 01-20-12 2S 326,600
31 Salt Lake City UT 05-16-12 PPM 1,734,000
275 San Angelo TX 02-01-10 2A 92,100
28 San Antonio TX 05-16-12 PPM 1,800,200
17 San Diego CA 05-15-12 PPM 2,595,700
4 San Francisco CA 05-14-12 PPM 6,074,300
37 San Jose CA 05-14-12 PPM 1,485,200
175 San Luis Obispo CA 01-19-12 2A 238,300
218 Santa Barbara CA 01-19-12 2A 170,900
206 Santa Maria-Lompoc CA 01-19-12 2A 182,700
122 Santa Rosa CA 01-19-12 2S 415,800
76 Sarasota-Bradenton FL 01-09-12 2S 626,900
156 Savannah GA 01-23-12 2S 295,700
13 Seattle-Tacoma WA 05-15-12 PPM 3,470,400
276 Sebring FL 02-03-10 2A 87,200
270 Sheboygan WI 01-24-12 2A 98,500
136 Shreveport LA 05-03-12 4S 343,600
269 Sioux City IA 01-30-12 2A 99,600
183 South Bend IN 01-18-12 2S 221,700
93 Spokane WA 01-12-12 4S 526,600
91 Springfield MA 05-01-12 4S 537,400
138 Springfield MO 01-20-12 2S 335,900
218 St. Cloud MN 01-26-12 2A 170,900
22 St. Louis MO 05-15-12 PPM 2,306,100
148 Stamford-Norwalk CT 01-09-12 2A 310,600
87 Stockton CA 01-12-12 2S 560,400
247 Sussex NJ 01-17-12 2A 128,800
85 Syracuse 04-30-12 4S 569,800
164 Tallahassee FL 01-23-12 2S 268,700
19 Tampa-St. Petersburg FL 05-15-12 PPM 2,422,000
210 Terre Haute IN 01-24-12 2S 177,800
257 Texarkana TX-AR 01-20-12 2A 115,300
96 Toledo OH 05-01-12 4S 513,900
200 Topeka KS 01-25-12 2S 196,300
197 Traverse City-Petoskey MI 02-01-10 2A 197,300
146 Trenton NJ 01-17-12 2S 312,500
188 Tri-Cities WA 01-25-12 2A 211,100
61 Tucson AZ 04-24-12 4S 836,300
66 Tulsa OK 04-26-12 4S 772,300
192 Tupelo MS 01-06-12 2A 202,900
221 Tuscaloosa AL 01-06-12 2A 169,200
231 Twin Falls (Sun Valley) ID 01-17-12 2A 152,200
144 Tyler-Longview TX 01-20-12 2S 319,000
166 Utica-Rome NY 01-12-12 2S 259,200
255 Valdosta GA 01-23-12 2C 118,400
123 Victor Valley 01-18-12 2S 411,800
104 Visalia-Tulare CA 01-10-12 2S 477,200
199 Waco TX 01-25-12 2A 196,800
8 Washington DC 05-15-12 PPM 4,479,400
244 Waterloo-Cedar Falls IA 01-26-12 2S 132,600
271 Watertown NY 08-04-10 2A 97,900
174 Wausau-Stevens Point WI (Central Wi 01-24-12 2A 239,600
177 Wenatchee WA 01-13-12 2A 237,400
49 West Palm Beach FL 04-19-12 PPM 1,149,100
246 Wheeling WV 01-27-12 2S 129,000
256 Wichita Falls TX 01-30-12 2A 117,100
99 Wichita KS 05-02-12 4S 495,300
71 Wilkes Barre-Scranton PA 04-26-12 4S 700,500
268 Williamsport PA 01-10-12 2A 100,300
79 Wilmington DE 01-11-12 2S 599,100
162 Wilmington NC 01-13-11 2S 277,700
217 Winchester VA 01-26-12 2A 171,300
115 Worcester MA 01-18-12 2S 431,100
201 Yakima WA 01-25-12 2A 194,200
107 York PA 04-27-12 4S 464,100
129 Youngstown-Warren OH 01-20-11 2S 383,600

Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

Client Exclusive (not released to the press)

Ratings profiles are Copyright © 2012 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron.

Return to Menu

Copyright © 1989-2012 RADIO ONLINE ®

Sponsored Links
The Morning Mouth
Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
Donna Reed, Voice Talent
The premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.

Sponsored Links
National Aircheck
When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.
The Morning Mouth
Click for a special offer from the Morning Mouth. 15 issues for the price of 12!

Sponsored Links
The Morning Mouth
Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
Donna Reed, Voice Talent
The premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.
National Aircheck
When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.
The Morning Mouth
Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
Donna Reed, Voice Talent
The premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.