AM FM ROL




Spring 2010 Quarterly
Bend OR
Birmingham AL
Brunswick GA
Cheyenne WY
Eugene OR
Fort Collins CO
Honolulu HI
Huntsville AL
Indianapolis IN
Pueblo CO
Salisbury MD
Savannah GA
Wenatchee WA

Suggest A Site
KUPL


Jon Carter and the Coach
Gary Michaels
Joe Sib
Mega Tanner
Frankie & DB
AJ
Maria & Brad
Dave Morales
Rowdy & Erin
Steve Rixx
Renel
Morris Knight
Dean and Rog
Scott Sparks
No Name Show
Jared
Lamont & Tonelli
Nikki Blakk
Sam & Lissa
Dana Jang

RADIO ONLINE
Menu | Alphabetical Listings | Date Posted | Market Rank | Release Schedule

Arbitron Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301+

Rank Market Posted Survey 12+
Population
205 Bend OR 07-30-10 C 182,300
57 Birmingham AL 07-30-10 CM 886,400
299 Brunswick GA 07-30-10 C 64,400
295 Cheyenne WY 07-30-10 C 72,900
147 Eugene-Springfield OR 07-30-10 S 303,100
120 Fort Collins-Greeley CO 07-30-10 C 403,600
64 Honolulu HI 07-30-10 CM 766,100
108 Huntsville AL 07-30-10 CM 435,000
40 Indianapolis IN 07-30-10 CM 1,379,600
248 Pueblo CO 07-30-10 S 133,200
143 Salisbury-Ocean City MD 07-30-10 S 311,300
157 Savannah GA 07-30-10 S 280,300
176 Wenatchee WA 07-30-10 C 227,900
247 Abilene TX 07-29-10 C 133,600
194 Amarillo TX 07-29-10 C 195,300
223 Bangor ME 07-29-10 S 164,100
210 Cedar Rapids IA 07-29-10 S 174,900
94 Colorado Springs CO 07-29-10 CM 498,800
36 Columbus OH 07-29-10 CM 1,448,200
86 Daytona Beach FL 07-29-10 S 538,900
217 Florence SC 07-29-10 C 167,200
95 Fort Pierce-Stuart FL 07-29-10 S 491,500
66 Fresno CA 07-29-10 CM 741,800
213 Hilton Head SC 07-29-10 C 172,100
156 Macon GA 07-29-10 S 284,300
97 Melbourne-Titusville-Cocoa FL 07-29-10 S 485,600
184 Odessa-Midland TX 07-29-10 C 211,700
14 Puerto Rico 07-29-10 CM 3,327,100
253 Waterloo-Cedar Falls IA 07-29-10 S 129,000
271 Albany GA 07-28-10 C 107,600
25 Charlotte-Gastonia NC 07-28-10 CM 1,962,300
81 Gainesville-Ocala FL 07-28-10 CM 560,700
154 Killeen-Temple TX 07-28-10 C 292,200
93 Lakeland-Winter Haven FL 07-28-10 S 501,400
282 Lawton OK 07-28-10 C 91,900
275 Mankato-New Ulm MN 07-28-10 C 101,900
297 Mason City IA 07-28-10 C 67,600
34 Orlando FL 07-28-10 CM 1,519,700
234 Rochester MN 07-28-10 C 152,900
73 Sarasota-Bradenton FL 07-28-10 S 626,700
216 St. Cloud MN 07-28-10 C 167,900
264 Texarkana TX-AR 07-28-10 C 115,200
144 Tyler-Longview TX 07-28-10 S 306,500
199 Waco TX 07-28-10 C 191,000
47 West Palm Beach FL 07-28-10 CM 1,117,800
266 Wichita Falls TX 07-28-10 C 114,300
140 Beaumont-Port Arthur TX 07-27-10 C 316,600
286 Bismarck ND 07-27-10 C 90,600
235 Bryan-College Station TX 07-27-10 C 147,000
52 Buffalo-Niagara Falls NY 07-27-10 CM 966,000
232 Lake Charles LA 07-27-10 C 154,200
256 Lima OH 07-27-10 C 126,600
177 Morgantown-Clarksburg-Fairmont WV 07-27-10 C 226,700
56 Rochester NY 07-27-10 CM 932,800
133 Shreveport LA 07-27-10 CM 338,000
257 Wheeling WV 07-27-10 S 126,000
135 Appleton-Oshkosh WI 07-26-10 S 326,800
129 Canton OH 07-26-10 S 347,800
220 Champaign IL 07-26-10 C 166,000
62 Dayton OH 07-26-10 CM 824,200
283 Decatur IL 07-26-10 C 91,800
198 Frederick MD 07-26-10 C 192,000
151 Fredericksburg VA 07-26-10 CM 299,500
187 Green Bay WI 07-26-10 S 206,300
166 Hagerstown-Chambersburg-Waynesboro 07-26-10 C 250,000
113 New Haven CT 07-26-10 S 418,800
60 Tucson AZ 07-26-10 CM 839,600
221 Winchester VA 07-26-10 C 165,700
126 Youngstown-Warren OH 07-26-10 S 387,500
75 Akron OH 07-23-10 CM 596,500
200 Chico CA 07-23-10 C 190,800
190 Dothan AL,C 07-23-10 199, N
50 Hartford-New Britain CT 07-23-10 CM 1,051,800
180 Merced CA 07-23-10 C 218,900
109 Modesto CA 07-23-10 S 428,400
153 Montgomery AL 07-23-10 S 298,400
230 Redding CA 07-23-10 C 157,200
119 Santa Rosa CA 07-23-10 S 403,900
80 Stockton CA 07-23-10 S 561,100
209 Terre Haute IN 07-23-10 S 175,100
101 Visalia-Tulare CA 07-23-10 S 468,200
114 Worcester MA 07-23-10 S 416,600
148 Ann Arbor MI 07-22-10 S 303,000
141 Atlantic City NJ 07-22-10 S 315,200
265 Battle Creek MI 07-22-10 C 114,400
186 Kalamazoo MI 07-22-10 S 208,800
112 Lancaster PA 07-22-10 S 421,100
82 Monterey-Salinas CA 07-22-10 CM 556,200
236 Muskegon MI 07-22-10 C 146,800
131 Palm Springs CA 07-22-10 S 346,400
130 Reading PA 07-22-10 C 346,800
77 Wilmington DE 07-22-10 S 592,000
74 Bakersfield CA 07-21-10 CM 596,900
241 Bloomington IL 07-21-10 S 141,600
244 Dubuque IA 07-21-10 C 141,300
67 Grand Rapids MI 07-21-10 CM 717,900
79 Harrisburg-Lebanon-Carlisle PA 07-21-10 CM 569,800
250 LaSalle-Peru IL 07-21-10 C 131,600
125 Lansing-East Lansing MI 07-21-10 CM 389,200
158 Myrtle Beach SC 07-21-10 C 278,600
118 Oxnard-Ventura CA 07-21-10 S 405,900
152 Peoria IL 07-21-10 S 299,000
146 Quad Cities IL 07-21-10 S 303,800
149 Rockford IL 07-21-10 S 301,500
173 San Luis Obispo CA 07-21-10 C 233,600
214 Santa Barbara CA 07-21-10 S 172,100
212 Santa Maria-Lompoc CA 07-21-10 C 174,400
281 Sheboygan WI 07-21-10 C 98,900
178 South Bend IN 07-21-10 S 221,600
117 Victor Valley 07-21-10 S 412,900
161 Wilmington NC 07-21-10 S 259,900
103 York PA 07-21-10 CM 456,600
123 Bridgeport CT 07-20-10 S 393,400
227 Fort Walton Beach FL 07-20-10 C 159,400
37 Milwaukee-Racine WI 07-20-10 CM 1,447,700
51 Monmouth-Ocean NJ 07-20-10 S 1,033,700
115 Morristown NJ 07-20-10 C 415,300
139 Newburgh-Middletown NY 07-20-10 C 318,100
124 Pensacola FL 07-20-10 S 389,900
165 Poughkeepsie NY 07-20-10 C 253,600
150 Stamford-Norwalk CT 07-20-10 C 300,600
251 Sussex NJ 07-20-10 C 130,800
142 Trenton NJ 07-20-10 S 312,700
277 Williamsport PA 07-20-10 C 100,700
28 Cincinnati OH 07-19-10 PPM 1,773,000
29 Cleveland OH 07-19-10 PPM 1,764,400
32 Kansas City MO 07-19-10 PPM 1,599,600
33 Las Vegas NV 07-19-10 PPM 1,586,300
96 Mobile AL 07-19-10 CM 489,300
23 Portland OR 07-19-10 PPM 2,078,300
27 Sacramento CA 07-19-10 PPM 1,824,400
30 Salt Lake City UT 07-19-10 PPM 1,676,000
31 San Antonio TX 07-19-10 PPM 1,675,200
70 Wilkes Barre-Scranton PA 07-19-10 CM 682,900
22 Baltimore MD 07-16-10 PPM 2,271,500
10 Boston MA 07-16-10 PPM 3,912,000
21 Denver-Boulder CO 07-16-10 PPM 2,298,100
11 Detroit MI 07-16-10 PPM 3,866,900
12 Miami-Fort Lauderdale FL 07-16-10 PPM 3,559,700
16 Minneapolis-St. Paul MN 07-16-10 PPM 2,697,500
15 Phoenix AZ 07-16-10 PPM 3,249,200
24 Pittsburgh PA 07-16-10 PPM 1,975,700
17 San Diego CA 07-16-10 PPM 2,536,000
13 Seattle-Tacoma WA 07-16-10 PPM 3,353,200
20 St. Louis MO 07-16-10 PPM 2,299,000
18 Tampa-St. Petersburg FL 07-16-10 PPM 2,387,300
7 Atlanta GA 07-15-10 PPM 4,378,000
3 Chicago IL 07-15-10 PPM 7,813,900
5 Dallas-Ft. Worth TX 07-15-10 PPM 5,120,100
6 Houston-Galveston TX 07-15-10 PPM 4,759,600
2 Los Angeles CA 07-15-10 PPM 10,877,600
38 Middlesex-Somerset-Union 07-15-10 PPM 1,381,900
19 Nassau-Suffolk NY 07-15-10 PPM 2,325,200
1 New York NY 07-15-10 PPM 15,393,700
8 Philadelphia PA 07-15-10 PPM 4,352,800
26 Riverside-San Bernardino CA 07-15-10 PPM 1,854,600
4 San Francisco CA 07-15-10 PPM 6,013,700
35 San Jose CA 07-15-10 PPM 1,482,100
9 Washington DC 07-15-10 PPM 4,238,100
68 Albuquerque NM 07-12-10 CM 701,300
84 Charleston SC 07-12-10 CM 542,700
121 Jackson MS 07-12-10 CM 397,600
89 Columbia SC 07-09-10 CM 519,500
72 Omaha-Council Bluffs NE 07-09-10 CM 627,500
71 Knoxville TN 07-08-10 CM 669,900
44 Nashville TN 07-08-10 CM 1,237,500
63 Albany-Schenectady-Troy NY 07-07-10 CM 784,400
46 Jacksonville FL 07-07-10 CM 1,140,100
49 Memphis TN 07-07-10 CM 1,069,400
43 Raleigh-Durham NC 07-07-10 CM 1,286,600
54 Richmond VA 07-07-10 CM 941,600
39 Austin TX 07-06-10 CM 1,381,800
55 New Orleans LA 07-06-10 CM 936,700
59 Greenville-Spartanburg,SC 06-11-10 CM 863,400
102 Johnson City-Kingsport TN 06-10-10 CM 462,500
78 Baton Rouge LA 06-08-10 CM 570,300
87 Greenville-New Bern NC 05-06-10 CM 528,900
92 Spokane WA 05-06-10 CM 510,000
90 Des Moines IA 05-05-10 CM 516,400
76 El Paso TX 05-05-10 CM 594,700
85 Little Rock AR 05-04-10 CM 542,000
99 Wichita KS 05-04-10 CM 475,100
106 Chattanooga TN 05-03-10 CM 444,900
45 Greensboro-Winston-Salem-High Point 05-03-10 CM 1,179,100
42 Norfolk-VA Beach-Newport News VA 05-03-10 CM 1,334,800
48 Oklahoma City OK 05-03-10 CM 1,099,900
65 Tulsa OK 05-03-10 CM 747,400
53 Louisville KY 04-28-10 CM 953,500
69 Allentown-Bethlehem PA 04-26-10 CM 700,600
288 Sebring FL 02-03-10 S 88,800
171 Anchorage AK 02-02-10 S 236,900
301 Casper WY 02-02-10 C 61,600
298 Clovis NM 02-02-10 C 65,500
229 La Crosse WI 02-02-10 C 157,600
208 Medford-Ashland OR 02-02-10 C 176,900
300 Meridian MS 02-02-10 C 63,200
276 Rapid City SD 02-02-10 C 100,800
279 Sioux City IA 02-02-10 C 99,300
196 Tri-Cities WA 02-02-10 C 193,100
204 Yakima WA 02-02-10 C 187,600
110 Augusta GA 02-01-10 S 428,100
261 Billings MT 02-01-10 C 119,900
138 Burlington-Plattsburgh VT-NY 02-01-10 S 318,300
218 Fargo-Moorhead ND-MN 02-01-10 S 167,000
292 Grand Forks ND 02-01-10 C 83,800
237 Joplin MO 02-01-10 C 144,700
183 Lebanon-Rutland-White River Junctio 02-01-10 S 212,300
259 Monroe LA 02-01-10 C 124,100
270 Montpelier-Barre-St. Johnsbury VT 02-01-10 S 107,800
239 Panama City FL 02-01-10 C 142,500
122 Reno NV 02-01-10 S 393,800
290 San Angelo TX 02-01-10 C 87,600
192 Traverse City-Petoskey MI 02-01-10 C 197,100
272 Augusta-Waterville ME 01-29-10 C 105,800
182 Binghamton NY 01-29-10 S 213,800
185 Charleston WV 01-29-10 S 210,200
188 Columbus GA 01-29-10 S 204,900
211 Duluth-Superior MN-WI 01-29-10 S 174,500
169 Erie PA 01-29-10 S 237,400
163 Evansville IN 01-29-10 S 258,300
273 Harrisonburg VA 01-29-10 C 104,200
160 Huntington-Ashland WV 01-29-10 S 267,000
285 Lewiston-Auburn ME 01-29-10 C 91,600
181 Lubbock TX 01-29-10 S 216,400
167 Portland ME 01-29-10 S 239,300
111 Roanoke-Lynchburg VA 01-29-10 S 422,700
136 Springfield MO 01-29-10 S 325,400
137 Corpus Christi TX 01-28-10 S 319,600
262 Kalispell-Flathead Valley MT 01-28-10 C 117,400
222 Las Cruces NM 01-28-10 C 165,400
159 Asheville NC 01-27-10 S 267,200
245 Eau Claire WI 01-27-10 C 137,800
107 Fort Wayne IN 01-27-10 S 435,100
267 Grand Island-Kearney NE 01-27-10 C 112,200
291 Hot Springs AR 01-27-10 C 84,600
172 Lincoln NE 01-27-10 S 234,300
254 Lufkin-Nacogdoches TX 01-27-10 C 128,800
98 Madison WI 01-27-10 CM 477,300
58 McAllen-Brownsville TX 01-27-10 S 868,900
203 Salina-Manhattan KS 01-27-10 C 188,200
168 Wausau-Stevens Point WI (Central Wi 01-27-10 C 237,700
296 Beckley WV 01-26-10 C 68,900
287 Bluefield WV 01-26-10 C 90,300
100 Boise ID 01-26-10 S 472,700
195 Clarksville TN 01-26-10 C 193,500
289 Cookeville TN 01-26-10 C 88,500
206 Laredo TX 01-26-10 C 179,200
238 Twin Falls (Sun Valley) ID 01-26-10 C 144,600
61 Fort Myers-Naples FL 01-25-10 S 836,700
284 Ithaca NY 01-25-10 C 91,600
293 Jackson TN 01-25-10 C 81,400
294 Jonesboro AR 01-25-10 C 78,200
240 Lafayette IN 01-25-10 S 142,100
202 Rocky Mount-Wilson NC 01-25-10 C 188,300
280 Watertown NY 01-25-10 C 99,100
226 Alexandria LA 01-22-10 C 161,700
155 Biloxi-Gulfport MS 01-22-10 S 291,800
132 Fayetteville (North West Arkansas) 01-22-10 C 340,600
175 Ft. Smith AR 01-22-10 C 228,000
105 Lafayette LA 01-22-10 S 452,600
225 Laurel-Hattiesburg MS 01-22-10 C 162,300
104 Lexington-Fayette KY 01-22-10 S 454,800
249 Columbia MO 01-21-10 C 132,700
274 Columbus-Starkville MS 01-21-10 C 103,300
258 Florence-Muscle Shoals AL 01-21-10 C 124,100
260 Grand Junction CO 01-21-10 C 123,000
215 Muncie-Marion IN 01-21-10 C 168,800
246 Pittsburg KS (Southeast Kansas) 01-21-10 C 134,200
197 Topeka KS 01-21-10 S 193,000
189 Tupelo MS 01-21-10 C 200,600
233 Tuscaloosa AL 01-21-10 C 153,700
128 Fayetteville NC 01-19-10 S 354,300
228 Elmira-Corning NY 01-15-10 C 158,400
224 Olean NY 01-15-10 C 163,000
278 Elkins-Buckhannon-Weston WV 01-14-10 C 100,000
268 Valdosta GA 01-13-10 C 109,600
127 Flint MI 01-11-10 S 360,300
134 Saginaw-Bay City MI 01-11-10 S 331,100
263 Hamptons-Riverhead NY 01-07-10 S 116,400
207 Bowling Green KY 08-04-09 C 177,000
231 Charlottesville VA 07-27-09 C 156,500
255 Parkersburg-Marietta WV 02-02-09 C 126,600
162 Tallahassee FL 02-02-09 S 259,100
164 Utica-Rome NY 01-26-09 S 254,900
83 Syracuse NY 01-23-09 CM 550,800
145 Flagstaff-Prescott AZ 01-15-09 C 306,200
193 Cape Cod MA 01-13-09 C 196,800
191 Manchester NH 01-13-09 S 198,200
201 Danbury CT 01-08-09 C 190,000
41 Providence RI 08-11-08 CM 1,368,300
242 Santa Fe NM 08-11-08 C 141,500
252 State College PA 07-29-08 C 130,500
88 Springfield MA 07-25-08 CM 525,800
302 Aspen CO 01-22-08 C 60,400
170 Concord (Lakes Region), NH 01-14-08 S 237,300
91 Toledo OH 01-10-08 CM 511,400
269 Altoona PA 07-31-07 S 107,800
219 Sunbury-Selinsgrove-Lewisburg PA 07-24-07 C 166,300
243 Marion-Carbondale (Southern IL) IL 01-17-07 C 141,400
174 New London CT 07-19-05 C 229,700
116 Portsmouth-Dover NH 02-28-05 S 414,500
179 New Bedford-Fall River MA 07-21-03 C 221,400

Survey Key:
CM - Continuously Measured markets
S - Standard markets (Spring/Fall)
C - Condensed markets

Client Exclusive (not released to the press)

  • Providence RI
  • Norfolk VA
  • Greensboro NC
  • Oklahoma City OK
  • Louisville KY
  • Greenville,SC
  • Tulsa OK
  • Allentown PA
  • El Paso TX
  • Syracuse NY
  • Little Rock AR
  • Greenville NC
  • Springfield MA
  • Des Moines IA
  • Toledo OH
  • Spokane WA
  • Madison WI
  • Wichita KS
  • Johnson City TN
  • Chattanooga TN
  • Portsmouth-Dover NH
  • Flint MI
  • Saginaw-Bay City MI
  • Flagstaff-Prescott AZ
  • Tallahassee FL
  • Utica-Rome NY
  • Concord (Lakes Region), NH
  • New London CT
  • New Bedford MA
  • Manchester NH
  • Cape Cod MA
  • Danbury CT
  • Bowling Green KY
  • Sunbury PA
  • Olean NY
  • Elmira-Corning NY
  • Charlottesville VA
  • Santa Fe NM
  • Marion IL
  • State College PA
  • Valdosta GA
  • Altoona PA
  • Sebring FL
  • Aspen CO
  • Ratings profiles are Copyright © 2010 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron.

    Return to Menu

    Copyright © 1989-2010 RADIO ONLINE ®

    Sponsored Links
    Coyote Promotions
    The highest quality promotional, and radio items, delivered on time at competitive prices. 800-7-COYOTE (726-9683).
    PRE-PURCHASE INSPECTIONS
    Pre-Purchase or compliance Inspections. AM Partial Proofs.Color Coverage maps w/pop counts. Public Inspection files.

    Sponsored Links
    Voice Over Directory
    Voice Over Talents Needed to Fill New Online Directory Positions. Free Listings for Voice Over Services.
    Donna Reed, Voice Talent
    The premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.
    Coyote Promotions
    The highest quality promotional, and radio items, delivered on time at competitive prices. 800-7-COYOTE (726-9683).

    Sponsored Links
    Coyote Promotions
    The highest quality promotional, and radio items, delivered on time at competitive prices. 800-7-COYOTE (726-9683).
    PRE-PURCHASE INSPECTIONS
    Pre-Purchase or compliance Inspections. AM Partial Proofs.Color Coverage maps w/pop counts. Public Inspection files.
    National Aircheck
    When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.
    The Morning Mouth
    Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
    Voice Over Directory
    Voice Over Talents Needed to Fill New Online Directory Positions. Free Listings for Voice Over Services.