AM FM


Fall 2009 Phase I
Colorado Springs
Fresno CA
Charlotte NC
Gainesville FL
Orlando FL
West Palm Beach
Buffalo NY
Rochester NY
Shreveport LA
Tucson AZ

Suggest A Site
WCOL-FM


Kidd Kraddick
Jackson Blue
Jody Dean
Peter Z
Paul, Lisa and Chris
Mark Phillips
Mark and Brian
Bob Buchmann
Kevin and Bean
Sluggo
Tommy Griffiths
Stryker
Valentine
Hollywood Hamilton
Shawn Parr
Paul Freeman
Kennedy
Lee Valsvik
Greg & Melissa
Weasel, Josh & Nick

RADIO ONLINE
Menu | Alphabetical Listings | Date Posted | Market Rank | Release Schedule

Arbitron Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301+

Rank Market Posted Survey 12+
Population
1 New York NY 11-04-09 PPM 15,393,700
2 Los Angeles CA 11-04-09 PPM 10,877,600
3 Chicago IL 11-04-09 PPM 7,813,900
4 San Francisco CA 11-04-09 PPM 6,013,700
5 Dallas-Ft. Worth TX 11-04-09 PPM 5,120,100
6 Houston-Galveston TX 11-04-09 PPM 4,759,600
7 Atlanta GA 11-05-09 PPM 4,378,000
8 Philadelphia PA 11-04-09 PPM 4,352,800
9 Washington DC 11-05-09 PPM 4,238,100
10 Boston MA 11-05-09 PPM 3,912,000
11 Detroit MI 11-05-09 PPM 3,866,900
12 Miami-Fort Lauderdale FL 11-05-09 PPM 3,559,700
13 Seattle-Tacoma WA 11-05-09 PPM 3,353,200
14 Puerto Rico 10-15-09 CM 3,327,100
15 Phoenix AZ 11-05-09 PPM 3,249,200
16 Minneapolis-St. Paul MN 11-05-09 PPM 2,697,500
17 San Diego CA 11-05-09 PPM 2,536,000
18 Tampa-St. Petersburg FL 11-05-09 PPM 2,387,300
19 Nassau-Suffolk NY 11-04-09 PPM 2,325,200
20 St. Louis MO 11-05-09 PPM 2,299,000
21 Denver-Boulder CO 11-06-09 PPM 2,298,100
22 Baltimore MD 11-06-09 PPM 2,271,500
23 Portland OR 10-14-09 CM 2,078,300
24 Pittsburgh PA 11-06-09 PPM 1,975,700
25 Charlotte-Gastonia NC 11-18-09 CM 1,962,300
26 Riverside-San Bernardino CA 11-04-09 PPM 1,854,600
27 Sacramento CA 10-15-09 CM 1,824,400
28 Cincinnati OH 10-13-09 CM 1,773,000
29 Cleveland OH 10-12-09 CM 1,764,400
30 Salt Lake City UT 10-16-09 CM 1,676,000
31 San Antonio TX 10-16-09 CM 1,675,200
32 Kansas City MO 10-13-09 CM 1,599,600
33 Las Vegas NV 10-16-09 CM 1,586,300
34 Orlando FL 11-18-09 CM 1,519,700
35 San Jose CA 11-04-09 PPM 1,482,100
36 Columbus OH 10-14-09 CM 1,448,200
37 Milwaukee-Racine WI 10-14-09 CM 1,447,700
38 Middlesex-Somerset-Union 11-04-09 PPM 1,381,900
39 Austin TX 10-21-09 CM 1,381,800
40 Indianapolis IN 10-14-09 CM 1,379,600
41 Providence RI 08-11-08 CM 1,368,300
42 Norfolk-VA Beach-Newport News VA 10-19-09 CM 1,334,800
43 Raleigh-Durham NC 10-20-09 CM 1,286,600
44 Nashville TN 10-15-09 CM 1,237,500
45 Greensboro-Winston-Salem-High Point 10-19-09 CM 1,179,100
46 Jacksonville FL 10-20-09 CM 1,140,100
47 West Palm Beach FL 11-18-09 CM 1,117,800
48 Oklahoma City OK 10-19-09 CM 1,099,900
49 Memphis TN 10-15-09 CM 1,069,400
50 Hartford-New Britain CT 11-13-09 CM 1,051,800
51 Monmouth-Ocean NJ 07-21-09 S 1,033,700
52 Buffalo-Niagara Falls NY 11-17-09 CM 966,000
53 Louisville KY 10-14-09 CM 953,500
54 Richmond VA 10-19-09 CM 941,600
55 New Orleans LA 10-14-09 CM 936,700
56 Rochester NY 11-17-09 CM 932,800
57 Birmingham AL 11-20-09 CM 886,400
58 McAllen-Brownsville TX 08-07-09 S 868,900
59 Greenville-Spartanburg,SC 10-19-09 CM 863,400
60 Tucson AZ 11-16-09 CM 839,600
61 Fort Myers-Naples FL 08-05-09 S 836,700
62 Dayton OH 10-15-09 CM 824,200
63 Albany-Schenectady-Troy NY 10-16-09 CM 784,400
64 Honolulu HI 11-20-09 CM 766,100
65 Tulsa OK 10-19-09 CM 747,400
66 Fresno CA 11-19-09 CM 741,800
67 Grand Rapids MI 11-11-09 CM 717,900
68 Albuquerque NM 10-22-09 CM 701,300
69 Allentown-Bethlehem PA 11-09-09 CM 700,600
70 Wilkes Barre-Scranton PA 11-09-09 CM 682,900
71 Knoxville TN 10-19-09 CM 669,900
72 Omaha-Council Bluffs NE 10-14-09 CM 627,500
73 Sarasota-Bradenton FL 07-29-09 S 626,700
74 Bakersfield CA 11-11-09 CM 596,900
75 Akron OH 11-13-09 CM 596,500
76 El Paso TX 10-21-09 CM 594,700
77 Wilmington DE 07-23-09 S 592,000
78 Baton Rouge LA 10-21-09 CM 570,300
79 Harrisburg-Lebanon-Carlisle PA 10-20-09 CM 569,800
80 Stockton CA 07-24-09 S 561,100
81 Gainesville-Ocala FL 11-18-09 CM 560,700
82 Monterey-Salinas CA 11-12-09 CM 556,200
83 Syracuse NY 01-23-09 CM 550,800
84 Charleston SC 10-21-09 CM 542,700
85 Little Rock AR 10-20-09 CM 542,000
86 Daytona Beach FL 07-30-09 S 538,900
87 Greenville-New Bern NC 09-25-09 CM 528,900
88 Springfield MA 07-25-08 CM 525,800
89 Columbia SC 10-19-09 CM 519,500
90 Des Moines IA 10-21-09 CM 516,400
91 Toledo OH 01-10-08 CM 511,400
92 Spokane WA 10-22-09 CM 510,000
93 Lakeland-Winter Haven FL 07-29-09 S 501,400
94 Colorado Springs CO 11-19-09 CM 498,800
95 Fort Pierce-Stuart FL 07-30-09 S 491,500
96 Mobile AL 10-22-09 CM 489,300
97 Melbourne-Titusville-Cocoa FL 07-30-09 S 485,600
98 Madison WI 10-22-09 CM 477,300
99 Wichita KS 10-20-09 CM 475,100
100 Boise ID 08-12-09 S 472,700
101 Visalia-Tulare CA 07-24-09 S 468,200
102 Johnson City-Kingsport TN 10-21-09 CM 462,500
103 York PA 10-20-09 CM 456,600
104 Lexington-Fayette KY 07-31-09 S 454,800
105 Lafayette LA 08-04-09 S 452,600
106 Chattanooga TN 10-19-09 CM 444,900
107 Fort Wayne IN 08-07-09 S 435,100
108 Huntsville AL 11-20-09 CM 435,000
109 Modesto CA 07-24-09 S 428,400
110 Augusta GA 08-12-09 S 428,100
111 Roanoke-Lynchburg VA 08-11-09 S 422,700
112 Lancaster PA 07-23-09 S 421,100
113 New Haven CT 07-27-09 S 418,800
114 Worcester MA 07-24-09 S 416,600
115 Morristown NJ 07-21-09 C 415,300
116 Portsmouth-Dover NH 02-28-05 S 414,500
117 Victor Valley 07-22-09 S 412,900
118 Oxnard-Ventura CA 07-22-09 S 405,900
119 Santa Rosa CA 07-24-09 S 403,900
120 Fort Collins-Greeley CO 07-31-09 C 403,600
121 Jackson MS 10-21-09 CM 397,600
122 Reno NV 08-12-09 S 393,800
123 Bridgeport CT 07-21-09 S 393,400
124 Pensacola FL 07-21-09 S 389,900
125 Lansing-East Lansing MI 11-11-09 CM 389,200
126 Youngstown-Warren OH 07-27-09 S 387,500
127 Flint MI 07-23-09 S 360,300
128 Fayetteville NC 07-30-09 S 354,300
129 Canton OH 07-27-09 S 347,800
130 Reading PA 07-23-09 C 346,800
131 Palm Springs CA 07-23-09 S 346,400
132 Fayetteville (North West Arkansas) 07-31-09 C 340,600
133 Shreveport LA 11-17-09 CM 338,000
134 Saginaw-Bay City MI 07-23-09 S 331,100
135 Appleton-Oshkosh WI 07-27-09 S 326,800
136 Springfield MO 08-11-09 S 325,400
137 Corpus Christi TX 08-10-09 S 319,600
138 Burlington-Plattsburgh VT-NY 02-01-07 S 318,300
139 Newburgh-Middletown NY 07-21-09 C 318,100
140 Beaumont-Port Arthur TX 07-28-09 C 316,600
141 Atlantic City NJ 07-23-09 S 315,200
142 Trenton NJ 02-28-05 S 312,700
143 Salisbury-Ocean City MD 07-31-09 S 311,300
144 Tyler-Longview TX 07-29-09 S 306,500
145 Flagstaff-Prescott AZ 01-15-09 C 306,200
146 Quad Cities IL 07-22-09 S 303,800
147 Eugene-Springfield OR 07-31-09 S 303,100
148 Ann Arbor MI 07-23-09 S 303,000
149 Rockford IL 07-22-09 S 301,500
150 Stamford-Norwalk CT 07-21-09 C 300,600
151 Fredericksburg VA 07-27-09 CM 299,500
152 Peoria IL 07-22-09 S 299,000
153 Montgomery AL 07-24-09 S 298,400
154 Killeen-Temple TX 07-29-09 C 292,200
155 Biloxi-Gulfport MS 08-04-09 S 291,800
156 Macon GA 07-30-09 S 284,300
157 Savannah GA 07-31-09 S 280,300
158 Myrtle Beach SC 07-22-09 C 278,600
159 Asheville NC 08-07-09 S 267,200
160 Huntington-Ashland WV 08-11-09 S 267,000
161 Wilmington NC 07-22-09 S 259,900
162 Tallahassee FL 02-02-09 S 259,100
163 Evansville IN 08-11-09 S 258,300
164 Utica-Rome NY 01-26-09 S 254,900
165 Poughkeepsie NY 07-21-09 C 253,600
166 Hagerstown-Chambersburg-Waynesboro 07-27-09 C 250,000
167 Portland ME 01-30-09 S 239,300
168 Wausau-Stevens Point WI (Central Wi 08-07-09 C 237,700
169 Erie PA 08-11-09 S 237,400
170 Concord (Lake Regions), NH 01-14-08 S 237,300
171 Anchorage AK 08-13-09 S 236,900
172 Lincoln NE 08-07-09 S 234,300
173 San Luis Obispo CA 07-22-09 C 233,600
174 New London CT 07-19-05 C 229,700
175 Ft. Smith AR 07-31-09 C 228,000
176 Wenatchee WA 07-31-09 C 227,900
177 Morgantown-Clarksburg-Fairmont WV 01-15-09 C 226,700
178 South Bend IN 07-22-09 S 221,600
179 New Bedford-Fall River MA 07-21-03 C 221,400
180 Merced CA 07-24-09 C 218,900
181 Lubbock TX 08-11-09 S 216,400
182 Binghamton NY 08-11-09 S 213,800
183 Lebanon-Rutland-White River Junctio 08-13-08 S 212,300
184 Odessa-Midland TX 07-30-09 C 211,700
185 Charleston WV 08-11-09 S 210,200
186 Kalamazoo MI 07-23-09 S 208,800
187 Green Bay WI 07-27-09 S 206,300
188 Columbus GA 08-11-09 S 204,900
189 Tupelo MS 08-03-09 C 200,600
190 Dothan AL 07-24-09 C 199,400
191 Manchester NH 01-13-09 S 198,200
192 Traverse City-Petoskey MI 02-02-09 C 197,100
193 Cape Cod MA 01-13-09 C 196,800
194 Amarillo TX 07-30-09 C 195,300
195 Clarksville TN 08-06-09 C 193,500
196 Tri-Cities WA 08-13-09 C 193,100
197 Topeka KS 07-31-09 S 193,000
198 Frederick MD 07-27-09 C 192,000
199 Waco TX 07-29-09 C 191,000
200 Chico CA 07-24-09 C 190,800
201 Danbury CT 01-08-09 C 190,000
202 Rocky Mount-Wilson NC 08-05-09 C 188,300
203 Salina-Manhattan KS 08-07-09 C 188,200
204 Yakima WA 08-13-09 C 187,600
205 Bend OR 07-22-09 C 182,300
206 Laredo TX 08-06-09 C 179,200
207 Bowling Green KY 08-04-09 C 177,000
208 Medford-Ashland OR 08-13-09 C 176,900
209 Terre Haute IN 07-24-09 S 175,100
210 Cedar Rapids IA 07-30-09 S 174,900
211 Duluth-Superior MN-WI 08-11-09 S 174,500
212 Santa Maria-Lompoc CA 07-22-09 C 174,400
213 Hilton Head SC 07-30-09 C 172,100
214 Santa Barbara CA 07-22-09 S 172,100
215 Muncie-Marion IN 08-03-09 C 168,800
216 St. Cloud MN 07-29-09 C 167,900
217 Florence SC 07-30-09 C 167,200
218 Fargo-Moorhead ND-MN 08-12-09 S 167,000
219 Sunbury-Selinsgrove-Lewisburg PA 07-24-07 C 166,300
220 Champaign IL 07-27-09 C 166,000
221 Winchester VA 07-27-09 C 165,700
222 Las Cruces NM 08-10-09 C 165,400
223 Bangor ME 07-30-09 S 164,100
224 Olean NY 07-29-09 C 163,000
225 Laurel-Hattiesburg MS 08-04-09 C 162,300
226 Alexandria LA 08-04-09 C 161,700
227 Fort Walton Beach FL 07-21-09 C 159,400
228 Elmira-Corning NY 07-29-09 C 158,400
229 La Crosse WI 08-13-09 C 157,600
230 Redding CA 07-24-09 C 157,200
231 Charlottesville VA 07-27-09 C 156,500
232 Lake Charles LA 07-28-09 C 154,200
233 Tuscaloosa AL 08-03-09 C 153,700
234 Rochester MN 07-29-09 C 152,900
235 Bryan-College Station TX 07-28-09 C 147,000
236 Muskegon MI 07-23-09 C 146,800
237 Joplin MO 08-12-09 C 144,700
238 Twin Falls (Sun Valley) ID 08-12-09 C 144,600
239 Panama City FL 08-12-09 C 142,500
240 Lafayette IN 08-05-09 S 142,100
241 Bloomington IL 07-22-09 S 141,600
242 Santa Fe NM 08-11-08 C 141,500
243 Marion-Carbondale (Southern IL) IL 01-17-07 C 141,400
244 Dubuque IA 07-22-09 C 141,300
245 Eau Claire WI 08-07-09 C 137,800
246 Pittsburg KS (Southeast Kansas) 08-03-09 C 134,200
247 Abilene TX 07-30-09 C 133,600
248 Pueblo CO 07-31-09 S 133,200
249 Columbia MO 07-31-09 C 132,700
250 LaSalle-Peru IL 07-22-09 C 131,600
251 Sussex NJ 07-21-09 C 130,800
252 State College PA 07-29-08 C 130,500
253 Waterloo-Cedar Falls IA 07-30-09 S 129,000
254 Lufkin-Nacogdoches TX 08-07-09 C 128,800
255 Parkersburg-Marietta WV 02-02-09 C 126,600
256 Lima OH 07-28-09 C 126,600
257 Wheeling WV 07-28-09 S 126,000
258 Florence-Muscle Shoals AL 08-03-09 C 124,100
259 Monroe LA 02-02-09 C 124,100
260 Grand Junction CO 07-31-09 C 123,000
261 Billings MT 08-12-09 C 119,900
262 Kalispell-Flathead Valley MT 08-10-09 C 117,400
263 Hamptons-Riverhead NY 01-08-09 S 116,400
264 Texarkana TX-AR 07-29-09 C 115,200
265 Battle Creek MI 07-23-09 C 114,400
266 Wichita Falls TX 07-29-09 C 114,300
267 Grand Island-Kearney NE 08-07-09 C 112,200
268 Valdosta GA 07-27-09 C 109,600
269 Altoona PA 07-31-07 S 107,800
270 Montpelier-Barre-St. Johnsbury VT 01-31-07 S 107,800
271 Albany GA 07-29-09 C 107,600
272 Augusta-Waterville ME 01-30-09 C 105,800
273 Harrisonburg VA 08-11-09 C 104,200
274 Columbus-Starkville MS 07-31-09 C 103,300
275 Mankato-New Ulm MN 07-29-09 C 101,900
276 Rapid City SD 02-28-05 C 100,800
277 Williamsport PA 07-21-09 C 100,700
278 Elkins-Buckhannon-Weston WV 07-28-09 C 100,000
279 Sioux City IA 08-13-09 C 99,300
280 Watertown NY 08-05-09 C 99,100
281 Sheboygan WI 07-22-09 C 98,900
282 Lawton OK 07-29-09 C 91,900
283 Decatur IL 07-27-09 C 91,800
284 Ithaca NY 08-05-09 C 91,600
285 Lewiston-Auburn ME 08-11-09 C 91,600
286 Bismarck ND 07-28-09 C 90,600
287 Bluefield WV 08-06-09 C 90,300
288 Sebring FL 08-06-09 S 88,800
289 Cookeville TN 08-06-09 C 88,500
290 San Angelo TX 02-02-09 C 87,600
291 Hot Springs AR 08-07-09 C 84,600
292 Grand Forks ND-MN 08-12-09 C 83,800
293 Jackson TN 08-05-09 C 81,400
294 Jonesboro AR 08-05-09 C 78,200
295 Cheyenne WY 07-31-09 C 72,900
296 Beckley WV 08-06-09 C 68,900
297 Mason City IA 07-26-06 C 67,600
298 Clovis NM 02-03-09 C 65,500
299 Brunswick GA 07-31-09 C 64,400
300 Meridian MS 08-13-09 C 63,200
301 Casper WY 08-13-09 C 61,600
302 Aspen CO 01-22-08 C 60,400

Survey Key:
CM - Continuously Measured markets
S - Standard markets (Spring/Fall)
C - Condensed markets

Client Exclusive (not released to the press)

  • Puerto Rico
  • Columbus OH
  • Indianapolis IN
  • Providence RI
  • Dayton OH
  • Harrisburg PA
  • Syracuse NY
  • Greenville NC
  • Springfield MA
  • Toledo OH
  • Mobile AL
  • York PA
  • Portsmouth-Dover NH
  • Burlington-NY
  • Trenton NJ
  • Flagstaff-Prescott AZ
  • Tallahassee FL
  • Utica-Rome NY
  • Portland ME
  • New London CT
  • New Bedford MA
  • Lebanon-VT
  • Manchester NH
  • Traverse City MI
  • Cape Cod MA
  • Danbury CT
  • Santa Fe NM
  • Monroe LA
  • Altoona PA
  • Montpelier VT
  • Augusta-Waterville ME
  • Rapid City SD
  • San Angelo TX
  • Mason City IA
  • Clovis NM
  • Aspen CO
  • Ratings profiles are Copyright © 2009 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron.

    Return to Menu

    Copyright © 1989-2009 RADIO ONLINE ®

    Sponsored Links
    The Morning Mouth
    Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
    Voice Over Directory
    Add your voice profile to one of the hottest talent pools. Use promo code: RADIOONLINE to save 20%.

    Sponsored Links
    Nationwide News Monitors
    Radio & TV Monitoring and Clips Nationwide. Reports w Audio/Video Previews, Audience/Impressions, and Media Values. 312.424.4224
    The Radio Mall
    Reach radio with the Radio Mall's commercial radio database.
    National Aircheck
    When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.

    Sponsored Links
    Nationwide News Monitors
    Radio & TV Monitoring and Clips Nationwide. Reports w Audio/Video Previews, Audience/Impressions, and Media Values. 312.424.4224
    The Radio Mall
    Reach radio with the Radio Mall's commercial radio database.
    National Aircheck
    When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.
    The Morning Mouth
    Click for a special offer from the Morning Mouth. 15 issues for the price of 12!